External and internal UNF/ UNC threads 10.9 Screw manufacturers in India available with Jignesh Steel in various dimensions and types. The types of screws such as wood screw, machine screw, security screw, lag screw, etc. 10.9 Hex Screw is a high tensile hex screw. It is designed up of carbon steels and low boron steels. It can be heat treated by quenched and tempered methods. It is a screw with a hexagonal-shaped head that can be tightened with a wrench or socket, which engages with the external faces of the hex head. The term hex-head screw is usually refers to a machine screw, with a preformed machine thread. Class 10.9 Hex Screw is a very common choice when it comes to construction and repair. Hexagon screw head come in a large variety of sizes and diameters. The best way to choose the right hex bolt is to find the bolt material that best suits your application needs. Grade 10.9 Socket Head Cap Screws are heavy duty screws. It is strong externally threaded screws which provides the highest strength for commercial fasteners, and are the ideal fastener where there is not sufficient space for sockets or wrenches. 10.9 Cap Screw are used to clamp machine parts together, either when one of the parts has a threaded hole or in conjunction with a nut. It is a common fastener in machine assembly and construction. It stretches when tightened, and the tensile load created clamps the parts together.
Grade 10.9 Screw
10.9 Hex Screw
Grade 10.9 Socket Head Cap Screw
10.9 Grade Screw Size Metric |
|
Grade 10.9 Screw Size Inch |
|
Grade 10.9 Screw Sizes |
Manufacturing M2, M3, M3.5, M4, M5, M6, M8, M10, M12, M14, M16, M18, M20, M22, M24, M27, M30, M33, M36, M42, M45, M48 to M160 and Custom Metric Grade 10.9 Screw |
Grade 10.9 Screw Length | 3 mm to 200 mm |
Steel Grade 10.9 Screw US Threads | METRIC, BSW, BSF, Unified national coarse (UNC), Unified national fine (UNF), Unified national extra fine (UNEF), UNJC and UNJF threads, UNK threads, UNR threads, Constant-pitch threads |
Grade 10.9 Screw UTS - Unified Thread Standard | UNC, UNF, NPT, UNS, UNEF, NPTF |
Steel Grade 10.9 Screws Head |
|
Material Origin | Grade 10.9 Screw are Western European. Eastern origin possible on request. |
Grade 10.9 Screw Surface Finish & Coating |
All 10.9 Grade Fasteners surface finishes can be supplied including Galvanised, Zinc, Sherardized, Dacromet, Electroless Nickel, Geomet & PTFE. |
Other Grade 10.9 Screw manufacturers | Omni, APL, Kundan, Deepak Fasteners, Unbrako, Sundaram Precision, Infasco, Caparo, EBY Fastener, SPAX® Screws, GKW Etc. |
Class 10.9 Screw types | Sheet Metal Screws, Concrete Screws, Masonry Screws, Allen Cap Screws, Hex Lag Screws, Anchor Screws, Socket Cap Screws, Hex Cap Screws, Coach Screws, Self Drilling Screws, Socket Head Cap Screw, Cap Screw Thread Cutting Machine Screws, Countersunk Slotted Screws, Hexagon Screw, Sammys Screws, Self Tapping Screws, Self Drilling Screws, Wood Screws, Machine Screws, Panel Screws, Grub Screws, Deck Screws, Fully Threaded Screws, Set Screws, Socket Screws, |
MOQ | 5 pieces |
Preferred Grade 10.9 Screw Drawing Formats | JPEG, PDF, CAD, STP, IGS |
Ask for Test Certificates from Grade 10.9 Screw manufacturers |
|
Free Samples | Yes |
Delivery time | Regular product is about 7-15 days |
Payment Terms | T/T, Western Union, Paypal, L/C or Trade Assurance 30% deposit & balance before shipping |
Port of Dispatch | Mumbai or Kalamboli ports in Maharashtra state of India |
Why Jignesh Steel? |
|
Steel Grade 10.9 Screw Application and Uses | Industrial, Wind tower, Railway, Nuclear power, Construction, Electronic, and Automotive industry |
ISO - International Organization for Standardization |
Hex head cap screws | |
Socket head cap screw | Grade 10.9 |
M4 x .70 | |
M5 x .80 | |
M6 x 1.0 | 11 |
M7 x 1.0 | |
M8 x 1.0 | |
M8 x 1.25 | 26 |
M10 x 1.0 | |
M10 x 1.25 | |
M10 x 1.5 | 51 |
M12 x 1.25 | |
M12 x 1.5 | |
M12 x 1.75 | 88 |
M14 x 1.5 | |
M14 x 2 | 139 |
M16 x 2 | 210 |
M18 x 2.5 | |
M20 x 2.5 |
Maximum Tightening Torques (Nm) | |
---|---|
Screw Standard | DIN 7991 |
Material / Grade | 10.9 |
Thread Size | |
M3 | 1 |
M4 | 2 |
M5 | 5 |
M6 | 9 |
M8 | 15 |
M10 | 40 |
M12 | 65 |
M14 | 100 |
M16 | 110 |
M18 | - |
M20 | 150 |
M22 | - |
M24 | 400 |
10.9 Grade Screw Nom. Size Thread Pitch | Body Diameter D |
Head Diameter A |
Head Height H |
Chamfer or Radius S |
Hexagon Socket Size J |
Spline Socket Sizea M |
Key Engagement T |
Transition Dia. B |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Max | Min | Max | Min | Max | Min | Max | Nom. | Nom. | Min | Max | |
M1.6 × 0.35 | 1.60 | 1.46 | 3.00 | 2.87 | 1.60 | 1.52 | 0.16 | 1.5 | 1.829 | 0.80 | 2.0 |
M2 × 0.4 | 2.00 | 1.86 | 3.80 | 3.65 | 2.00 | 1.91 | 0.20 | 1.5 | 1.829 | 1.00 | 2.6 |
M2.5 × 0.45 | 2.50 | 2.36 | 4.50 | 4.33 | 2.50 | 2.40 | 0.25 | 2.0 | 2.438 | 1.25 | 3.1 |
M3 × 0.5 | 3.00 | 2.86 | 5.50 | 5.32 | 3.00 | 2.89 | 0.30 | 2.5 | 2.819 | 1.50 | 3.6 |
M4 × 0.7 | 4.00 | 3.82 | 7.00 | 6.80 | 4.00 | 3.88 | 0.40 | 3.0 | 3.378 | 2.00 | 4.7 |
M5 × 0.8 | 5.00 | 4.82 | 8.50 | 8.27 | 5.00 | 4.86 | 0.50 | 4.0 | 4.648 | 2.50 | 5.7 |
M6 × 1 | 6.00 | 5.82 | 10.00 | 9.74 | 6.00 | 5.85 | 0.60 | 5.0 | 5.486 | 3.00 | 6.8 |
M8 × 1.25 | 8.00 | 7.78 | 13.00 | 12.70 | 8.00 | 7.83 | 0.80 | 6.0 | 7.391 | 4.00 | 9.2 |
M10 × 1.5 | 10.00 | 9.78 | 16.00 | 15.67 | 10.00 | 9.81 | 1.00 | 8.0 | … | 5.00 | 11.2 |
M12 × 1.75 | 12.00 | 11.73 | 18.00 | 17.63 | 12.00 | 11.79 | 1.20 | 10.0 | … | 6.00 | 14.2 |
M14 × 2b | 14.00 | 13.73 | 21.00 | 20.60 | 14.00 | 13.77 | 1.40 | 12.0 | … | 7.00 | 16.2 |
M16 × 2 | 16.00 | 15.73 | 24.00 | 23.58 | 16.00 | 15.76 | 1.60 | 14.0 | … | 8.00 | 18.2 |
M20 × 2.5 | 20.00 | 19.67 | 30.00 | 29.53 | 20.00 | 19.73 | 2.00 | 17.0 | … | 10.00 | 22.4 |
M24 × 3 | 24.00 | 23.67 | 36.00 | 35.48 | 24.00 | 23.70 | 2.40 | 19.0 | … | 12.00 | 26.4 |
M30 × 3.5 | 30.00 | 29.67 | 45.00 | 44.42 | 30.00 | 29.67 | 3.00 | 22.0 | … | 15.00 | 33.4 |
M36 × 4 | 36.00 | 35.61 | 54.00 | 53.37 | 36.00 | 35.64 | 3.60 | 27.0 | … | 18.00 | 39.4 |
M42 × 4.5 | 42.00 | 41.61 | 63.00 | 62.31 | 42.00 | 41.61 | 4.20 | 32.0 | … | 21.00 | 45.6 |
M48 × 5 | 48.00 | 47.61 | 72.00 | 71.27 | 48.00 | 47.58 | 4.80 | 36.0 | … | 24.00 | 52.6 |
10.9 Grade Lag Screw
Class 10.9 Socket Head Cap Screw
Grade 10.9 Hex Screw
Steel Grade 10.9 Machine Screw
High Tensile Grade 10.9 Coach Screw
Metric Class 10.9 Set Screw
Hsfg Grade 10.9 Grub Screw
Grade 10.9 Hex Head Screw
High Tension Grade 10.9 Cap Screw
10.9 Grade Hexagon Head Screw
Class 10.9 Screw Hex Flange
Steel Grade 10.9 Square Head Screw
Steel Grade 10.9 Screw Size | Body Dia | Hex Key Size | Head Height | Head Dia | Maximum Thread Length | Minimum Thread Length |
---|---|---|---|---|---|---|
No. 0 | 0.06 | 0.05 | 0.06 | 0.096 | 5/8 | 3/8 |
No. 1 | 0.073 | 1/16 | 0.073 | 0.118 | 7/8 | 3/8 |
No. 2 | 0.086 | 5/64 | 0.086 | 0.14 | 7/8 | 1/2 |
No. 3 | 0.099 | 5/64 | 0.099 | 0.161 | 7/8 | 1/2 |
No. 4 | 0.112 | 3/32 | 0.112 | 0.183 | 11/8 | 11/16 |
No. 5 | 0.125 | 3/32 | 0.125 | 0.205 | 1 | 11/16 |
No. 6 | 0.138 | 7/64 | 0.138 | 0.226 | 11/8 | 11/16 |
No. 8 | 0.164 | 9/64 | 0.164 | 0.27 | 11/4 | 3/4 |
No. 10 | 0.19 | 5/32 | 0.19 | 0.312 | 13/8 | 15/16 |
No. 12 | 0.216 | 5/32 | 0.216 | 0.345 | 11/4 | 15/16 |
1/4 | 0.250 | 3/16 | 1/4 | 3/8 | 11/2 | 15/16 |
5/16 | 0.3125 | 1/4 | 5/16 | 15/32 | 1-3/4 | 1-1/16 |
3/8 | 0.375 | 5/16 | 3/8 | 9/16 | 2 | 1-3/16 |
7/16 | 0.438 | 3/8 | 7/16 | 21/32 | 2-1/4 | 13/16 |
1/2 | 0.500 | 3/8 | 1/2 | 3/4 | 2-1/2 | 1-3/8 |
9/16 | 0.5625 | 7/16 | 9/16 | 27/32 | 2-7/16 | 1-5/8 |
5/8 | 0.625 | 1/2 | 5/8 | 15/16 | 3 | 1-5/8 |
3/4 | 0.750 | 5/8 | 3/4 | 11/8 | 3-1/2 | 1-7/8 |
7/8 | 0.875 | 3/4 | 7/8 | 15/16 | 3-3/4 | 2-1/16 |
1 | 1.000 | 3/4 | 1 | 11/2 | 4-1/2 | 2-1/4 |
1-1/8 | 1.125 | 7/8 | 1-1/8 | 111/16 | 4-21/32 | 2-13/16 |
1-1/4 | 1.250 | 7/8 | 1-1/4 | 17/8 | 5-3/32 | 3-1/8 |
1-1/2 | 1.500 | 1 | 1-1/2 | 21/4 | 6-5/64 | 3-3/4 |
1-3/4 | 1.750 | 11/4 | 1-3/4 | 25/8 | 7-1/8 | 4-3/8 |
2 | 2.000 | 11/2 | 2 | 3 | 8-7/64 | 5 |
Class/ Grade | Material and heat treatment | 10.9 Screw Chemical composition (analysis on the product) % | Minimum hardening temperature °C | ||||
C | P | S | B | ||||
minimum | max | max | max | max | |||
10.9 Screw | Alloy/ Carbon steel (B, Mn, Cr), quenched and tempered | 0,20(3) | 0,55 | 0,025 | 0,025 | 0,003 | 425 |
Carbon steel Quenched and tempered | 0,25 | 0,55 | 0,025 | 0,025 | |||
Alloy steel Quenched and tempered | 0,20 | 0,55 | 0,025 | 0,025 |
Characteristics | Strength 10.9 Screw | ||
---|---|---|---|
Tensile strength Rm (MPa) |
nom | 1000 | |
minimum | 1040 | ||
Yield strength Rm (MPa) ReL up to 6.8 - Rp0,2 from 8.8 |
nom | 900 | |
minimum | 940 | ||
Elongation after fracture, a% | minimum | 9 | |
Necking Z% | 48 | ||
Vickers hardness (HV) F ≥ 98 N |
minimum | 320 | |
max | 380 | ||
Brinell hardness (HB) F = 30D2 |
minimum | 304 | |
max | 361 | ||
Rockwell hardness HRB up to 6.8 - HRC from 8.8 |
minimum | 32 | |
max | 39 | ||
Resilience KV (J) – 20°C(1) | minimum | 27 |
Products | FOB Price US $ |
---|---|
Carbon steel 10.9 grade blue white yellow black zinc plated concrete screws | US $0.01-$0.50/ Piece |
Galvanized Hex Head Grade 10.9 Self Drilling Screws | US $0.05/ Piece |
black oxide DIN 7984 grade 10.9 low head socket cap screw | US $0.001-$0.10/ Piece |
Galvanized Grade 10.9 pan head torx drive screw M3 M4 M5 M6 M8 | US $0.01-$0.10/ Piece |
m3 m10 Grade 10.9 self tapping screw, black zinc plated | US $0.01/ Piece |
Hilti Grade 10.9 m8 Expansion Anchor Screws | US $0.01-$0.02/ Piece |
black 10.9 grade DIN 912 allen hex socket head cap screw | US $0.01/ Piece |
DIN912 grade 10.9 Hex socket head screw | US $0.01-$0.20/ Piece |
Grade 10.9 High Tensile Hex Head Screws for Heavy Duty | US $0.05-$0.10/ Piece |
Call us or send us an email to sales@jigneshsteel.com for more details. Always compare our price with other Grade 10.9 Screw manufacturers in India or China