Are you looking for hardened High Tensile Fasteners manufacturers in India? HT Bolts are available in various sizes, dimensions and grades. It has higher tensile strength when compared to other material and much more popular due to their tensile strength and are used in various applications. High Tensile Fasteners are the highest grade fasteners with an ultimate tensile strength of 1200 MPa or 12.9. It is a part of a low-carbon grade which has additional alloying elements such as chromium, manganese, molybdenum, silicon, nickel and vanadium which are designed to increase not only its durability, but its malleability and ductility too. High Tensile Bolts contains 0.15 – 0.25% carbon. The carbon content in high tensile steel is 0.60 – 0.80%, Sulphur 0.05%, Manganese 0.60%, Silicon 0.20% and Phosphorus 0.05%. High Tensile Hex Bolt can be treated and quenched to achieve a new hardness, which is stronger than other steels. It has high tensile property which is responsible for steel’s tension resistance, fatigue strengths at certain stress levels and high yield. The properties of High Tensile Nut Bolt are still present even when the material is exposed to elevated temperature levels, which makes it a very versatile and suitable for use in multitude situations. Ht Bolt is also known for its resistance to atmospheric corrosion, the humiliation imposed to materials through exposure to air and air-borne pollutants. And this kind of corrosion is usually found in areas where the electrolytes in water come into contact with the metal, usually in, humid, rainy or snowy conditions.
High Tensile Fasteners
High Tensile Nuts
High Tensile Bolts
High Tensile Hex Bolts
High Tensile Stud Bolts
High Tensile Threaded Rod
Standard of High Tensile Fasteners |
|
High Tensile Fasteners Sizes |
Manufacturer of Metric M2, M3, M3.5, M4, M5, M6, M8, M10, M12, M14, M16, M18, M20, M22, M24, M27, M30, M33, M36, M42, M45, M48 to M160 and Custom Metric High Tensile Fasteners |
Hsfg Bolts Size Metric |
|
High Tensile Hex Bolts Size Inch |
|
International Standards | Manufacturer of High Tensile Fasteners as per IS, ANSI, ASTM, DIN, ISO, JIS, GB, ASME, BS, UNI, CSN, EU, IFI, PN, and all International Standards
|
High Strength Fasteners Length | 3 mm to 200 mm |
IS 3757 High Tensile Steel Bolts & Screws US Threads | METRIC, BSW, BSF, Unified national coarse (UNC), Unified national fine (UNF), Unified national extra fine (UNEF), UNJC and UNJF threads, UNK threads, UNR threads, Constant-pitch threads |
High Tensile Fasteners UTS - Unified Thread Standard | UNC, UNF, NPT, UNS, UNEF, NPTF |
High Tensile Bolts Head drive | Phillips/Slot, Phillips, Slotted, Six-Lobe, etc |
Origin of Material | High Tensile Fasteners are Western European. Eastern origin possible on request. |
High Tensile Nut Bolt Surface Finish & Coating |
All Hsfg Fasteners surface finishes can be supplied including Galvanised, Zinc, Sherardized, Dacromet, Electroless Nickel, Geomet & PTFE. |
Other High Tensile Fasteners manufacturers | Omni, APL, Deepak Fasteners, Unbrako, Kundan, Sundaram Precision, Infasco, Caparo, EBY Fastener, SPAX® Screws, GKW Etc. |
High Strength Fasteners types | Anchors, Washers, Bolts, Hexagon Nut, Screws, Socket Head Cap Screw, Cap Screw, Studs, Sockets, Nuts, Wing Screw, Hex Domed Cap Nuts, Socket Screw, Hex Head Bolts, T-Head Bolts, Foundation Bolts, Eye Bolt, Hex Nut, Structural Bolts, U Bolts, Pan Head Screw, Marine Anchors, Nut, Hex Set Screw, Anchor Bolt, Studs, Stud Bolts, Machine Screw, Wing Screw, Square Nut, Spring Washers, Mushroom Head Square Neck Bolts, Hex Coupling Nut, J Bolts, Socket Hexagon Head Screw, Screw, Allen Cap screw |
Why Jignesh Steel? |
|
Delivery time | Regular product is about 7-15 days |
MOQ | 5 pieces |
Preferred High Tensile Nut Bolt Drawing Formats | JPEG, PDF, CAD, STP, IGS |
Ask for Test Certificates from High Tensile Fasteners manufacturers |
|
High Tensile Fasteners manufacturers head marking |
|
Free Samples | Yes |
Payment Terms | T/T, Western Union, Paypal, L/C or Trade Assurance 30% deposit & balance before shipping |
Port of Dispatch | Mumbai or Kalamboli ports in Maharashtra state of India |
IS 3757 High Tensile Steel Fasteners Application and Uses | Industrial, Wind tower, Railway, Nuclear power, Construction, Electronic, and Automotive industry |
ISO - International Organization for Standardization |
Class/ Grades | Strength or Stress |
---|---|
ASTM A325 Fasteners | These Bolts meet A325 Type 1 standards for structural bolting. |
Grade A Nuts | Strength exceeds Grade 2. |
Grade B Nuts | Strength is equal to Grade 5. |
Grade 2 Fasteners | It has low strength |
Grade B7 Threaded Stud & Rod |
Similar to Grade 5. Use with Grade 2H and Grade C nuts. |
Grade C Nuts | Strength exceeds Grade 5. Use with heat-treated medium-strength steel fasteners like A325 Structural Bolts. |
Grade G Nuts | Strength is equal to Grade 8. Use with A325 Structural Bolts. |
Grade 2H Nuts | Strength is equal to Grade 5. Use with A325 Structural Bolts. |
Grade 8 Fasteners | High strength. |
Grade 5 Fasteners | Medium strength. |
Metric Class 4 Fasteners | Equal to Grade 2. |
Metric Class 10.9 Fasteners | Equal to Grade 8. |
Metric Class 8.8 Fasteners | Equal to Grade 5. |
Metric Class 12.9 Fasteners | The highest metric class for strength, it exceeds Grade 8. |
High Tensile Fasteners Type | SIZE | GRADE | ASME | ISO | ASTM |
---|---|---|---|---|---|
ASTM F568 Socket Head Cap Fasteners | M1.6 to M64 | 12.9 | B18.3.1 M | 4762 | A574M |
Socket Low Head Cap Fasteners | M4 to M20 | 10.9 | |||
Countersunk Socket Head Fasteners | M3 to M20 | 012.9 | B18.3.5M | 10642 | F835M |
ASME SF568 Button Head Socket Fasteners | M3 to M12 | 012.9 | B18.3.4M | 7380 | F835M |
Flange Button Head Socket Fasteners | M3 to M10 | 012.9 | F835M | ||
ASTM F568 Socket Head Shoulder Fasteners | M6 to M24 | 012.9 | B18.3.3M | ||
HT Knurled Point Socket Set Fasteners | M3 to M20 | 45H | B18.3.6M | 4029 | F912M |
Dog Point Socket Set Fasteners | M3 to M20 | 45H | B18.3.6M | 4028 | F912M |
Cone Point Socket Set Fasteners | M3 to M12 | 45H | B18.3.6M | 4027 | F912M |
HT Plain Point Socket Set Fasteners | M3 to M20 | 45H | B18.3.6M | 4029 | F912M |
Flat Point Socket Set Fasteners | M6 to M12 | 45H | B18.3.6M | 4026 | F912M |
Taper Pressure Plug | M8 to M22 | - |
High Tensile Fasteners Type | SIZE | GRADE | TENSILE STRENGTH | STANDARD |
---|---|---|---|---|
HT Hex Head Fasteners | M4 to M80 | 10.9 | 1040N / mm2 min | ISO 4017 (Full Thread) ISO 4014 (Half Thread) |
High Tensile Nuts Type | SIZE | GRADE | STANDARD |
---|---|---|---|
M10 HT Hex Nut | M6 to M42 | 10 | ISO 4032 |
M8 HT Nylock Nut | M6 to M20 (Gr.8) M10 to M24 (Gr.10) |
8 & 10 | DIN 985 |
HT Nylock Nut | M6 to M20 (Gr.8) M10 to M24 (Gr.10) |
8 & `10 | DIN 982 |
HT Hex Weld Nut | M6 to M12 | 8 | DIN 929 |
High Tensile Washers Type | SIZE | HARDNESS | STANDARD |
---|---|---|---|
Flat Section Spring Washer, High Tensile | 3mm to 39mm | HV (430 to 530) | DIN 127 B |
Hardened Washer, High Tensile | 12mm to 30mm | HV (300 to 370) | IS 2016 |
Square Section Spring Washer, High Tensile | 3mm to 39mm | HV (430 to 530) | DIN 7980 |
Hardened Steel Washer, High Tensile | 12mm to 56mm | Rockwell 26 to 45 (HDG) Rockwell 38 to 45 (Coated) |
ASTM F436M |
Grade | Description |
Class 8.8 | Medium carbon steel, quenched and tempered |
Class 10.9 | Alloy steel, quenched and tempered |
Class 12.9 | Alloy steel, quenched and tempered |
HT Bolt Diameter | Tensile Stress Area Inch2 | Tensile Strength lb | Proof Load lbs | Clamp Load lbs | When | ||
---|---|---|---|---|---|---|---|
*K=.20 Plain (Dry) lb.ft |
*K=.15 Lightly Lubricated lb.ft |
*K=.10 Well Lubricated lb.ft |
|||||
1/4-20 | 00.0318 | 3800 | 2700 | 2025 | 8 | 6 | 4 |
5/16-18 | 00.0524 | 6300 | 4450 | 3338 | 17 | 13 | 9 |
3/8-16 | 00.0775 | 9300 | 6600 | 4950 | 31 | 23 | 15 |
7/16-14 | 00.1063 | 1280 | 9050 | 6788 | 49 | 35 | 25 |
1/2-13 | 00.1419 | 1700 | 12100 | 9038 | 75 | 55 | 38 |
9/16-12 | 00.1820 | 21800 | 15500 | 11588 | 109 | 80 | 54 |
5/8-11 | 00.2260 | 27100 | 19200 | 14400 | 150 | 110 | 75 |
3/4-10 | 00.3340 | 40100 | 28400 | 21300 | 266 | 200 | 133 |
7/8-9 | 00.4620 | 55400 | 39300 | 29438 | 429 | 320 | 215 |
1-8 | 00.6060 | 72700 | 51500 | 38625 | 644 | 480 | 322 |
1 1/8-7 | 00.7630 | 80100 | 56500 | 42338 | 794 | 600 | 397 |
1 1/4-7 | 00.9690 | 101700 | 71700 | 53775 | 1120 | 840 | 560 |
1 3/8-6 | 1.1550 | 121300 | 85500 | 64088 | 1469 | 1100 | 734 |
1 1/2-6 | 1.4050 | 147500 | 104000 | 78000 | 1950 | 1460 | 975 |
Bolt Diameter | Tensile Stress Area Inch2 | Tensile Strength lb | Proof Load lbs | Clamp Load lbs | When | ||
---|---|---|---|---|---|---|---|
*K=.20 Plain (Dry) lb.ft |
*K=.15 Lightly Lubricated lb.ft |
*K=.10 Well Lubricated lb.ft |
|||||
1/4-20 | 00.0318 | 4750 | 3800 | 2850 | 12 | 9 | 6 |
5/16-18 | 00.0524 | 7850 | 6300 | 4725 | 25 | 18 | 12 |
3/8-16 | 00.0775 | 11600 | 9300 | 6975 | 44 | 35 | 22 |
7/16-14 | 00.1063 | 15900 | 12800 | 9563 | 70 | 55 | 35 |
1/2-13 | 00.1419 | 21300 | 17000 | 12788 | 107 | 80 | 53 |
9/16-12 | 00.1820 | 27300 | 21800 | 16388 | 154 | 110 | 77 |
5/8-11 | 00.2260 | 33900 | 27100 | 20325 | 212 | 170 | 106 |
3/4-10 | 00.3340 | 50100 | 40100 | 30075 | 376 | 280 | 188 |
7/8-9 | 00.4620 | 69300 | 55400 | 41588 | 606 | 460 | 303 |
1-8 | 00.6060 | 90900 | 72700 | 54525 | 909 | 680 | 454 |
1 1/8-7 | 00.7630 | 114400 | 91600 | 68663 | 1287 | 960 | 644 |
1 1/4-7 | 00.9690 | 145400 | 116300 | 90000 | 1875 | 1360 | 938 |
1 3/8-6 | 1.1550 | 173200 | 138600 | 103950 | 2382 | 1780 | 1191 |
1 1/2-6 | 1.4050 | 210800 | 168600 | 126450 | 3161 | 2360 | 1581 |
Bolt Diameter | Tensile Stress Area Inch2 | Tensile Strength lb | Proof Load lbs | Clamp Load lbs | When | ||
---|---|---|---|---|---|---|---|
*K=.20 Plain (Dry) lb.ft |
*K=.15 Lightly Lubricated lb.ft |
*K=.10 Well Lubricated lb.ft |
|||||
.1/4-28 | 00.0364 | 4350 | 3100 | 2325 | 10 | 7 | 5 |
.5/16-24 | 00.0580 | 6950 | 4900 | 3675 | 19 | 14 | 10 |
.3/8-24 | 00.0878 | 10500 | 7450 | 5588 | 35 | 26 | 17 |
.7/16-20 | 00.1187 | 14200 | 10100 | 7575 | 55 | 41 | 28 |
.1/2-20 | 00.1599 | 19200 | 13600 | 10200 | 85 | 64 | 43 |
.9/16-18 | 00.2030 | 24400 | 17300 | 12975 | 122 | 91 | 61 |
.5/8-18 | 00.2560 | 30700 | 21800 | 16350 | 170 | 128 | 85 |
.3/4-16 | 00.3730 | 44800 | 31700 | 23775 | 297 | 223 | 149 |
.7/8-14 | 00.5090 | 61100 | 43300 | 32475 | 474 | 355 | 237 |
.1-12 | 00.6630 | 79600 | 56400 | 42300 | 705 | 529 | 353 |
1-14UNS | 00.6790 | 81500 | 57700 | 43275 | 721 | 541 | 361 |
1 1/8-12 | 00.8560 | 89900 | 63300 | 47475 | 890 | 668 | 445 |
1 1/4-12 | 1.0730 | 112700 | 79400 | 59550 | 1241 | 930 | 620 |
1 3/8-12 | 1.3150 | 138100 | 97300 | 72975 | 1672 | 1254 | 836 |
1 1/2-12 | 1.5810 | 166000 | 117000 | 87750 | 2194 | 1645 | 1097 |
Bolt Diameter | Tensile Stress Area Inch2 | Tensile Strength lb | Proof Load lbs | Clamp Load lbs | When | ||
---|---|---|---|---|---|---|---|
*K=.20 Plain (Dry) lb.ft |
*K=.15 Lightly Lubricated lb.ft |
*K=.10 Well Lubricated lb.ft |
|||||
1/4-28 | 00.0364 | 5450 | 4350 | 3263 | 14 | 10 | 7 |
5/16-24 | 00.0580 | 8700 | 6950 | 5213 | 27 | 20 | 14 |
3/8-24 | 00.0878 | 13200 | 10500 | 7875 | 49 | 37 | 25 |
7/16-20 | 00.1187 | 17800 | 14200 | 10650 | 78 | 58 | 39 |
1/2-20 | 00.1599 | 24000 | 19200 | 14400 | 120 | 90 | 60 |
9/16-18 | 00.2030 | 30400 | 24400 | 18300 | 172 | 129 | 86 |
5/8-18 | 00.2560 | 38400 | 30700 | 23025 | 240 | 180 | 120 |
3/4-16 | 00.3730 | 56000 | 44800 | 33600 | 420 | 315 | 210 |
7/8-14 | 00.5090 | 76400 | 61100 | 45825 | 668 | 501 | 334 |
1-12 | 00.6630 | 99400 | 79600 | 59700 | 995 | 746 | 498 |
1-14UNS | 00.6790 | 101900 | 81500 | 61125 | 1019 | 764 | 509 |
1 1/8-12 | 00.85601 | 128400 | 102700 | 77025 | 1444 | 1083 | 722 |
1 1/4-12 | 1.0730 | 161000 | 128800 | 96600 | 2013 | 1509 | 1006 |
1 3/8-12 | 1.3150 | 197200 | 157800 | 118350 | 2712 | 2034 | 1356 |
1 1/2-12 | 1.5810 | 237200 | 189700 | 142275 | 3557 | 2668 | 1778 |
Heavy Hex Bolt Diameter | D | F | C | H | |||||
Body Diameter | Width Across Flats | Width Across Corners | Height | ||||||
Max | Basic | Max | Min | Max | Min | Basic | Max | Min | |
1/2 | 0.515 | 7/8 | 0.875 | 0.850 | 1.010 | 0.969 | 11/32 | 0.364 | 0.302 |
5/8 | 0.642 | 1-1/16 | 1.062 | 1.031 | 1.227 | 1.175 | 27/64 | 0.444 | 0.378 |
3/4 | 0.768 | 1-1/4 | 1.250 | 1.212 | 1.443 | 1.383 | 1/2 | 0.524 | 0.455 |
7/8 | 0.895 | 1-7/16 | 1.438 | 1.394 | 1.660 | 1.589 | 37/64 | 0.604 | 0.531 |
1 | 1.022 | 1-5/8 | 1.625 | 1.575 | 1.876 | 1.796 | 43/64 | 0.700 | 0.591 |
1-1/8 | 1.149 | 1-13/16 | 1.812 | 1.756 | 2.093 | 2.002 | 3/4 | 0.780 | 0.658 |
1-1/4 | 1.277 | 2 | 2.00 | 1.938 | 2.309 | 2.209 | 27/32 | 0.876 | 0.749 |
1-3/8 | 1.404 | 2-3/16 | 2.188 | 2.119 | 2.526 | 2.416 | 29/32 | 0.940 | 0.810 |
1-1/2 | 1.531 | 2-3/8 | 2.375 | 2.300 | 2.742 | 2.622 | 1 | 1.036 | 0.902 |
1-3/4 | 1.785 | 2-3/4 | 2.750 | 2.662 | 3.175 | 3.035 | 1-5/32 | 1.196 | 1.054 |
2 | 2.039 | 3-1/8 | 3.125 | 3.025 | 3.608 | 3.449 | 1-11/32 | 1.388 | 1.175 |
2-1/4 | 2.305 | 3-1/2 | 3.500 | 3.388 | 4.041 | 3.862 | 1-1/2 | 1.548 | 1.327 |
2-1/2 | 2.559 | 3-7/8 | 3.875 | 3.750 | 4.474 | 4.275 | 1-21/32 | 1.708 | 1.479 |
High Strength Heavy Hex Nut Dimensions in mm
ISO High Tensile Hex Nut NB | Across Corners | MAX Thickness | MIN Thickness | MAX Across Flats | MIN Across Flats |
---|---|---|---|---|---|
M 8 | 14.38 | 6.8 | 6.44 | 13 | 12.73 |
M 10 | 17.77 | 8.4 | 8.04 | 16 | 15.73 |
M 12 | 20.03 | 10.8 | 10.37 | 18 | 17.73 |
M 14 | 23.35 | 12.8 | 12.1 | 21 | 20.67 |
M 16 | 26.75 | 14.8 | 14.1 | 24 | 23.67 |
M 18 | 29.56 | 15.8 | 15.1 | 27 | 26.16 |
M 20 | 32.95 | 18 | 16.9 | 30 | 29.16 |
M 22 | 37.29 | 19.4 | 18.1 | 34 | 33 |
M 24 | 39.55 | 21.5 | 20.2 | 36 | 35 |
M 27 | 45.2 | 23.8 | 22.5 | 41 | 40 |
M 30 | 50.85 | 26.6 | 24.3 | 46 | 45 |
M 33 | 55.37 | 28.7 | 27.4 | 50 | 49 |
M 36 | 60.79 | 31 | 29.4 | 55 | 53.8 |
M 39 | 66.44 | 33.4 | 31.8 | 60 | 58.8 |
M 42 | 71.3 | 34 | 32.4 | 65 | 63.1 |
M 45 | 76.95 | 36 | 34.4 | 70 | 68.1 |
M 48 | 82.6 | 38 | 39.4 | 75 | 73.1 |
M 52 | 88.25 | 42 | 40.4 | 80 | 78.1 |
M 56 | 93.56 | 45 | 43.4 | 85 | 82.8 |
M 60 | 99.21 | 48 | 46.4 | 90 | 87.8 |
M 64 | 104.86 | 51 | 49.1 | 95 | 92.8 |
M 68 | 110.51 | 54 | 52.1 | 100 | 97.8 |
M 72 x 6 | 116.16 | 58 | 56.1 | 105 | 102.8 |
M 76 x 6 | 121.81 | 61 | 59.1 | 110 | 107.8 |
M 80 x 6 | 127.46 | 64 | 62.1 | 115 | 112.8 |
ISO 7089 High Tensile Flat Washer dimensions in mm
Hsfg Bolt Size | USS | SAE | ||||
---|---|---|---|---|---|---|
OD (in.) | ID (in.) | Thickness | OD (in.) | ID (in.) | Thickness | |
1/8 (#6) | - | - | - | 0.375 | 0.156 | .036/.065 |
5/32 (#8) | - | - | - | 0.438 | 0.188 | .036/.065 |
3/16 (#10) | 0.560 | 0.250 | .036/.065 | 0.500 | 0.220 | .036/.065 |
7/32 (#12) | - | - | - | 0.562 | 0.250 | .051/.080 |
1/4 (#14) | 0.734 | 0.312 | .051/.080 | 0.625 | 0.281 | .051/.080 |
5/16 | 0.875 | 0.375 | .064/.104 | 0.688 | 0.344 | .051/.080 |
3/8 | 1.000 | 0.438 | .064/.104 | 0.812 | 0.406 | .051/.080 |
7/16 | 1.250 | 0.500 | .064/.104 | 0.922 | 0.469 | .051/.080 |
1/2 | 1.375 | 0.562 | .086/.132 | 1.062 | 0.531 | .074/.121 |
9/16 | 1.469 | 0.625 | .086/.132 | 1.156 | 0.594 | .074/.121 |
5/8 | 1.750 | 0.688 | .108/.160 | 1.312 | 0.656 | .074/.121 |
3/4 | 2.000 | 0.812 | .122/.177 | 1.469 | 0.812 | .108/.160 |
7/8 | 2.250 | 0.938 | .136/.192 | 1.750 | 0.938 | .108/.160 |
1 | 2.500 | 1.062 | .136/.192 | 2.000 | 1.062 | .108/.160 |
1 1/8 | 2.750 | 1.250 | .136/.192 | 2.250 | 1.250 | .108/.160 |
1 1/4 | 3.000 | 1.375 | .136/.192 | 2.500 | 1.375 | .136/.192 |
1 3/8 | 3.250 | 1.500 | .153/.213 | 2.750 | 1.500 | .136/.213 |
1 1/2 | 3.500 | 1.625 | .153/.213 | 3.000 | 1.625 | .153/.213 |
1 5/8 | 3.750 | 1.750 | .153/.213 | - | - | - |
1 3/4 | 4.000 | 1.875 | .153/.213 | - | - | - |
1 7/8 | 4.250 | 2.000 | .153/.213 | - | - | - |
2 | 4.500 | 2.125 | .153/.213 | - | - | - |
2 1/4 | 4.750 | 2.375 | .193/.248 | - | - | - |
2 1/2 | 5.000 | 2.625 | .210/.280 | - | - | - |
2 3/4 | 5.250 | 2.875 | .228/.310 | - | - | - |
3 | 5.500 | 3.125 | .249/.327 | - | - | - |
American National Standard ANSI/ASME B18.3.1M High Tensile Socket Head Cap Screws
Hsfg Screw Nom. Size Thread Pitch | Body Diameter D |
Head Diameter A |
Head Height H |
Chamfer or Radius S |
Hexagon Socket Size J |
Spline Socket Sizea M |
Key Engagement T |
Transition Dia. B |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Max | Min | Max | Min | Max | Min | Max | Nom. | Nom. | Min | Max | |
M1.6 x 0.35 | 1.60 | 1.46 | 3.00 | 2.87 | 1.60 | 1.52 | 0.16 | 1.5 | 1.829 | 0.80 | 2.0 |
M2 x 0.4 | 2.00 | 1.86 | 3.80 | 3.65 | 2.00 | 1.91 | 0.20 | 1.5 | 1.829 | 1.00 | 2.6 |
M2.5 x 0.45 | 2.50 | 2.36 | 4.50 | 4.33 | 2.50 | 2.40 | 0.25 | 2.0 | 2.438 | 1.25 | 3.1 |
M3 x 0.5 | 3.00 | 2.86 | 5.50 | 5.32 | 3.00 | 2.89 | 0.30 | 2.5 | 2.819 | 1.50 | 3.6 |
M4 x 0.7 | 4.00 | 3.82 | 7.00 | 6.80 | 4.00 | 3.88 | 0.40 | 3.0 | 3.378 | 2.00 | 4.7 |
M5 x 0.8 | 5.00 | 4.82 | 8.50 | 8.27 | 5.00 | 4.86 | 0.50 | 4.0 | 4.648 | 2.50 | 5.7 |
M6 x 1 | 6.00 | 5.82 | 10.00 | 9.74 | 6.00 | 5.85 | 0.60 | 5.0 | 5.486 | 3.00 | 6.8 |
M8 x 1.25 | 8.00 | 7.78 | 13.00 | 12.70 | 8.00 | 7.83 | 0.80 | 6.0 | 7.391 | 4.00 | 9.2 |
M10 x 1.5 | 10.00 | 9.78 | 16.00 | 15.67 | 10.00 | 9.81 | 1.00 | 8.0 | … | 5.00 | 11.2 |
M12 x 1.75 | 12.00 | 11.73 | 18.00 | 17.63 | 12.00 | 11.79 | 1.20 | 10.0 | … | 6.00 | 14.2 |
M14 x 2b | 14.00 | 13.73 | 21.00 | 20.60 | 14.00 | 13.77 | 1.40 | 12.0 | … | 7.00 | 16.2 |
M16 x 2 | 16.00 | 15.73 | 24.00 | 23.58 | 16.00 | 15.76 | 1.60 | 14.0 | … | 8.00 | 18.2 |
M20 x 2.5 | 20.00 | 19.67 | 30.00 | 29.53 | 20.00 | 19.73 | 2.00 | 17.0 | … | 10.00 | 22.4 |
M24 x 3 | 24.00 | 23.67 | 36.00 | 35.48 | 24.00 | 23.70 | 2.40 | 19.0 | … | 12.00 | 26.4 |
M30 x 3.5 | 30.00 | 29.67 | 45.00 | 44.42 | 30.00 | 29.67 | 3.00 | 22.0 | … | 15.00 | 33.4 |
M36 x 4 | 36.00 | 35.61 | 54.00 | 53.37 | 36.00 | 35.64 | 3.60 | 27.0 | … | 18.00 | 39.4 |
M42 x 4.5 | 42.00 | 41.61 | 63.00 | 62.31 | 42.00 | 41.61 | 4.20 | 32.0 | … | 21.00 | 45.6 |
M48 x 5 | 48.00 | 47.61 | 72.00 | 71.27 | 48.00 | 47.58 | 4.80 | 36.0 | … | 24.00 | 52.6 |
High Tensile U Bolt
Hsfg Eye Bolt
High Strength Hex Bolt
IS 3757 High Tensile Steel Heavy Hex Bolt
High Tensile Carbon Steel Hex Head Bolt
HT Carriage Bolt
Ultimate Tensile Strength Galvanized Bolt
High Tension Hot Dip Galvanized Bolts
High Tensile M16 Bolt
Hsfg M8 Bolt
High Strength M10 Bolt
IS 3757 High Tensile Steel Square Head T Bolt
High Tensile Carbon Steel Oval Head Bolt
Full Thread HT Hex Bolt
Ultimate Tensile Strength Hexagon Bolt
High Tension Flange Bolt
High Tensile Plow Bolt
Hsfg Lag Bolt
High Strength Structural Hex Bolts
IS 3757 High Tensile Steel Cup Head Bolt
High Tensile Carbon Steel Allen Bolt
High Tensile CSK Bolt
High Tensile Lock Nut
High Tensile Hex Nut
High Strength Weld Nut
IS 3757 High Tensile Steel Pinion Nut
High Tensile Carbon Steel Heavy Hex Nut
High Tensile Slotted Flange Nut
Ultimate Tensile Strength M10 Hexagon Nut
Fine Thread High Tension Hex Nut
High Tensile Stud Bolt
High Tensile Threaded Rod
High Strength Studs
IS 3757 High Tensile Steel Stud Bar
High Tensile Carbon Steel Weld Studs
High Tensile Fully Threaded Studs
Ultimate Tensile Strength Double End Studs
High Tension Partially Threaded Studs
High Tensile Hex Screw
High Tensile Lag Screw
High Strength Socket Head Cap Screw
IS 3757 High Tensile Steel Machine Screw
High Tensile Carbon Steel Set Screw
High Tensile Coach Screw
Ultimate Tensile Strength Grub Screw
High Tension Cap Screw
High Tensile Hex Head Screw
Hsfg Hexagon Head Screw
High Strength Screw Hex Flange
IS 3757 High Tensile Steel Square Head Screw
High Tensile Flat Washer
High Tensile Fender Washer
High Strength Curved Spring Washer
IS 3757 High Tensile Steel Split Lock Washer
High Tensile Carbon Steel Square Washer
High Tensile Star Washer
Ultimate Tensile Strength Tooth Lock Washer
High Tension Wave Spring Washer
IS 3757 High Tensile Steel Finished Hex Nuts sizes as per ANSI/ASME B18.2.2
Nominal or Basic Major Diameter of Nut Thread |
High Tensile Nuts Width Across Flats (F) |
Width Across Corners (G) | Thickness of Hsfg Hex Nuts (H) | ||||||
---|---|---|---|---|---|---|---|---|---|
Basic | Max | Min | Max | Min | Basic | Max | Min | ||
1/4 | 0.2500 | 7/16 | .438 | .428 | .505 | .488 | 7/32 | 0.226 | 0.212 |
5/16 | 0.3125 | 1/2 | .500 | .489 | .577 | .557 | 17/64 | 0.273 | 0.258 |
3/8 | 0.3750 | 9/16 | .562 | .551 | .650 | .628 | 21/64 | 0.337 | 0.320 |
7/16 | 0.4375 | 11/16 | .688 | .675 | .794 | .768 | 3/8 | 0.385 | 0.365 |
1/2 | 0.5000 | 3/4 | .750 | .736 | .866 | .840 | 7/16 | 0.448 | 0.427 |
9/16 | 0.5625 | 7/8 | .875 | .861 | 1.010 | .982 | 31/64 | 0.496 | 0.473 |
5/8 | 0.6250 | 15/16 | .938 | .922 | 1.083 | 1.051 | 35/64 | 0.559 | 0.535 |
3/4 | 0.7500 | 1-1/8 | 1.125 | 1.088 | 1.299 | 1.240 | 41/64 | 0.665 | 0.617 |
7/8 | 0.8750 | 1-5/16 | 1.312 | 1.269 | 1.516 | 1.447 | 3/4 | 0.776 | 0.724 |
1 | 1.0000 | 1-1/2 | 1.500 | 1.450 | 1.732 | 1.653 | 55/64 | 0.887 | 0.831 |
1-1/8 | 1.1250 | 1-11/16 | 1.688 | 1.631 | 1.949 | 1.859 | 31/32 | 0.999 | 0.939 |
1-1/4 | 1.2500 | 1-7/8 | 1.875 | 1.812 | 2.165 | 2.066 | 1-1/16 | 1.094 | 1.030 |
1-3/8 | 1.3750 | 2-1/16 | 2.062 | 1.994 | 2.382 | 2.273 | 1-11/64 | 1.206 | 1.138 |
1-1/2 | 1.5000 | 2-1/4 | 2.250 | 2.175 | 2.598 | 2.480 | 1-9/32 | 1.317 | 1.245 |
