The A194 2H Material covers Medium grade Carbon Steel. This steel has been processed by quenching as well as tempering. The standard specification for the ASTM A194 2H Nuts covers carbon, alloy and martensitic stainless steel nuts that are designed with the intent to be used in both high pressure and high temperature service. These A194 Gr 2H Hex Nuts can also be used in a high temperature, high pressure application.
The size range of the ASME SA 194 Grade 2H Heavy Hex Nuts is between ¼ inch through 4 inches and its metric size ranges between M6 through M100 nominal. SA 194 Gr 2H Lock Nut dimensions also covers nuts manufactured from austenitic stainless steel grades in the size range 1⁄4 inch along with the M6 nominal and above. Grade substitutions in the SA 194 2H Coupling Nut without the purchaser’s or consumer’s permission is not allowed. The A 194 2H alloy steel heavy hex nut material can be further processed by either centerless grinding or by cold drawing. In addition to this, the A 194 Gr 2H Hexagon Nuts & 194 2H Structural hex heavy nuts can be left bare or the metal can be plain finished which could contain a light coating of oil.
ASTM A194 Grade 2H Hot Dip Galvanized Heavy Hex Nuts have high strength and are easily available in the market. DH Heavy Hex Thick Nut made from ASTM A194 Grade 2H are used as substitutes for the ASTM A563 grade DH nuts because of the limited availability of DH nuts in certain diameters and finishes.
ASTM A194 grade.2h heavy hex nuts
High Strength Black ASTM A194 2H Heavy Hex Nuts
ASTM A194 Grade 2H Hot Dip Galvanized Heavy Hex Nuts
Black ASTM A194 2H Heavy Hex structural Nuts
ASTM A194 Grade 2H Heavy Jam Nut
Carbon Steel ASTM A194 2h high strength heavy hex nut
DIA (Inches) | (INR) Price Per Pcs |
---|---|
3/8" |
5.00 |
1/2" | 8.00 |
5/8" | 14.00 |
3/4" | 23.00 |
7/8" | 32.50 |
1" | 47.00 |
1.1/8" | 67.50 |
1.1/4" | 88.50 |
1.3/8" | 120.00 |
1.1/2" | 160.00 |
1.5/8" | 200.00 |
1.3/4” | 265.00 |
1.7/8” | 330.00 |
2” | 385.00 |
Call us or send us an email to sales@jigneshsteel.com for more price.
A194 2H Nuts Primary Use | ASME B18.2.2, Mainly used with B7 bolts |
A 194 Gr 2H Hex Nut (DIA) |
|
ASTM A194 Grade 2H Nuts International Standard | IS, ANSI, ASTM DIN, ISO, JIS, GB, ASME, BS, UNI |
A 194 2H Heavy Hex Thick Nuts Standard Sizes | M10, M4, M16, M36 M2.5, M6, M30, M12, M8, M14, M2, M3, M20, M24, M5 to M160 |
ASTM A194 Grade 2H DH Heavy Hex Nut Threads | UNC, 8 UN, BSF, UNF METRIC, UNEF, BSW or as required |
MTC (Manufacturer Test Certificate) | EN 10204 / 3.1, EN 10204 (DIN 50049) |
A194 Grade 2H Structural hex heavy nuts Finishing |
|
Grade 2H Steel Hexagon Nuts Production Process |
|
ASTM A194 Grade 2H Nuts Coating |
|
2H Carbon Steel Heavy Hex Nuts Packing | Wooden Pallet, Canton, Carton / Small Box or as required |
ASTM | Grade | Description |
---|---|---|
ASTM A194 | 2 | Carbon steel heavy hex nuts |
ASTM A194 | 2H | Quenched & tempered carbon steel heavy hex nuts |
ASTM A194 | 2HM | Quenched & tempered carbon steel heavy hex nuts |
ASTM A194 | 4 | Quenched & tempered carbon-molybdenum heavy hex nuts |
ASTM A194 | 7 | Quenched & tempered alloy steel heavy hex nuts |
ASTM A194 | 7M | Quenched & tempered alloy steel heavy hex nuts |
ASTM A194 | 8 | Stainless AISI 304 heavy hex nuts |
ASTM A194 | 8M | Stainless AISI 316 heavy hex nuts |
A194 2H Nuts Type | SIZE RANGE | CLASS | DIN/ ISO STANDARD |
---|---|---|---|
Alloy Steel a194 grade 2H Hex Nut | M6 to M42 | 10 | ISO 4032 |
Alloy Steel a194 grade 2H Nylock Nut | M6 to M20 (Gr.8) M10 to M24 (Gr.10) |
8 & 10 | DIN 982 |
Alloy Steel a194 grade 2H Nylock Nut | M6 to M20 (Gr.8) M10 to M24 (Gr.10) |
8 & 10 | DIN 985 |
Alloy Steel a194 grade 2H Hex Weld Nut | M6 to M12 | 8 | DIN 929 |
A194 2H Hex Nuts
ASTM A194 2H Heavy Hex Nuts
A194 Gr 2H Castle Nuts
ASME SA 194 Grade 2H Hex Jam Nuts
Carbon Steel ASTM A194 2H Heavy Jam Nuts
SA 194 Gr 2H Hex Coupling Nuts
A 194 Gr 2H Sleeve Nuts
SA 194 2H Lock Nuts
A 194 2H Rivet Nuts
ASTM A194 Grade 2H Lug Nuts
194 2H Tee Nut
ASTM A194 Gr 2H Nylon Insert Hex Lock Nuts
D | D | s | s max | s min | e max | e min | m | m max | m min |
---|---|---|---|---|---|---|---|---|---|
1/4" | 0.2500 | 1/2" | 0.5000 | 0.4880 | 0.5770 | 0.5560 | 15/64" | 0.2500 | 0.2180 |
5/16" | 0.3125 | 9/16" | 0.5620 | 0.5460 | 0.6500 | 0.6220 | 19/64" | 0.3140 | 0.2800 |
3/8" | 0.3750 | 11/16" | 0.6880 | 0.6690 | 0.7940 | 0.7630 | 23/64" | 0.3770 | 0.3410 |
7/16" | 0.4375 | 3/4" | 0.7500 | 0.7280 | 0.8660 | 0.8300 | 27/64" | 0.4410 | 0.4030 |
1/2" | 0.5000 | 7/8" | 0.8750 | 0.8500 | 1.0100 | 0.9690 | 31/64" | 0.5040 | 0.4640 |
9/16" | 0.5625 | 15/16" | 0.9380 | 0.9090 | 1.0830 | 1.0370 | 35/64" | 0.5680 | 0.5260 |
5/8" | 0.6250 | 1.1/16" | 1.0620 | 1.0310 | 1.2270 | 1.1750 | 39/64" | 0.6310 | 0.5870 |
3/4" | 0.7500 | 1.1/4" | 1.2500 | 1.2120 | 1.4430 | 1.3820 | 47/64" | 0.7580 | 0.7100 |
7/8" | 0.8750 | 1.7/16" | 1.4380 | 1.3940 | 1.6600 | 1.5890 | 55/64" | 0.8850 | 0.8330 |
1" | 1.0000 | 1.5/8" | 1.6250 | 1.5750 | 1.8760 | 1.7960 | 63/64" | 1.0120 | 0.9560 |
1.1/8" | 1.1250 | 1.13/16" | 1.8120 | 1.7560 | 2.0930 | 2.0020 | 1.7/64" | 1.1390 | 1.0790 |
1.1/4" | 1.2500 | 2" | 2.0000 | 1.9380 | 2.3090 | 2.2090 | 1.7/32" | 1.2510 | 1.1870 |
1.3/8" | 1.3750 | 2.3/16" | 2.1880 | 2.1190 | 2.5260 | 2.4160 | 1.11/32" | 1.3780 | 1.3100 |
1.1/2" | 1.5000 | 2.3/8" | 2.3750 | 2.3000 | 2.7420 | 2.6220 | 1.15/32" | 1.5050 | 1.4330 |
1.5/8" | 1.6250 | 2.9/16" | 2.5620 | 2.4810 | 2.9590 | 2.8280 | 1.19/32" | 1.6320 | 1.5560 |
1.3/4" | 1.7500 | 2.3/4" | 2.7500 | 2.6620 | 3.1750 | 3.0350 | 1.23/32" | 1.7590 | 1.6790 |
1.7/8" | 1.8750 | 2.15/16" | 2.9380 | 2.8440 | 3.3920 | 3.2420 | 1.27/32" | 1.8860 | 1.8020 |
2" | 2.0000 | 3.1/8" | 3.1250 | 3.0250 | 3.6080 | 3.4490 | 1.31/32" | 2.0130 | 1.9250 |
2.1/4" | 2.2500 | 3.1/2" | 3.5000 | 3.3880 | 4.0410 | 3.8620 | 2.13/64" | 2.2510 | 2.1550 |
2.1/2" | 2.5000 | 3.7/8" | 3.8750 | 3.7500 | 4.4740 | 4.2750 | 2.29/64" | 2.5050 | 2.4010 |
2.3/4" | 2.7500 | 4.1/4" | 4.2500 | 4.1120 | 4.9070 | 4.6880 | 2.45/64" | 2.7590 | 2.6470 |
3" | 3.0000 | 4.5/8" | 4.6250 | 4.4750 | 5.3400 | 5.1020 | 2.61/64" | 3.0130 | 2.8930 |
3.1/4" | 3.2500 | 5" | 5.0000 | 4.8380 | 5.7740 | 5.5150 | 3.3/16" | 3.2520 | 3.1240 |
3.1/5" | 3.5000 | 5.3/8" | 5.3750 | 5.2000 | 6.2070 | 5.9280 | 3.7/16" | 3.5060 | 3.3700 |
3.3/4" | 3.7500 | 5.3/4" | 5.7500 | 5.5620 | 6.6400 | 6.3410 | 3.11/16" | 3.7600 | 3.6160 |
4" | 4.0000 | 6.1/8" | 6.1250 | 5.9250 | 7.0730 | 6.7550 | 3.15/16" | 4.0140 | 3.8620 |
D | s | e | m |
---|---|---|---|
1/2" | 3/4"" | 13/16" | 1.1/2" |
5/8" | 15/16" | 1.1/16" | 1.7/8" |
3/4" | 1.1/8" | 1.1/4" | 2.1/4" |
7/8" | 1.5/16" | 1.1/2" | 2.5/8" |
1" | 1.1/2" | 1.11/16" | 3" |
1.1/8" | 1.11/16" | 1.7/8" | 3.3/8" |
1.1/4" | 1.7/8" | 2.1/8" | 3.3/4" |
1.3/8" | 2.1/16" | 2.5/16" | 4.1/8" |
1.1/2" | 2.1/4" | 2.9/16" | 4.1/2" |
1.5/8" | 2.9/16" | 2.7/8" | 4.7/8" |
1.3/4" | 2.3/4" | 3.1/8" | 5.1/4" |
1.7/8" | 2.15/16" | 3.5/16" | 5.5/8" |
2" | 3.1/8" | 3.1/2" | 6" |
2.1/4" | 3.1/2" | 3.15/16" | 6.3/4" |
2.1/2" | 3.7/8" | 4.3/8" | 7.1/2" |
2.3/4" | 4.1/4" | 4.13/16" | 8.1/4" |
3" | 4.5/8" | 5.1/4" | 9" |
3.1/4" | 5" | 5.5/8" | 9.3/4" |
3.1/2" | 5.3/8" | 6.1/16" | 10.1/2" |
3.3/4" | 5.3/4" | 6.1/2" | 11.1/4" |
4" | 6.1/8" | 6.15/16" | 12" |
4.1/2" | 6.7/8" | 7.3/4" | 13.1/2" |
5" | 7.5/8" | 8.5/8" | 15" |
d | s | e | m |
---|---|---|---|
M1.2 | 3.0000 | 3.2900 | 1.0000 |
M1.4 | 3.0000 | 3.2900 | 1.2000 |
M1.6 | 3.2000 | 3.4800 | 1.3000 |
M1.7 | 3.5000 | 3.8200 | 1.4000 |
M2 | 4.0000 | 4.3200 | 1.6000 |
M2.3 | 4.5000 | 4.9500 | 1.8000 |
M2.5 | 5.0000 | 5.4500 | 2.0000 |
M2.6 | 5.0000 | 5.5100 | 2.0000 |
M3 | 5.5000 | 6.0100 | 2.4000 |
M3.5 | 6.0000 | 6.0100 | 2.8000 |
M4 | 7.0000 | 7.6600 | 3.2000 |
M5 | 8.0000 | 8.7600 | 4.0000 |
M6 | 10.0000 | 11.0500 | 5.0000 |
M7 | 11.0000 | 12.1200 | 5.5000 |
M8 | 13.0000 | 14.3800 | 6.5000 |
M10 | 17.0000 | 18.9000 | 8.0000 |
M12 | 19.0000 | 21.1000 | 10.0000 |
M14 | 22.0000 | 24.4900 | 11.0000 |
M16 | 24.0000 | 26.7500 | 13.0000 |
M18 | 27.0000 | 29.5600 | 15.0000 |
M20 | 30.0000 | 32.9500 | 16.0000 |
M22 | 32.0000 | 35.0300 | 18.0000 |
M24 | 36.0000 | 39.5500 | 19.0000 |
M27 | 41.0000 | 45.2000 | 22.0000 |
M30 | 46.0000 | 50.8500 | 24.0000 |
M33 | 50.0000 | 55.3700 | 26.0000 |
M36 | 55.0000 | 60.7900 | 29.0000 |
M39 | 60.0000 | 66.4400 | 31.0000 |
M42 | 65.0000 | 71.3000 | 34.0000 |
M45 | 70.0000 | 76.9500 | 36.0000 |
M48 | 75.0000 | 82.6000 | 38.0000 |
M52 | 80.0000 | 88.2500 | 42.0000 |
M56 | 85.0000 | 95.0700 | 45.0000 |
M60 | 90.0000 | 100.7200 | 48.0000 |
M64 | 95.0000 | 106.3700 | 51.0000 |
M68 | 100.0000 | 112.0200 | 54.0000 |
M72 | 105.0000 | 117.6700 | 58.0000 |
M76 | 110.0000 | 123.3200 | 61.0000 |
M80 | 115.0000 | 128.9700 | 64.0000 |
M85 | 120.0000 | 133.1100 | 68.0000 |
M90 | 130.0000 | 145.7700 | 72.0000 |
M95 | 135.0000 | 151.4200 | 76.0000 |
M100 | 145.0000 | 162.7200 | 80.0000 |
M110 | 155.0000 | 174.0200 | 88.0000 |
M115 | 165.0000 | 185.3200 | 92.0000 |
M120 | 170.0000 | 190.9700 | 96.0000 |
M125 | 180.0000 | 202.2700 | 100.0000 |
M130 | 185.0000 | 207.7500 | 104.0000 |
M135 | 190.0000 | 213.4000 | 108.0000 |
M140 | 200.0000 | 224.7000 | 112.0000 |
M145 | 210.0000 | 236.0000 | 116.0000 |
M150 | 210.0000 | 236.0000 | 120.0000 |
D | s | e | m |
---|---|---|---|
M8 | 13.0000 | 14.3800 | 5.0000 |
M10 | 17.0000 | 18.9000 | 6.0000 |
M12 | 19.0000 | 21.1000 | 7.0000 |
M14 | 22.0000 | 24.4900 | 8.0000 |
M16 | 24.0000 | 26.7500 | 8.0000 |
M18 | 27.0000 | 29.5600 | 9.0000 |
M20 | 30.0000 | 32.9500 | 9.0000 |
M22 | 32.0000 | 35.0300 | 10.0000 |
M24 | 36.0000 | 39.5500 | 10.0000 |
M27 | 41.0000 | 45.2000 | 12.0000 |
M30 | 46.0000 | 50.8500 | 12.0000 |
M33 | 50.0000 | 55.8000 | 14.0000 |
M36 | 55.0000 | 61.3100 | 14.0000 |
M39 | 60.0000 | 66.9600 | 16.0000 |
M42 | 65.0000 | 72.6100 | 16.0000 |
M45 | 70.0000 | 78.2600 | 18.0000 |
M48 | 75.0000 | 83.9100 | 18.0000 |
M52 | 80.0000 | 89.5600 | 20.0000 |
Sizes | F | C | H | Nuts Weight Per 100 nuts | |||||
---|---|---|---|---|---|---|---|---|---|
Width Across Flats | Width Across Corners | Thickness | |||||||
Basic | Max | Min | Max | Min | Basic | Max | Min | ||
1/4 | 1/2 | 0.500 | 0.488 | 0.577 | 0.556 | 15/64 | 0.250 | 0.218 | 1.00 |
5/16 | 9/16 | 0.562 | 0.546 | 0.650 | 0.622 | 16/64 | 0.341 | 0.280 | 2.00 |
3/8 | 11/16 | 0.688 | 0.669 | 0.794 | 0.763 | 23/64 | 0.377 | 0.341 | 3.00 |
1/2 | 7/8 | 0.875 | 0.850 | 1.010 | 0.969 | 31/64 | 0.504 | 0.464 | 7.00 |
5/8 | 1 1/16 | 1.062 | 1.031 | 1.227 | 1.175 | 39/64 | 0.631 | 0.587 | 12.00 |
3/4 | 1 1/4 | 1.250 | 1.212 | 1.443 | 1.382 | 47/64 | 0.758 | 0.710 | 20.00 |
7/8 | 1 7/16 | 1.438 | 1.394 | 1.660 | 1.589 | 54/64 | 0.885 | 0.833 | 30.00 |
1 | 1 5/8 | 1.625 | 1.575 | 1.876 | 1.796 | 63/64 | 1.012 | 0.956 | 43.00 |
1 1/8 | 1 13/16 | 1.812 | 1.756 | 2.093 | 2.002 | 1 7/64 | 1.139 | 1.079 | 59.00 |
1 1/4 | 2 | 2.000 | 1.938 | 2.309 | 2.209 | 1 7/32 | 1.251 | 1.187 | 79.00 |
1 3/8 | 2 3/16 | 2.188 | 2.119 | 2.526 | 2.416 | 1 11/32 | 1.378 | 1.310 | 102.00 |
1 1/2 | 2 3/8 | 2.375 | 2.300 | 2.742 | 2.622 | 1 15/32 | 1.505 | 1.433 | 131.00 |
1 5/8 | 2 9/16 | 2.562 | 2.481 | 2.959 | 2.828 | 1 19/32 | 1.632 | 1.556 | 162.00 |
1 3/4 | 2 3/4 | 2.750 | 2.662 | 3.175 | 3.035 | 1 23/32 | 1.759 | 1.679 | 204.00 |
1 7/8 | 2 15/16 | 2.938 | 2.844 | 3.392 | 3.242 | 1 27/32 | 1.886 | 1.802 | 241.00 |
2 | 3 1/8 | 3.125 | 3.025 | 3.608 | 3.449 | 1 31/32 | 2.013 | 1.925 | 299.00 |
2 1/4 | 3 1/2 | 3.500 | 3.388 | 4.041 | 3.862 | 2 13/64 | 2.251 | 2.155 | 419.00 |
2 1/2 | 3 7/8 | 3.875 | 3.750 | 4.474 | 4.275 | 2 29/64 | 2.505 | 2.401 | 564.00 |
2 3/4 | 4 1/4 | 4.250 | 4.112 | 4.907 | 4.688 | 2 45/64 | 2.759 | 2.647 | 738.00 |
3 | 4 5/8 | 4.625 | 4.475 | 5.340 | 5.102 | 2 61/64 | 3.013 | 2.893 | 950.00 |
3 1/4 | 5 | 5.00 | 4.838 | 5.774 | 5.514 | 3 3/16 | 3.252 | 3.124 | 1194.00 |
3 1/2 | 5 3/8 | 5.375 | 5.200 | 6.207 | 5.928 | 3 7/16 | 3.506 | 3.370 | 1526.00 |
3 3/4 | 5 3/4 | 5.750 | 5.562 | 6.640 | 6.341 | 3 11/16 | 3.760 | 3.616 | 1812.00 |
4 | 6 1/8 | 6.125 | 5.925 | 7.073 | 6.755 | 3 15/16 | 4.014 | 3.862 | 2180.00 |
Size Range | Tensile Stress Area As Sq. In. |
Clamp |
Tightening Torque |
|
---|---|---|---|---|
Dry |
Lubed |
|||
Ft. Lbs. |
Ft. Lbs. |
|||
1/2-13 |
0.138 |
10,350 |
96 |
72 |
7/8-9 |
0.452 |
33,900 |
551 |
413 |
1-3/8-8 |
1.215 |
91,125 |
2,328 |
1,744 |
1-7/8-8 |
2.41 |
180,750 |
6,298 |
4,716 |
Size Range | Clamp |
Tightening Torque |
|
---|---|---|---|
Dry |
Lubed |
||
Ft. Lbs. |
Ft. Lbs. |
||
1/2-13 |
7,866 |
73 |
55 |
7/8-9 |
25,764 |
419 |
314 |
1-3/8-8 |
69,255 |
1,770 |
1,325 |
1-7/8-8 |
137,370 |
4,786 |
3,584 |
ASTM | A194 Grade 2H |
Percentage | % |
Carbon (C) | 00.40 Maximum |
Manganese | 1.00 Maximum |
Phosphorus, Max | 00.040 |
Sulfur, Max | 00.050 |
Silicon | 00.40 Maximum |
Chromium | *** |
Nickel (Ni) | *** |
Molybdenum | *** |
Grade | Threads | Type | Nominal nuts size, in. | Proof Load stress, Ksi | Hardness | ||||
---|---|---|---|---|---|---|---|---|---|
Plain B | Galvanized B | Brinell | Rockwell | ||||||
Min | Max | Min | Max | ||||||
A194-2H /A563 DHD/ DH3/ | UNC, 8UN, 6UN, Coarse Pitch | Heavy Hex Nuts | 1/4 to 4 | 175 | 150 | 248 | 352 | C24 | C38 |