SS CSK Allen Bolt is a stainless steel countersunk bolt with a hexagonal socket on its head. The countersunk measure makes the bolt to sit flush with the surface after installation and the hexagonal socket makes the bolt be used with Allen wrenches. The SS 304 Countersunk Allen Bolts are made from 304 stainless steel. There are other types of materials used to create these types of bolts as well. There are different standards and grades such as the M6 Allen Bolt Stainless Steel and others. The Allen Key Bolt Stainless Steel is useful in places where a lengthy screw driver cannot be applied.
The Allen keys facilitate a narrow space operation with the bent and extended key handles to operate away from the narrow space. The Stainless Steel Allen Head Bolt types can come in different sizes and in different material grades. The Stainless Steel Allen Screws are used in many different applications ranging from smaller parts to larger industrial applications. There are different standards such as the EN 19 Allen Bolt which the [Company Name] produces and supplies. We also supply the Duplex Steel Allen Bolt in addition to ordinary stainless steel material. The specifications such as the DIN 912 Allen Bolt denote the tensile strength, maximum stress that could be applied and the dimensions of the Allen bolts as well. Please contact us with your requirements for us to serve you better.
M5X25 ALLEN SCREW | 839/Kg |
Call us or send us an email to sales@jigneshsteel.com for more details.
ANSI - Stainless Steel Allen Bolts American Standard | ANSI B18.3 |
DIN - Stainless Steel Allen Bolts German Standard | DIN 912 |
ISO Standard SS 316 A4-80 Allen Bolt | ISO 4762, CSN 021143, UNI 5931, PN 82302 |
SAE Specification |
|
Stainless Steel 304 Allen Bolt Size Metric |
|
AISI 410 Stainless Steel Allen Bolt Size Inch |
|
Stainless Steel Allen Bolts International Specification | IS, ANSI, ASTM, DIN, ISO, JIS, GB, ASME, BS, UNI, CSN, EU, IFI, PN, |
Allen Bolt Standard |
|
8.8 Grade Allen Bolt Standard Sizes | M10, M4, M16, M36 M2.5, M6, M30, M12, M8, M14, M2, M3, M20, M24, M5 to M160 |
ASTM A193 Grade B7m Allen Bolt Threads | Unified national coarse (UNC), Unified national fine (UNF), Unified national extra fine (UNEF), UNJC and UNJF threads, UNK threads, UNR threads, Constant-pitch threads |
310 Stainless Steel Allen Bolt Head Drive | Phillips, Slotted, Phillips/Slot, Six-Lobe |
MTC (Manufacturer Test Certificate) | EN 10204 / 3.1 |
SA 193 Gr B8m Allen Bolt Production Process |
|
ASTM A193 Grade B8 Allen Bolt Packing |
|
Free Sample | Yes if we have in stock |
Payment Terms | Paypal, Western Union, T/T (Telegraphic Transfer or Wire Transfer), L/C or Trade Assurance 30% deposit & balance before shipping |
Preferred Allen Bolt Drawing Formats | JPEG, PDF, CAD, STP, IGS |
Manufacturing Process |
|
Delivery Time | 7-15 working days as usual, It will based on the detailed order quantity. |
Port of Dispatch | Mumbai or Kalamboli ports in Maharashtra state of India |
Allen Bolt Plating Specifications |
|
Stainless Steel Allen Bolts
SS Csk Allen Bolt
A2-70 Allen Bolt
SS 316 Allen Bolt
SS 304 Flat Head Allen Bolt
Button Head Allen Bolt
All ASTM Standard of Allen Bolt | ASTM A320, A325, A36, A320 L7 Allen Bolt, L7m, A320 Grade B8, A320 B8m, A307, A540, A563, A354, A490, A593, F593C, F593D, F593G Allen Bolt |
ASTM F3125 Heavy hex structural bolts | This includes A325, A325M, A490, A490M, F1852, and F2280 heavy hex structural bolts, A325 Type 1, Type 2, Type 3 |
Alloy Steel Allen Bolt | AISI 4140, AISI 4130, ASTM A193 B7/ B8 / B8M/ B8 Class 2/ B8M Class 2, ASTM A320 L7/ L43 |
Carbon Steel Allen Bolt | AISI 1018, AISI 1045, AISI 1117, AISI 12L14, AISI 1215, ASTM A36 Allen Bolt, ASTM A29, A108, A549, SAE J429, ASTM A307 Grade A/ B/ C |
High Tensile Allen Bolt | Grade 4.8, grade 8.8, grade 10.9, grade 12.9, grade 4.6, Grade 5.8, Grade 9.8 Allen Bolt |
Stainless Steel Allen Bolt | SS 201, SS 303, SS 304, SS 304L, SS 316, SS 316L, 316H, SS 317L, SS 321, SS 304H, SS 310, SS 410, 347, SS 420 Allen Bolt, 904L, 18-8 Stainless Steel, Black Stainless Steel, A2 -70, A2 -80, A4 -70, A4 -80 Allen Bolt, A193 B8C (347), A193 B8T (321), A193 B6 (410) |
Martensitic Stainless Steel Allen Bolt | 15-5 PH (UNS S15500), 17-4 PH (UNS S17400), 17-7 PH (UNS S17700) |
ASTM A193 Allen Bolt | ASTM A193 B6, B7, B7m, B8T, SA 193 B8, B8 Class 1/ Class 2, B8M Class 2, A193 B16, SA 193 Grade B6X Allen Bolt |
ASTM A449 Allen Bolt | ASTM A449 Type 1 (Plain carbon steel, alloy steel, carbon boron steel, alloy boron steel) |
ASTM F593 Allen Bolt | 303, 304, 304L, 305, 384, XM1, 18-9LW, 302HQ, 303Se, 316, 316L, 321, 347, 430, 430F, 410, 416, 416Se, 431, 630 (17-4) (Austenitic, Ferritic, Martensitic & Precipitation Hardening) |
Free Cutting Steel Allen Bolt | 1213, 12L14,1215 |
Aluminum Allen Bolt | Al6061, Al6063, 5052 /6061/ 6063 / 2017 / 7075 |
Titanium Allen Bolt | ASTM B348 / ASME SB348, Titanium Gr. 1, Titanium Gr. 2, Titanium Gr. 4, Titanium Gr. 5, Titanium Gr. 7 Allen Bolt UNS R50250/GR.1 | R50400/GR.2 | R50550/GR.3 | R50700/GR.4 | GR.6 |R52400/GR.7 | R53400/GR.12 | R56320/GR.9 |R56400/GR.5 |
Duplex Steel Allen Bolt | Duplex 2205, UNS S31803 / S32205 A479 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 Allen Bolt |
Super Duplex Allen Bolt | Super Duplex 2507, UNS S32750 / S32760 A479 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 Allen Bolt |
Copper Allen Bolt | T1, T2, C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910,C10920, TP1, TP2, C10930, C11000, C11300, C11400, C11500, C11600, C12000,C12200, C12300, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, etc |
Copper Nickel Allen Bolt | ASTM / ASME SB 151, Copper Nickel 90/10 (C70600 ), Cupro Nickel 70/30 (C71500), UNS C71640 |
Inconel Allen Bolt | ASTM B166 / ASME SB 166, Inconel Alloy 600 (UNS No. N06600), 601, 625 (UNS No. N06625), 718, 783, 690, x750 Allen Bolt |
Hastelloy Allen Bolt | ASTM B564 / ASME SB564, Hastelloy C276 (UNS N10276), C22 (UNS N06022), C4, C2000, B2, B3, X Allen Bolt |
Incoloy Allen Bolt | ASTM B564 / ASME SB564, Incoloy 800, 800H, 800HT (UNS N08800), 825 (UNS N08825), 925 Allen Bolt, ASTM A453 Grade 660, ASTM A638 grade 660 Type 1, ASTM A286 Grade 660 |
Monel Allen Bolt | ASTM B564 / ASME SB564, Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500) |
Nickel Allen Bolt | ASTM B564 / ASME SB564, Nickel 200, Nickel 201, Nickel 205, Nickel 205LC |
Alloy 20 Allen Bolt | ASTM B462 / ASME SB462, Carpenter® 20 Alloy, Alloy 20Cb-3 |
254 Smo Allen Bolt | ASTM A479 / ASME SA479, SMO 254/6Mo, UNS S31254, DIN 1.4547 |
Nimonic Allen Bolt | Nimonic 75, Nimonic 80A, Nimonic 90 |
Spring Steel Allen Bolt | C55S, C60S, C67S, C75S, C100S, 51CrV4, 80CrV2 Allen Bolt |
Brass Allen Bolt | 3602 / 2604 / H59 / H62, C36000 , C37700 ( HPb59), C38500( HPb58), C27200(CuZn37), C28000 (CuZn40), Copper (99% Cu) |
Phosphor bronze Allen Bolt | PB102 (CW451K / C51000), PB104 (CW453K / C52400), PB1 (CC481K / C91700), LG1 (CC490K / C84400), LG2 (CC491K / C83600), LB4 (CC494K / C93500), SAE 660 (CC497K / C93200) |
Alumunum bronze Allen Bolt | CA104 (CW307G / BSB23 / DTD197A), DEF STAN 02-833 (NES 833 / DGS 1043), DEF STAN 02-834 (NES 834 / DGS 1044/ CW301G), C63000 (AMS4640 / CW307G), C63200 (ASTM B150), AB2 (CC333G) |
Other Allen Bolt material | Tin bronze, Lead bronze, Stellite, Molybdenum, Tantalum, Zirconium, Austenitic Steel, Chromium Vanadium Steel, Super Austenitic Steel, Weathering Steel Allen Bolt |
Dimensions in mm
Thread d | M1,6 | M2 | M2,5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | (M14) | M16 | M20 | M24 | M30 | M36 | M42 | M48 | M56 | M64 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | 0,35 | 0,4 | 0,45 | 0,5 | 0,7 | 0,8 | 1 | 1,25 | 1,5 | 1,75 | 2 | 2 | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | |
b | 15 | 16 | 17 | 18 | 20 | 22 | 24 | 28 | 32 | 36 | 40 | 44 | 52 | 60 | 72 | 84 | 96 | 108 | 124 | 140 | |
dk | max. | 3,00 | 3,80 | 4,50 | 5.50 | 7,00 | 8,50 | 10.00 | 13,00 | 16,00 | 18,00 | 21,00 | 24,00 | 30,00 | 36,00 | 45,00 | 54,00 | 63,00 | 72,00 | 84,00 | 96,00 |
max. for grooved head | 3,14 | 3,98 | 4,68 | 5.68 | 7,22 | 8,72 | 10,22 | 13,27 | 16,27 | 18,27 | 21,33 | 24,33 | 30,33 | 36,39 | 45,39 | 54,46 | 63,46 | 72,46 | 84,54 | 96,54 | |
min. | 2,86 | 3,62 | 4,32 | 5,32 | 6,78 | 8,28 | 9,78 | 12,73 | 15,73 | 17,73 | 20,67 | 23,67 | 29,67 | 35,61 | 44,61 | 53,54 | 62,54 | 71,54 | 83,46 | 95,46 | |
da | max. | 2 | 2,6 | 3,1 | 3,6 | 4,7 | 5,7 | 6,8 | 9,2 | 11,2 | 13,7 | 15,7 | 17,7 | 22,4 | 26,4 | 33,4 | 39,4 | 45,6 | 52,6 | 63 | 71 |
ds | max. | 1,60 | 2,00 | 2,50 | 3,00 | 4,00 | 5,00 | 6,00 | 8,00 | 10,00 | 12,00 | 14,00 | 16.00 | 20,00 | 24,00 | 30,00 | 36,00 | 42,00 | 48,00 | 56,00 | 64,00 |
min. | 1,46 | 1,86 | 2,36 | 2,86 | 3,82 | 4,82 | 5,82 | 7,78 | 9,78 | 11,73 | 13,73 | 15,73 | 19,67 | 23,67 | 29,67 | 35,61 | 41,61 | 47,61 | 55,54 | 63,54 | |
e | min. | 1,733 | 1,733 | 2,303 | 2,873 | 3,443 | 4,583 | 5,723 | 6,863 | 9,149 | 11,429 | 13,716 | 15,996 | 19,437 | 21,734 | 25,154 | 30,854 | 36,571 | 41,131 | 46,831 | 52,531 |
h | max. | 0,34 | 0,51 | 0,51 | 0,51 | 0,6 | 0,6 | 0,68 | 1,02 | 1,02 | 1,45 | 1,45 | 1,45 | 2,04 | 2,04 | 2,89 | 2,89 | 3,06 | 3,91 | 5,95 | 5,95 |
k | max. | 1,60 | 2,00 | 2,50 | 3,00 | 4,00 | 5,00 | 6,0 | 8,00 | 10,00 | 12,00 | 14,00 | 16,00 | 20,00 | 24,00 | 30,00 | 36,00 | 42,00 | 48,00 | 56,00 | 64,00 |
min. | 1,46 | 1,86 | 2,36 | 2,86 | 3,82 | 4,82 | 5,7 | 7,64 | 9,64 | 11,57 | 13,57 | 15,57 | 19,48 | 23,48 | 29,48 | 35,38 | 41,38 | 47,38 | 55,26 | 63,26 | |
r | min. | 0,1 | 0,1 | 0,1 | 0,1 | 0,2 | 0,2 | 0,25 | 0,4 | 0,4 | 0,6 | 0,6 | 0,6 | 0,8 | 0,8 | 1 | 1 | 1,2 | 1,6 | 2 | 2 |
s | nominal | 1,5 | 1,5 | 2 | 2,5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 17 | 19 | 22 | 27 | 32 | 36 | 41 | 46 |
max. | 1,58 | 1,58 | 2,08 | 2,58 | 3,08 | 4,095 | 5,14 | 6,14 | 8,175 | 10,175 | 12,212 | 14,212 | 17,23 | 19,275 | 22,275 | 27,275 | 32,33 | 36,33 | 41,33 | 46,33 | |
min. | 1,52 | 1,52 | 2,02 | 2,52 | 3,02 | 4,020 | 5.02 | 6,02 | 8,025 | 10,025 | 12,032 | 14,032 | 17,05 | 19,065 | 22,065 | 27,065 | 32,08 | 36,08 | 41,08 | 46,08 | |
t | min. | 0,7 | 1 | 1,1 | 1,3 | 2 | 2,5 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 15,5 | 19 | 24 | 28 | 34 | 38 |
v | max. | 0,16 | 0,2 | 0,25 | 0,3 | 0,4 | 0,5 | 0,6 | 0.8 | 1 | 1,2 | 1,4 | 1,6 | 2 | 2,4 | 3 | 3,6 | 4,2 | 4,8 | 5,6 | 6,4 |
dw | min. | 2,72 | 3,48 | 4,18 | 5,07 | 6,53 | 8,03 | 9,38 | 12,33 | 15,33 | 17,23 | 20,17 | 23,17 | 28,87 | 34,81 | 43,61 | 52,54 | 61,34 | 70,34 | 82,26 | 94,26 |
w | min. | 0,55 | 0,55 | 0,85 | 1,15 | 1,4 | 1,9 | 2,3 | 3,3 | 4 | 4,8 | 5,8 | 6,8 | 8,6 | 10,4 | 13,1 | 15,3 | 16,3 | 17,5 | 19 | 22 |
Metric Size | Head Diameter | Head Height | Hexagon Socket Size | Key Engagement |
---|---|---|---|---|
M3-0.5 | 6.72 | 1.86 | 2.00 | 1.10 |
M4-0.7 | 8.96 | 2.48 | 2.50 | 1.50 |
M5-0.8 | 11.20 | 3.10 | 3.00 | 1.90 |
M6-1.0 | 13.44 | 3.72 | 4.00 | 2.20 |
M8-1.25 | 17.92 | 4.96 | 5.00 | 3.00 |
M10-1.50 | 22.40 | 6.20 | 6.00 | 3.60 |
M12-1.75 | 26.88 | 7.44 | 8.00 | 4.30 |
M16-2.00 | 33.60 | 8.80 | 10.00 | 4.80 |
M20-2.50 | 40.32 | 10.16 | 12.00 | 5.60 |
APPROX. WEIGHT IN KGS FOR 100 NOS
LENGTH \DIA | M2 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M20 | M24 | M30 | M36 | M42 | M48 | M56 | M64 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0.0155 | |||||||||||||||||
4 | 0.0175 | |||||||||||||||||
5 | 0.0195 | 0.067 | ||||||||||||||||
6 | 0.0215 | 0.071 | 0.150 | |||||||||||||||
8 | 0.0255 | 0.080 | 0.165 | 0.245 | ||||||||||||||
10 | 0.0295 | 0.088 | 0.180 | 0.270 | 0.470 | |||||||||||||
12 | 0.0355 | 0.096 | 0.195 | 0.295 | 0.507 | 1.09 | ||||||||||||
16 | 0.0415 | 0.116 | 0.225 | 0.345 | 0.575 | 1.21 | 2.09 | |||||||||||
20 | 0.0495 | 0.136 | 0.265 | 0.401 | 0.653 | 1.34 | 2.29 | 3.21 | ||||||||||
25 | 0.161 | 0.315 | 0.478 | 0.759 | 1.50 | 2.54 | 3.57 | 4.80 | 7.13 | |||||||||
30 | 0.186 | 0.365 | 0.555 | 0.830 | 1.69 | 2.79 | 3.93 | 5.30 | 7.78 | 12.8 | ||||||||
35 | 0.415 | 0.632 | 0.991 | 1.89 | 3.04 | 4.29 | 5.80 | 8.44 | 13.9 | |||||||||
40 | 0.465 | 0.709 | 1.100 | 2.09 | 3.29 | 4.65 | 6.30 | 9.10 | 15.0 | 27.0 | ||||||||
45 | 0.786 | 1.210 | 2.29 | 3.61 | 5.01 | 6.80 | 9.76 | 16.1 | 28.5 | 50.0 | ||||||||
50 | 0.863 | 1.320 | 2.49 | 3.93 | 5.45 | 7.30 | 10.60 | 17.2 | 30.0 | 52.7 | ||||||||
55 | 1.430 | 2.69 | 4.25 | 5.89 | 7.80 | 11.40 | 18.3 | 31.6 | 55.4 | 87 | ||||||||
60 | 1.540 | 2.89 | 4.57 | 6.34 | 8.40 | 12.20 | 19.4 | 33.0 | 58.1 | 91 | 137 | |||||||
65 | 3.10 | 4.89 | 6.78 | 9.00 | 13.00 | 20.5 | 34.5 | 60.8 | 95 | 142 | ||||||||
70 | 3.30 | 5.21 | 7.13 | 9.60 | 13.80 | 21.6 | 36.3 | 63.5 | 99 | 147 | 204 | |||||||
80 | 3.70 | 5.85 | 8.02 | 10.80 | 15.40 | 24.1 | 39.9 | 69.0 | 107 | 158 | 218 | 334 | ||||||
90 | 6.49 | 8.91 | 12.00 | 17.00 | 26.6 | 43.5 | 74.5 | 115 | 168 | 232 | 353 | 522 | ||||||
100 | 7.12 | 9.80 | 13.20 | 18.6. | 29.1 | 47.1 | 80.0 | 123 | 179 | 246 | 372 | 547 | ||||||
110 | 10.70 | 14.40 | 20.20 | 31.6 | 50.7 | 85.5 | 131 | 189 | 260 | 392 | 573 | |||||||
120 | 11.60 | 15.60 | 21.80 | 34.1 | 54.3 | 91.0 | 139 | 200 | 274 | 411 | 598 | |||||||
130 | 16.80 | 23.40 | 36.6 | 57.9 | 96.5 | 147 | 210 | 288 | 430 | 623 | ||||||||
140 | 18.00 | 25.00 | 39.1 | 61.5 | 102 | 155 | 221 | 302 | 449 | 649 | ||||||||
150 | 26.60 | 41.6 | 65.1 | 108 | 163 | 232 | 316 | 468 | 674 | |||||||||
160 | 28.20 | 44.1 | 68.7 | 113 | 171 | 242 | 330 | 488 | 690 | |||||||||
180 | 49.1 | 75.9 | 124 | 187 | 264 | 359 | 527 | 725 | ||||||||||
200 | 54.1 | 83.1 | 135 | 203 | 286 | 387 | 565 | 775 | ||||||||||
220 | 90.3 | 146 | 219 | 308 | 415 | 604 | 825 | |||||||||||
240 | 97.5 | 157 | 225 | 330 | 443 | 642 | 875 | |||||||||||
260 | 168 | 241 | 352 | 471 | 681 | 926 | ||||||||||||
280 | 179 | 257 | 374 | 499 | 720 | 976 | ||||||||||||
300 | 190 | 273 | 396 | 527 | 758 | 1030 |