En 14399-6 is been used to protect the joint surface from damage during the process of tightening and to distribute the load under the bolt head and nut. It has replaced many flanged headed fasteners for several reasons. En 14399-6 Washer is a type of alloy steel that offers better mechanical properties or greater resistance to corrosion than carbon steel. DIN 6916 / EN 14399 Washers has carbon content in the range of 0.05 – 0.25% in order to retain its formability and weldability. And has other alloying elements such as manganese at 2.0% and small quantities of chromium, copper, nickel, niobium, nitrogen, molybdenum, titanium, vanadium, zirconium etc. En 14399-6 Plain Chamfered Washers is also known as Through Hardened washer. It is used with high strength friction grip or preloaded bolting assemblies. It is designed to stop the bolt head or nut embedding into the material being clamped or deforming when under load instead distributing the force onto the material over a wider area. EN14399-6 Flat Washers protect surfaces by evenly distributing torque when a bolt or screw is tightened. It is positioned under the head of a bolt or nut in order to provide a smooth bearing surface and distribute the fastener load over a wider area. Chamfered Flat Washers are designed to enhance the load-bearing capabilities of a fastener, and are compatible with a wide range of Accu's Precision Screws. It features a slight chamfer on the external diameter. These elements are commonly used for their attractive appeal over standard Flat Washers.
En 14399-6 Washer
En 14399-6 Plain Chamfered Washer
EN 14399-6 Flat Washer
En 14399 Washer grade |
|
En 14399-6 Washer Sizes | M2-M100 |
En 14399-6 Washer Length | 5-300mm |
En 14399-6 Washer manufacturing process |
|
Material Origin | En 14399-6 Washer are Western European. Eastern origin possible on request. |
ISO EN 14399-6 Washer types | Fender Washer, Customized Washer, Square Washer, Round Washer, Punched Washer, Hexagonal Washer, Ogee Washer, Tab Washer, Split Washer, Dome Tooth Washer, Hex Washers, Countersunk Washer, Tooth Lock Washer, Dome Washer Spherical Washer, Dock Washer, Machined Washer, Lock Washer, Flat Washer, Plain Washer, Spring Washer, |
En 14399-6 Washer Surface Finish & Coating |
All BS EN 14399-6 Washer surface finishes can be supplied including Galvanised, Zinc, Sherardized, Dacromet, Electroless Nickel, Geomet & PTFE. |
Payment Terms | T/T, Western Union, Paypal, L/C or Trade Assurance 30% deposit & balance before shipping |
Standard | Manufacturer of En 14399-6 Washer as per IS, ANSI, ASTM, DIN, ISO, JIS, GB, ASME, BS, UNI, CSN, EU, IFI, PN, and all International Standards
|
Free Samples | Yes |
Why Jignesh Steel? |
|
MOQ | 5 pieces |
Port of Dispatch | Mumbai or Kalamboli ports in Maharashtra state of India |
Ask for Test Certificates from En 14399-6 Washer manufacturers |
|
DIN 6916 EN 14399-6 Washer Application and Uses | Industrial, Wind tower, Railway, Nuclear power, Construction, Electronic, and Automotive industry |
Delivery time | Regular product is about 7-15 days |
ISO - International Organization for Standardization |
Size Range (d) | 12 | 16 | 20 | 22 | 24 | 27 | 30 | 36 |
d1 | 13-13.27 | 17-17.27 | 21-21.33 | 23-23.33 | 25-25.33 | 28-28.52 | 31-31.62 | 37-37.62 |
d2 | 23.48-24 | 29.48-30 | 36.38-37 | 38.38-39 | 43.38-44 | 49.00-50 | 54.80-56 | 64.80-66 |
h (nom.) | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 6 |
h | 2.7-3.3 | 3.7-4.3 | 3.7-4.3 | 3.7-4.3 | 3.7-4.3 | 4.4-5.6 | 4.4-5.6 | 5.4-6.6 |
BS EN 14399-6 Bolt Size | USS | SAE | ||||
---|---|---|---|---|---|---|
OD (in.) | ID (in.) | Thickness | OD (in.) | ID (in.) | Thickness | |
1/8 (#6) | - | - | - | 0.375 | 0.156 | .036/.065 |
5/32 (#8) | - | - | - | 0.438 | 0.188 | .036/.065 |
3/16 (#10) | 0.560 | 0.250 | .036/.065 | 0.500 | 0.220 | .036/.065 |
7/32 (#12) | - | - | - | 0.562 | 0.250 | .051/.080 |
1/4 (#14) | 0.734 | 0.312 | .051/.080 | 0.625 | 0.281 | .051/.080 |
5/16 | 0.875 | 0.375 | .064/.104 | 0.688 | 0.344 | .051/.080 |
3/8 | 1.000 | 0.438 | .064/.104 | 0.812 | 0.406 | .051/.080 |
7/16 | 1.250 | 0.500 | .064/.104 | 0.922 | 0.469 | .051/.080 |
1/2 | 1.375 | 0.562 | .086/.132 | 1.062 | 0.531 | .074/.121 |
9/16 | 1.469 | 0.625 | .086/.132 | 1.156 | 0.594 | .074/.121 |
5/8 | 1.750 | 0.688 | .108/.160 | 1.312 | 0.656 | .074/.121 |
3/4 | 2.000 | 0.812 | .122/.177 | 1.469 | 0.812 | .108/.160 |
7/8 | 2.250 | 0.938 | .136/.192 | 1.750 | 0.938 | .108/.160 |
1 | 2.500 | 1.062 | .136/.192 | 2.000 | 1.062 | .108/.160 |
1 1/8 | 2.750 | 1.250 | .136/.192 | 2.250 | 1.250 | .108/.160 |
1 1/4 | 3.000 | 1.375 | .136/.192 | 2.500 | 1.375 | .136/.192 |
1 3/8 | 3.250 | 1.500 | .153/.213 | 2.750 | 1.500 | .136/.213 |
1 1/2 | 3.500 | 1.625 | .153/.213 | 3.000 | 1.625 | .153/.213 |
1 5/8 | 3.750 | 1.750 | .153/.213 | - | - | - |
1 3/4 | 4.000 | 1.875 | .153/.213 | - | - | - |
1 7/8 | 4.250 | 2.000 | .153/.213 | - | - | - |
2 | 4.500 | 2.125 | .153/.213 | - | - | - |
2 1/4 | 4.750 | 2.375 | .193/.248 | - | - | - |
2 1/2 | 5.000 | 2.625 | .210/.280 | - | - | - |
2 3/4 | 5.250 | 2.875 | .228/.310 | - | - | - |
3 | 5.500 | 3.125 | .249/.327 | - | - | - |
BS EN 14399-6 Fender Washer
En 14399-6 Flat Washer
Hardened Structural EN 14399-6 Square Washer
EN 14399 Part 6 Star Washer
Structural Steel EN 14399-6 Tooth Lock Washer
ISO EN 14399-6 Curved Spring Washer
DIN 6916 EN 14399-6 Split Lock Washer
EN 14399-6 Structural Wave Spring Washer
En 14399-6 SAE Flat Washers | |||
---|---|---|---|
Size | Inside Diameter | Outside Diameter | Thickness |
#2 | 3/32" | 1/4" | .020" |
#4 | 1/8" | 5/16" | 1/32" |
#6 | 5/32" | 3/8" | 3/64" |
#8 | 3/16" | 7/16" | 3/64" |
#10 | 7/32" | 1/2" | 3/64" |
1/4 | 9/32" | 5/8" | 1/16" |
5/16 | 11/32" | 11/16" | 1/16" |
3/8 | 13/32" | 13/16" | 1/16" |
7/16 | 15/32" | 59/64" | 1/16" |
1/2 | 17/32" | 1-1/16" | 3/32" |
9/16 | 19/32" | 1-3/16" | 3/32" |
5/8 | 21/32" | 1-5/16" | 3/32" |
3/4 | 13/16" | 1-1/2" | 9/64" |
7/8 | 15/16" | 1-3/4" | 9/64" |
1" | 1-1/16" | 2" | 9/64" |
1-1/8 | 1-3/16" | 2-1/4" | 9/64" |
1-1/4 | 1-5/16" | 2-1/2" | 5/32" |
1-1/2 | 1-7/16" | 3" | 3/16" |
1-5/8 | 1-3/4" | 3-3/4" | 3/16" |
1-3/4 | 1-7/8" | 4" | 3/16" |
2 | 2-1/8" | 4-1/2" | 3/16" |
For use with bolts | Compression load | |||
Designation H8 | Designation H10 | |||
minimum | maximum | minimum | maximum | |
M12 | 47 | 56 | 59 | 71 |
M16 | 88 | 106 | 110 | 132 |
M20 | 137 | 164 | 172 | 206 |
M22 | 170 | 204 | 212 | 254 |
M24 | 198 | 238 | 247 | 296 |
M27 | 257 | 308 | 321 | 385 |
M30 | 314 | 377 | 393 | 472 |
M36 | 458 | 550 | 572 | 688 |
Sizes | Internal Dia | External
Dia |
Thickness | Height over protrusion
|
Height of protrusions
|
Protrusion tangential Dia |
Protrusion internal Dia |
||
d1 | d2 | h1 | h2 | h3 | d3 | d4 | |||
min | max | min | max | min | max | min | max | min | |
M12 | 12,75 | 12,85 | 26,0 | 32,5 | 2,5 | 5,5 | 0,8 | 20,0 | 13,85 |
M16 | 16,75 | 16,85 | 35,0 | 36,8 | 3,0 | 6,0 | 0,8 | 25,0 | 17,85 |
M20 | 20,95 | 21,05 | 41,0 | 46,0 | 3,5 | 6,5 | 0,8 | 29,0 | 22,05 |
M22 | 23,05 | 23,15 | 46,5 | 50,6 | 4,0 | 7,0 | 0,8 | 33,0 | 24,15 |
M24 | 25,15 | 25,25 | 50,0 | 55,2 | 4,0 | 7,0 | 0,8 | 38,0 | 26,25 |
M27 | 28,30 | 28,40 | 54,0 | 62,1 | 4,0 | 7,0 | 0,8 | 43,0 | 29,40 |
M30 | 31,45 | 31,55 | 59,0 | 69,0 | 4,0 | 7,0 | 0,8 | 46,5 | 32,55 |
M36 | 37,75 | 37,85 | 78,0 | 83,0 | 4,0 | 7,5 | 0,8 | 56,0 | 38,85 |
Dimensions in mm (millimeters)
Type | VICKERS HARDNESS | HEAT TREATMENT | ROCKWELL HARDNESS |
---|---|---|---|
EN 14399-5 Plain Washer | 300 HV to 370 HV | - | - |
EN 14399-6 Plain Chamfered Washer | 300 HV to 370 HV | - | - |
EN 14399-9 Nut Face / Bolt Face Washer | 372 HV30 TO 448 HV30 | HARDENED AND TEMPERED | 38 HRC TO 45 HRC |
EN 14399-9 Direct Tension Indicators (DTI) | HARDENED AND TEMPERED OR CONTROLLED ROLLED AND TEMPERED | 380 HV (~38.8 HRC) |
Products | FOB Price US $ |
---|---|
En 14399-6 ISO 7089 Washer | US $0.01-$3.00/ Piece |
DIN 7989 En 14399-6 Carbon Steel Flat Washers For Steel Constructions | US $0.01/ Piece |
En 14399-6 DIN 988 standard washer | US $0.028-$0.087/ Piece |
ANSI B18.21.1 En 14399-6 Check Washer/ slot Washer | US $1.00-$100.00/ Piece |
Call us or send us an email to sales@jigneshsteel.com for more details. Always compare our price with other En 14399-6 Washer manufacturers in India or China