A193 B5 covers stainless steel and alloy steel bolting for valves, pressure vessels, fittings and flanges for high pressure or high temperature service. ASTM A193 B5 typically found in flanged piping applications with corrosive elements present under high temperatures. Its toughness, superior hardness, and corrosion resistance makes it ideal for structural components, chemical processing, automotive applications, and power generating equipment. ASTM A193 Grade B5 has great hardenability and strength and is corrosion resistance and stability at high temperatures. It is been used in a wide range of industries due to their extreme strength, machinability, cost-effectiveness and availability. Its corrosion resistance and mechanical properties can be further enhanced by adding other elements, such as nickel, molybdenum, niobium, manganese, titanium, etc. It provides strong mechanical properties at ambient temperatures. Their tensile strength is substantially higher than that at ambient temperatures at cryogenic temperatures and also maintains excellent toughness.
ASTM A193 Grade B5 Fasteners
ASTM A193 Grade B5 Nuts
ASTM A193 Grade B5 Bolts
ASTM A193 Grade B5 Hex Bolts
ASTM A193 Grade B5 Stud Bolts
ASTM A193 Grade B5 Threaded Rod
ASTM A193 Grade B5 Fasteners Sizes | M2-M24 metric |
ASTM A193 Grade B5 Hex Bolts Size Inch |
|
Standard of A193 B5 low alloy bolt | Manufacturer of ASTM A193 Grade B5 Bolts as per IS, ANSI, ASTM, DIN, ISO, JIS, GB, ASME, BS, UNI, CSN, EU, IFI, PN, and all International Standards
|
ASTM A193 Grade B5 Bolts Head drive | Phillips/Slot, Phillips, Slotted, Six-Lobe, etc |
ASTM A193 Grade B5 Bolts Length | 3 mm to 200 mm |
ASTM A193 Grade B5 Bolts UTS - Unified Thread Standard | UNC, NPT, UNS, UNEF, UNF, NPTF |
Material Origin | ASTM A193 Grade B5 Bolts are Western European. Eastern origin possible on request. |
A193 B5 Bolts & Screws US Threads | METRIC,BSF, UNJC,Unified national fine (UNF), Unified national extra fine (UNEF), UNJF threads, Unified national coarse (UNC), BSW, UNK, UNR threads, Constant-pitch threads |
ASTM A193 B5 Fasteners types | Hex Head Bolts, Square Nut, Washers, Hex Coupling Nut, Hex Nut, Allen Cap screw, Nut, Studs, Hex Domed Cap Nuts, T-Head Bolts, Foundation Bolts, Hexagon Nut, Bolts, Mushroom Head Square Neck Bolts, Marine Anchors, Eye Bolt, Screw, Screws, Spring Washers, Socket Hexagon Head Screw, Studs, Nuts, Anchors, U Bolts, Sockets, Hex Set Screw, Pan Head Screw, Machine Screw, Wing Screw, Anchor Bolt, Wing Screw, Socket Head Cap Screw, J Bolts, Structural Bolts, Stud Bolts, Socket Screw, Cap Screw |
Why Jignesh Steel? |
|
MOQ | 5 pieces |
Preferred ASTM A193 Grade B5 Nut Bolt Drawing Formats | JPEG, PDF, CAD, STP, IGS |
Port of Dispatch | Mumbai or Kalamboli ports in Maharashtra state of India |
Ask for Test Certificates from ASTM A193 Grade B5 Bolts manufacturers |
|
Payment Terms | T/T, Western Union, Paypal, L/C or Trade Assurance 30% deposit & balance before shipping |
ASTM A193 Grade B5 Nut Bolt Surface Finish & Coating |
|
Free Samples | Yes |
Delivery time | Regular product is about 7-15 days |
A193 B5 Fasteners Application and Uses | Industrial, Railway, Nuclear power, Construction, Electronic, Wind tower, Automotive industry and others |
ISO - International Organization for Standardization |
A193 Gr B5 Heavy Hex Bolt Diameter | D | F | C | H | |||||
Body Diameter | Width Across Flats | Width Across Corners | Height | ||||||
Max | Basic | Max | Min | Max | Min | Basic | Max | Min | |
1/2 | 0.515 | 7/8 | 0.875 | 0.850 | 1.010 | 0.969 | 11/32 | 0.364 | 0.302 |
5/8 | 0.642 | 1-1/16 | 1.062 | 1.031 | 1.227 | 1.175 | 27/64 | 0.444 | 0.378 |
3/4 | 0.768 | 1-1/4 | 1.250 | 1.212 | 1.443 | 1.383 | 1/2 | 0.524 | 0.455 |
7/8 | 0.895 | 1-7/16 | 1.438 | 1.394 | 1.660 | 1.589 | 37/64 | 0.604 | 0.531 |
1 | 1.022 | 1-5/8 | 1.625 | 1.575 | 1.876 | 1.796 | 43/64 | 0.700 | 0.591 |
1-1/8 | 1.149 | 1-13/16 | 1.812 | 1.756 | 2.093 | 2.002 | 3/4 | 0.780 | 0.658 |
1-1/4 | 1.277 | 2 | 2.00 | 1.938 | 2.309 | 2.209 | 27/32 | 0.876 | 0.749 |
1-3/8 | 1.404 | 2-3/16 | 2.188 | 2.119 | 2.526 | 2.416 | 29/32 | 0.940 | 0.810 |
1-1/2 | 1.531 | 2-3/8 | 2.375 | 2.300 | 2.742 | 2.622 | 1 | 1.036 | 0.902 |
1-3/4 | 1.785 | 2-3/4 | 2.750 | 2.662 | 3.175 | 3.035 | 1-5/32 | 1.196 | 1.054 |
2 | 2.039 | 3-1/8 | 3.125 | 3.025 | 3.608 | 3.449 | 1-11/32 | 1.388 | 1.175 |
2-1/4 | 2.305 | 3-1/2 | 3.500 | 3.388 | 4.041 | 3.862 | 1-1/2 | 1.548 | 1.327 |
2-1/2 | 2.559 | 3-7/8 | 3.875 | 3.750 | 4.474 | 4.275 | 1-21/32 | 1.708 | 1.479 |
ASTM A193 B5 Heavy Hex Nut Dimensions in mm
ISO ASTM A193 Grade B5 Hex Nut NB | Across Corners | MAX Thickness | MIN Thickness | MAX Across Flats | MIN Across Flats |
---|---|---|---|---|---|
M 8 | 14.38 | 6.8 | 6.44 | 13 | 12.73 |
M 10 | 17.77 | 8.4 | 8.04 | 16 | 15.73 |
M 12 | 20.03 | 10.8 | 10.37 | 18 | 17.73 |
M 14 | 23.35 | 12.8 | 12.1 | 21 | 20.67 |
M 16 | 26.75 | 14.8 | 14.1 | 24 | 23.67 |
M 18 | 29.56 | 15.8 | 15.1 | 27 | 26.16 |
M 20 | 32.95 | 18 | 16.9 | 30 | 29.16 |
M 22 | 37.29 | 19.4 | 18.1 | 34 | 33 |
M 24 | 39.55 | 21.5 | 20.2 | 36 | 35 |
M 27 | 45.2 | 23.8 | 22.5 | 41 | 40 |
M 30 | 50.85 | 26.6 | 24.3 | 46 | 45 |
M 33 | 55.37 | 28.7 | 27.4 | 50 | 49 |
M 36 | 60.79 | 31 | 29.4 | 55 | 53.8 |
M 39 | 66.44 | 33.4 | 31.8 | 60 | 58.8 |
M 42 | 71.3 | 34 | 32.4 | 65 | 63.1 |
M 45 | 76.95 | 36 | 34.4 | 70 | 68.1 |
M 48 | 82.6 | 38 | 39.4 | 75 | 73.1 |
M 52 | 88.25 | 42 | 40.4 | 80 | 78.1 |
M 56 | 93.56 | 45 | 43.4 | 85 | 82.8 |
M 60 | 99.21 | 48 | 46.4 | 90 | 87.8 |
M 64 | 104.86 | 51 | 49.1 | 95 | 92.8 |
M 68 | 110.51 | 54 | 52.1 | 100 | 97.8 |
M 72 x 6 | 116.16 | 58 | 56.1 | 105 | 102.8 |
M 76 x 6 | 121.81 | 61 | 59.1 | 110 | 107.8 |
M 80 x 6 | 127.46 | 64 | 62.1 | 115 | 112.8 |
ISO 7089 ASTM A193 Grade B5 Flat Washer dimensions in mm
A193 Grade B5 Bolt Size | USS | SAE | ||||
---|---|---|---|---|---|---|
OD (in.) | ID (in.) | Thickness | OD (in.) | ID (in.) | Thickness | |
1/8 (#6) | - | - | - | 0.375 | 0.156 | .036/.065 |
5/32 (#8) | - | - | - | 0.438 | 0.188 | .036/.065 |
3/16 (#10) | 0.560 | 0.250 | .036/.065 | 0.500 | 0.220 | .036/.065 |
7/32 (#12) | - | - | - | 0.562 | 0.250 | .051/.080 |
1/4 (#14) | 0.734 | 0.312 | .051/.080 | 0.625 | 0.281 | .051/.080 |
5/16 | 0.875 | 0.375 | .064/.104 | 0.688 | 0.344 | .051/.080 |
3/8 | 1.000 | 0.438 | .064/.104 | 0.812 | 0.406 | .051/.080 |
7/16 | 1.250 | 0.500 | .064/.104 | 0.922 | 0.469 | .051/.080 |
1/2 | 1.375 | 0.562 | .086/.132 | 1.062 | 0.531 | .074/.121 |
9/16 | 1.469 | 0.625 | .086/.132 | 1.156 | 0.594 | .074/.121 |
5/8 | 1.750 | 0.688 | .108/.160 | 1.312 | 0.656 | .074/.121 |
3/4 | 2.000 | 0.812 | .122/.177 | 1.469 | 0.812 | .108/.160 |
7/8 | 2.250 | 0.938 | .136/.192 | 1.750 | 0.938 | .108/.160 |
1 | 2.500 | 1.062 | .136/.192 | 2.000 | 1.062 | .108/.160 |
1 1/8 | 2.750 | 1.250 | .136/.192 | 2.250 | 1.250 | .108/.160 |
1 1/4 | 3.000 | 1.375 | .136/.192 | 2.500 | 1.375 | .136/.192 |
1 3/8 | 3.250 | 1.500 | .153/.213 | 2.750 | 1.500 | .136/.213 |
1 1/2 | 3.500 | 1.625 | .153/.213 | 3.000 | 1.625 | .153/.213 |
1 5/8 | 3.750 | 1.750 | .153/.213 | - | - | - |
1 3/4 | 4.000 | 1.875 | .153/.213 | - | - | - |
1 7/8 | 4.250 | 2.000 | .153/.213 | - | - | - |
2 | 4.500 | 2.125 | .153/.213 | - | - | - |
2 1/4 | 4.750 | 2.375 | .193/.248 | - | - | - |
2 1/2 | 5.000 | 2.625 | .210/.280 | - | - | - |
2 3/4 | 5.250 | 2.875 | .228/.310 | - | - | - |
3 | 5.500 | 3.125 | .249/.327 | - | - | - |
American National Standard ANSI/ASME B18.3.1M ASTM A193 Grade B5 Socket Head Cap Screws
ASTM A193 Grade B5 Screw Nom. Size Thread Pitch | Body Diameter D |
Head Diameter A |
Head Height H |
Chamfer or Radius S |
Hexagon Socket Size J |
Spline Socket Sizea M |
Key Engagement T |
Transition Dia. B |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Max | Min | Max | Min | Max | Min | Max | Nom. | Nom. | Min | Max | |
M1.6 × 0.35 | 1.60 | 1.46 | 3.00 | 2.87 | 1.60 | 1.52 | 0.16 | 1.5 | 1.829 | 0.80 | 2.0 |
M2 × 0.4 | 2.00 | 1.86 | 3.80 | 3.65 | 2.00 | 1.91 | 0.20 | 1.5 | 1.829 | 1.00 | 2.6 |
M2.5 × 0.45 | 2.50 | 2.36 | 4.50 | 4.33 | 2.50 | 2.40 | 0.25 | 2.0 | 2.438 | 1.25 | 3.1 |
M3 × 0.5 | 3.00 | 2.86 | 5.50 | 5.32 | 3.00 | 2.89 | 0.30 | 2.5 | 2.819 | 1.50 | 3.6 |
M4 × 0.7 | 4.00 | 3.82 | 7.00 | 6.80 | 4.00 | 3.88 | 0.40 | 3.0 | 3.378 | 2.00 | 4.7 |
M5 × 0.8 | 5.00 | 4.82 | 8.50 | 8.27 | 5.00 | 4.86 | 0.50 | 4.0 | 4.648 | 2.50 | 5.7 |
M6 × 1 | 6.00 | 5.82 | 10.00 | 9.74 | 6.00 | 5.85 | 0.60 | 5.0 | 5.486 | 3.00 | 6.8 |
M8 × 1.25 | 8.00 | 7.78 | 13.00 | 12.70 | 8.00 | 7.83 | 0.80 | 6.0 | 7.391 | 4.00 | 9.2 |
M10 × 1.5 | 10.00 | 9.78 | 16.00 | 15.67 | 10.00 | 9.81 | 1.00 | 8.0 | … | 5.00 | 11.2 |
M12 × 1.75 | 12.00 | 11.73 | 18.00 | 17.63 | 12.00 | 11.79 | 1.20 | 10.0 | … | 6.00 | 14.2 |
M14 × 2b | 14.00 | 13.73 | 21.00 | 20.60 | 14.00 | 13.77 | 1.40 | 12.0 | … | 7.00 | 16.2 |
M16 × 2 | 16.00 | 15.73 | 24.00 | 23.58 | 16.00 | 15.76 | 1.60 | 14.0 | … | 8.00 | 18.2 |
M20 × 2.5 | 20.00 | 19.67 | 30.00 | 29.53 | 20.00 | 19.73 | 2.00 | 17.0 | … | 10.00 | 22.4 |
M24 × 3 | 24.00 | 23.67 | 36.00 | 35.48 | 24.00 | 23.70 | 2.40 | 19.0 | … | 12.00 | 26.4 |
M30 × 3.5 | 30.00 | 29.67 | 45.00 | 44.42 | 30.00 | 29.67 | 3.00 | 22.0 | … | 15.00 | 33.4 |
M36 × 4 | 36.00 | 35.61 | 54.00 | 53.37 | 36.00 | 35.64 | 3.60 | 27.0 | … | 18.00 | 39.4 |
M42 × 4.5 | 42.00 | 41.61 | 63.00 | 62.31 | 42.00 | 41.61 | 4.20 | 32.0 | … | 21.00 | 45.6 |
M48 × 5 | 48.00 | 47.61 | 72.00 | 71.27 | 48.00 | 47.58 | 4.80 | 36.0 | … | 24.00 | 52.6 |
ASTM A193 B5 Hex Bolt
A193 B5 Heavy Hex Bolt
AISI 501 Alloy Steel Hex Head Bolt
ASTM A193 Grade B5 U Bolt
A193 Grade B5 Eye Bolt
A193 B5 low alloy Carriage Bolt
Alloy Steel A193 Gr B5 Hot Dip Galvanized Bolts
ASTM A193 Grade B5 M16 Bolt
A193 Grade B5 M8 Bolt
ASTM A193 Gr B5 Galvanized Bolt
ASTM A193 B5 M10 Bolt
A193 B5 Square Head T Bolt
Full Thread A193 B5 low alloy Hex Bolt
ASTM A193 Gr B5 Hexagon Bolt
Alloy Steel A193 Gr B5 Flange Bolt
AISI 501 Alloy Steel Oval Head Bolt
ASTM A193 Grade B5 Plow Bolt
A193 Grade B5 Lag Bolt
A193 B5 Cup Head Bolt
ASTM A193 B5 Structural Hex Bolts
AISI 501 Alloy Steel Allen Bolt
A193 B5 low alloy CSK Bolt
ASTM A193 Grade B5 Lock Nut
A193 Grade B5 Hex Nut
ASTM A193 B5 Weld Nut
A193 B5 Pinion Nut
AISI 501 Alloy Steel Heavy Hex Nut
A193 B5 low alloy Slotted Flange Nut
ASTM A193 Gr B5 M10 Hexagon Nut
Fine Thread Alloy Steel A193 Gr B5 Hex Nut
ASTM A193 Grade B5 Stud Bolt
A193 Grade B5 Threaded Rod
ASTM A193 B5 Studs
A193 B5 Stud Bar
AISI 501 Alloy Steel Weld Studs
A193 B5 low alloy Fully Threaded Studs
ASTM A193 Gr B5 Double End Studs
Alloy Steel A193 Gr B5 Partially Threaded Studs
ASTM A193 Grade B5 Hex Screw
A193 Grade B5 Lag Screw
ASTM A193 B5 Socket Head Cap Screw
A193 B5 Machine Screw
AISI 501 Alloy Steel Set Screw
A193 B5 low alloy Coach Screw
ASTM A193 Gr B5 Grub Screw
Alloy Steel A193 Gr B5 Cap Screw
ASTM A193 Grade B5 Hex Head Screw
A193 Grade B5 Hexagon Head Screw
ASTM A193 B5 Screw Hex Flange
A193 B5 Square Head Screw
ASTM A193 Grade B5 Flat Washer
A193 Grade B5 Fender Washer
ASTM A193 B5 Curved Spring Washer
A193 B5 Split Lock Washer
AISI 501 Alloy Steel Square Washer
A193 B5 low alloy Star Washer
ASTM A193 Gr B5 Tooth Lock Washer
Alloy Steel A193 Gr B5 Wave Spring Washer
A193 B5 Finished Hex Nuts sizes as per ANSI/ASME B18.2.2
Nominal or Basic Major Diameter of Nut Thread |
ASTM A193 Grade B5 Nuts Width Across Flats (F) |
Width Across Corners (G) | Thickness of A193 Grade B5 Hex Nuts (H) | ||||||
---|---|---|---|---|---|---|---|---|---|
Basic | Max | Min | Max | Min | Basic | Max | Min | ||
1/4 | 0.2500 | 7/16 | .438 | .428 | .505 | .488 | 7/32 | 0.226 | 0.212 |
5/16 | 0.3125 | 1/2 | .500 | .489 | .577 | .557 | 17/64 | 0.273 | 0.258 |
3/8 | 0.3750 | 9/16 | .562 | .551 | .650 | .628 | 21/64 | 0.337 | 0.320 |
7/16 | 0.4375 | 11/16 | .688 | .675 | .794 | .768 | 3/8 | 0.385 | 0.365 |
1/2 | 0.5000 | 3/4 | .750 | .736 | .866 | .840 | 7/16 | 0.448 | 0.427 |
9/16 | 0.5625 | 7/8 | .875 | .861 | 1.010 | .982 | 31/64 | 0.496 | 0.473 |
5/8 | 0.6250 | 15/16 | .938 | .922 | 1.083 | 1.051 | 35/64 | 0.559 | 0.535 |
3/4 | 0.7500 | 1-1/8 | 1.125 | 1.088 | 1.299 | 1.240 | 41/64 | 0.665 | 0.617 |
7/8 | 0.8750 | 1-5/16 | 1.312 | 1.269 | 1.516 | 1.447 | 3/4 | 0.776 | 0.724 |
1 | 1.0000 | 1-1/2 | 1.500 | 1.450 | 1.732 | 1.653 | 55/64 | 0.887 | 0.831 |
1-1/8 | 1.1250 | 1-11/16 | 1.688 | 1.631 | 1.949 | 1.859 | 31/32 | 0.999 | 0.939 |
1-1/4 | 1.2500 | 1-7/8 | 1.875 | 1.812 | 2.165 | 2.066 | 1-1/16 | 1.094 | 1.030 |
1-3/8 | 1.3750 | 2-1/16 | 2.062 | 1.994 | 2.382 | 2.273 | 1-11/64 | 1.206 | 1.138 |
1-1/2 | 1.5000 | 2-1/4 | 2.250 | 2.175 | 2.598 | 2.480 | 1-9/32 | 1.317 | 1.245 |
1-5/8 | 1.6250 | 2-7/16 | 2.438 | 2.356 | 2.815 | 2.686 | 1-25/64 | 1.429 | 1.353 |
1-3/4 | 1.7500 | 2-5/8 | 2.625 | 2.538 | 3.031 | 2.893 | 1-1/2 | 1.540 | 1.460 |
2 | 2.000 | 3 | 3.000 | 2.900 | 3.464 | 3.306 | 1-23/32 | 1.763 | 1.675 |
2-1/4 | 2.2500 | 3-3/8 | 3.375 | 3.263 | 3.897 | 3.719 | 1-15/16 | 1.986 | 1.890 |
2-1/2 | 2.5000 | 3-3/4 | 3.750 | 3.625 | 4.330 | 4.133 | 2-5/32 | 2.209 | 2.105 |
2-3/4 | 2.7500 | 4-1/8 | 4.125 | 3.988 | 4.763 | 4.456 | 2-3/8 | 2.431 | 2.319 |
3 | 3.000 | 4-1/2 | 4.500 | 4.350 | 5.196 | 4.959 | 2-19/32 | 2.654 | 2.534 |
A193 B5 Screw Size | Body Dia | Hex Key Size | Head Height | Head Dia | Maximum Thread Length | Minimum Thread Length |
---|---|---|---|---|---|---|
No. 0 | 0.06 | 0.05 | 0.06 | 0.096 | 5/8 | 3/8 |
No. 1 | 0.073 | 1/16 | 0.073 | 0.118 | 7/8 | 3/8 |
No. 2 | 0.086 | 5/64 | 0.086 | 0.14 | 7/8 | 1/2 |
No. 3 | 0.099 | 5/64 | 0.099 | 0.161 | 7/8 | 1/2 |
No. 4 | 0.112 | 3/32 | 0.112 | 0.183 | 11/8 | 11/16 |
No. 5 | 0.125 | 3/32 | 0.125 | 0.205 | 1 | 11/16 |
No. 6 | 0.138 | 7/64 | 0.138 | 0.226 | 11/8 | 11/16 |
No. 8 | 0.164 | 9/64 | 0.164 | 0.27 | 11/4 | 3/4 |
No. 10 | 0.19 | 5/32 | 0.19 | 0.312 | 13/8 | 15/16 |
No. 12 | 0.216 | 5/32 | 0.216 | 0.345 | 11/4 | 15/16 |
1/4 | 0.250 | 3/16 | 1/4 | 3/8 | 11/2 | 15/16 |
5/16 | 0.3125 | 1/4 | 5/16 | 15/32 | 1-3/4 | 1-1/16 |
3/8 | 0.375 | 5/16 | 3/8 | 9/16 | 2 | 1-3/16 |
7/16 | 0.438 | 3/8 | 7/16 | 21/32 | 2-1/4 | 13/16 |
1/2 | 0.500 | 3/8 | 1/2 | 3/4 | 2-1/2 | 1-3/8 |
9/16 | 0.5625 | 7/16 | 9/16 | 27/32 | 2-7/16 | 1-5/8 |
5/8 | 0.625 | 1/2 | 5/8 | 15/16 | 3 | 1-5/8 |
3/4 | 0.750 | 5/8 | 3/4 | 11/8 | 3-1/2 | 1-7/8 |
7/8 | 0.875 | 3/4 | 7/8 | 15/16 | 3-3/4 | 2-1/16 |
1 | 1.000 | 3/4 | 1 | 11/2 | 4-1/2 | 2-1/4 |
1-1/8 | 1.125 | 7/8 | 1-1/8 | 111/16 | 4-21/32 | 2-13/16 |
1-1/4 | 1.250 | 7/8 | 1-1/4 | 17/8 | 5-3/32 | 3-1/8 |
1-1/2 | 1.500 | 1 | 1-1/2 | 21/4 | 6-5/64 | 3-3/4 |
1-3/4 | 1.750 | 11/4 | 1-3/4 | 25/8 | 7-1/8 | 4-3/8 |
2 | 2.000 | 11/2 | 2 | 3 | 8-7/64 | 5 |
ASTM A193 Grade B5 SAE Flat Washers | |||
---|---|---|---|
Size | Inside Diameter | Outside Diameter | Thickness |
#2 | 3/32" | 1/4" | .020" |
#4 | 1/8" | 5/16" | 1/32" |
#6 | 5/32" | 3/8" | 3/64" |
#8 | 3/16" | 7/16" | 3/64" |
#10 | 7/32" | 1/2" | 3/64" |
1/4 | 9/32" | 5/8" | 1/16" |
5/16 | 11/32" | 11/16" | 1/16" |
3/8 | 13/32" | 13/16" | 1/16" |
7/16 | 15/32" | 59/64" | 1/16" |
1/2 | 17/32" | 1-1/16" | 3/32" |
9/16 | 19/32" | 1-3/16" | 3/32" |
5/8 | 21/32" | 1-5/16" | 3/32" |
3/4 | 13/16" | 1-1/2" | 9/64" |
7/8 | 15/16" | 1-3/4" | 9/64" |
1" | 1-1/16" | 2" | 9/64" |
1-1/8 | 1-3/16" | 2-1/4" | 9/64" |
1-1/4 | 1-5/16" | 2-1/2" | 5/32" |
1-1/2 | 1-7/16" | 3" | 3/16" |
1-5/8 | 1-3/4" | 3-3/4" | 3/16" |
1-3/4 | 1-7/8" | 4" | 3/16" |
2 | 2-1/8" | 4-1/2" | 3/16" |
ASME B18.2.1 A193 B5 low alloy Hex Head Bolt size (Inch Series)
Nominal or Basic Product Diameter | E | F | G | H | J | LT (Thread Length) | Y | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Diameter | Width Across Flats | Width Across Corners | Head Height | Wrenching Height | For Screw Lengths | For Screw Lengths | Transition Thread Length | ||||||||
1/4 | 0.25 | 0.25 | 0.245 | 7/16 | 0.438 | 0.428 | 0.505 | 0.488 | 5/32 | 0.163 | 0.150 | 0.106 | 0.750 | 1.000 | 0.250 |
5/16 | 0.3125 | 0.3125 | 0.3065 | 1/2 | 0.500 | 0.489 | 0.577 | 0.557 | 13/64 | 0.211 | 0.195 | 0.140 | 0.875 | 1.125 | 0.278 |
3/8 | 0.375 | 0.375 | 0.369 | 9/16 | 0.562 | 0.551 | 0.650 | 0.628 | 15/64 | 0.243 | 0.226 | 0.160 | 1.000 | 1.250 | 0.312 |
7/16 | 0.4375 | 0.4375 | 0.4305 | 5/8 | 0.625 | 0.612 | 0.722 | 0.698 | 9/32 | 0.291 | 0.272 | 0.195 | 1.125 | 1.375 | 0.357 |
1/2 | 0.5 | 0.5 | 0.493 | 3/4 | 0.750 | 0.736 | 0.866 | 0.840 | 5/16 | 0.323 | 0.302 | 0.215 | 1.250 | 1.500 | 0.385 |
9/16 | 0.5625 | 0.5625 | 0.5545 | 13/16 | 0.812 | 0.798 | 0.938 | 0.910 | 23/64 | 0.371 | 0.348 | 0.250 | 1.375 | 1.625 | 0.417 |
5/8 | 0.625 | 0.625 | 0.617 | 15/16 | 0.938 | 0.922 | 1.083 | 1.051 | 25/64 | 0.403 | 0.378 | 0.269 | 1.500 | 1.750 | 0.455 |
3/4 | 0.75 | 0.75 | 0.741 | 1-1/8 | 1.125 | 1.100 | 1.299 | 1.254 | 15/32 | 0.483 | 0.455 | 0.324 | 1.750 | 2.000 | 0.500 |
7/8 | 0.875 | 0.875 | 0.866 | 1-5/16 | 1.312 | 1.285 | 1.516 | 1.465 | 35/64 | 0.563 | 0.531 | 0.378 | 2.000 | 2.250 | 0.556 |
1 | 1 | 1 | 0.99 | 1-1/2 | 1.500 | 1.469 | 1.732 | 1.675 | 39/64 | 0.627 | 0.591 | 0.416 | 2.250 | 2.500 | 0.625 |
1-1/8 | 1.125 | 1.125 | 1.114 | 1-11/16 | 1.688 | 1.631 | 1.949 | 1.859 | 11/16 | 0.718 | 0.658 | 0.461 | 2.500 | 2.750 | 0.714 |
1-1/4 | 1.25 | 1.25 | 1.239 | 1-7/8 | 1.875 | 1.812 | 2.165 | 2.066 | 25/32 | 0.813 | 0.749 | 0.530 | 2.750 | 3.000 | 0.714 |
1-1/2 | 1.5 | 1.5 | 1.488 | 2-1/4 | 2.250 | 2.175 | 2.598 | 2.480 | 15/16 | 0.974 | 0.902 | 0.640 | 3.250 | 3.500 | 0.833 |
Element Value | Low Alloy Ferritic Steel |
---|---|
Chromium-Molybdenum Steel | |
CompositionA, % | |
Carbon (C) | 0.10 minimum |
Manganese | 1.00 |
Phosphorus (ph) | 0.040 maximum |
Sulfur | 0.030 maximum |
Silicon | 1.00 maximum |
Chromium (Cr) | 1.00 - 6.00 |
Molybdenum | 0.40 - 0.65 |
Bolt dia, inch. | Tensile Stress, min, ksi |
Yield Stress, min, 0.2% offset, ksi |
Elongation in 4D, min, % |
Reduction of Area, min, % |
Hardness Strength, max |
|
---|---|---|---|---|---|---|
HBW | HRC | |||||
up to 4inch, inclusive | 100 | 80 | 16 | 50 | 321 | 35 |
Group | AISI | ASME | ASTM |
---|---|---|---|
Low Alloy Steel | AISI 501 | SA 193 Grade B5 | ASTM A193 Grade B5 |
Products | FOB Price US $ |
---|---|
m16 x2. 1133 high strength steel stud bolt double end b5 double end thread stud bolts | US $0.01-$2.00/ Piece |
Galvanized Full Thread Bar Astm A193 B5 Threaded Rod | US $0.03-$5.00/ Piece |
Call us or send us an email to sales@jigneshsteel.com for more details. Always compare our price with other ASTM A193 Grade B5 Bolts manufacturers in India or China