Stainless Steel buttweld fittings are used to change the direction or volume of a fluid flow system. The SS buttweld fittings can be made up of different types of steel materials. The ASME B16.9 SS Pipe Elbow is made under the specification of buttweld fittings ASTM/ ASME A/SA 403. There are other standards that cover the nickel alloys and other alloy fittings as well. These products such as the SS Pipe Reducer which is used to reduce the volume of the fluid flow and the elbow which is used to change the direction of the flow are all made to satisfy the customer need. The ASTM A403 Stainless Steel Seamless pipe fittings of ours are high in accuracy and offer great value in applications.
Jignesh Steel is a manufacturer and supplier of various kinds of Stainless Steel buttweld pipe fittings. Our SS fittings price list is very competitive to the market prices and you can find all types of buttweld fittings from us. The Stainless Steel pipe fittings price list differs according to the type of fitting, the material make, the size and the stock availability. We have ample stocks of Stainless Steel pipes and fittings at all times. As a SS fitting manufacturer we manufacture all types of fittings such as the bends, elbows, connectors, joints, reducers, tees and others. Our products are made under international standards and are tested for quality. Please contact us for full product catalog and pricing.
Aprox. Wt/Unit | Description | Size | FOB INR |
CIF INR |
FOB USA $ |
CIF USA $ |
FOB EURO € |
CIF EURO € |
FOB STG UK Pound |
CIF STG UK Pound |
---|---|---|---|---|---|---|---|---|---|---|
0.09 | B16.9 BW SCH-40S | 15mm | 171.78 | 185.63 | 2.588 | 2.813 | 3.105 | 3.375 | 1.743 | 1.894 |
0.14 | B16.9 BW SCH-40S | 20mm | 218.35 | 236.25 | 3.293 | 3.580 | 3.952 | 4.295 | 2.218 | 2.411 |
0.26 | B16.9 BW SCH-40S | 25mm | 389.13 | 421.88 | 5.881 | 6.392 | 7.057 | 7.670 | 3.960 | 4.305 |
0.44 | B16.9 BW SCH-40S | 32mm | 482.28 | 523.13 | 7.292 | 7.926 | 8.750 | 9.511 | 4.911 | 5.338 |
0.63 | B16.9 BW SCH-40S | 40mm | 659.91 | 717.19 | 9.997 | 10.866 | 11.997 | 13.040 | 6.733 | 7.318 |
0.91 | B16.9 BW SCH-40S | 50mm | 777.25 | 843.75 | 11.761 | 12.784 | 14.114 | 15.341 | 7.921 | 8.610 |
1.83 | B16.9 BW SCH-40S | 65mm | 1708.75 | 1856.25 | 25.875 | 28.125 | 31.050 | 33.750 | 17.426 | 18.941 |
2.53 | B16.9 BW SCH-40S | 80MM | 2096.88 | 2278.13 | 31.756 | 34.517 | 38.107 | 41.420 | 21.386 | 23.246 |
4.33 | B16.9 BW SCH-40S | 100mm | 2949.95 | 3206.25 | 44.693 | 48.580 | 53.632 | 58.295 | 30.099 | 32.717 |
6.87 | B16.9 BW SCH-40S | 125mm | 5899.80 | 6412.50 | 89.386 | 97.159 | 107.264 | 116.591 | 60.199 | 65.434 |
10.06 | B16.9 BW SCH-40S | 150mm | 8074.00 | 8775.00 | 122.318 | 132.955 | 146.782 | 159.545 | 82.378 | 89.541 |
18.80 | B16.9 BW SCH-40S | 200mm | 16302.25 | 17718.75 | 246.989 | 268.466 | 296.386 | 322.159 | 166.339 | 180.804 |
31.92 | B16.9 BW SCH-40S | 250mm | 35708.50 | 38812.50 | 541.023 | 588.068 | 649.227 | 705.682 | 364.362 | 396.046 |
Call us or send us an email to sales@jigneshsteel.com for more details.
Grades |
|
Standard | ASTM A403 / ASME SA 403 |
Dimensions | ANSI/ASME B16.9, MSS-SP-75, ASME B16.28, MSS-SP-43, BS4504, BS1560, BS4504, BS10 |
ASME B16.9 Stainless Steel fittings Type | Seamless / Welded / Fabricated |
Bending Radius of EN 10253-4 SS Pipe Bend | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom |
Stainless Steel Buttweld Fittings Wall thickness | SCH10, SCH20, SCH30, STD, SCH40, SCH60, XS, SCH80, SCH100, SCH120, SCH140, SCH160, XXS available with NACE MR 01-75 |
ASTM A403 Fittings Manufacturing Technics |
|
Austenitic Stainless Steel grade Pipe Fittings Size Range |
|
SS Weld Fittings Surface Treatment | Sand blasting, Sand Rolling, Sand Blasting |
Applicable Standards for Martensitic Stainless Steel grade Butt welding fittings |
|
Types of Ferritic Stainless Steel grade Butt Weld Pipe Fittings Material | Elbows, Long Radius Elbow, Short Radius Elbow, Bend, Long Radius Bends, Piggable Bends, Tee, Equal Tee, Reducing Tee, Cross, Reducer, Concentric Reducer, Con Reducer, Ecc Reducer, Eccentric Reducer, Pipe End Caps |
Port | Mumbai or Kalamboli ports in Maharashtra state of India |
Delivery Time | 7-15 working days as usual, It will based on the detailed order quantity. |
Payment Terms | Paypal, Western Union, T/T (Telegraphic Transfer or Wire Transfer), L/C or Trade Assurance 30% deposit & balance before shipping |
Free Sample | Yes if we have in stock |
ASME B16.25 Fittings Standard |
|
Ferritic Stainless Steel Fittings DIN Standards |
|
SS ASTM A403 Elbow Fittings |
|
Martensitic Stainless Steel Weld Fittings connection type | Welding |
ASME B16.9 Stainless Steel Pipe Fittings testing reports |
|
EN 10253-4 SS Buttweld Fittings Origin & Mills | Japanese, Indian, USA, Korean, European, Russian, Ukraine (Strictly No China) |
Stainless Steel Seamless Fittings Application & uses | Petroleum, chemical, power, gas, metallurgy, shipbuilding, etc |
Stainless Steel Pipe Fittings
EN 10253-4 SS Elbow
Stainless Steel Tee
ASTM A403 Reducer
Austenitic Stainless Steel grade Stub End
SS Cross
Martensitic Stainless Steel grade Bend
ASTM A815 Return Bends
MSS Sp-43 Stainless Steel 90 Degree Elbow
Martensitic Stainless Steel grade Short Radius Elbow
ASTM A815 Long Radius Elbow
MSS Sp-43 Stainless Steel End Cap
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Standard | Material | Description |
---|---|---|
ASTM A403/ A403M | ASME B16.9 Stainless Steel fittings | Wrought austenitic stainless steel piping fittings. |
ASTM A815/ A815M | EN 10253-4 SS pipe fitting | Wrought ferritic, ferritic/austenitic and martensitic stainless steel piping fittings. |
ANSI / ASME B16.9 | Stainless Steel butt welding fittings | Factory-made wrought steel butt-welding fittings. |
ANSI / ASME B16.11 | ASTM A403 Forged Fittings | Forged steel fittings socket-welding and threaded. Socket Welding and Threaded Forged Fittings |
ANSI / ASME B16.25 | Austenitic Stainless Steel grade Butt-welding ends | Butt-welding ends. |
MSS SP43 | SS buttweld fittings | Wrought stainless steel butt-welding fittings. Wrought and Fabricated Butt-Welding Fittings for Low Pressure, Corrosion Resistant Applications |
ISO 4144 | Martensitic Stainless Steel grade threaded fittings | Stainless steel fittings threaded to ISO 7-1. |
MSS SP-95 | ASTM A815 Swage Nipple | Swage(d) Nipples and Bull Plugs |
BS3799 | MSS Sp-43 Stainless Steel socket weld fittings | Specification for Steel pipe fittings, screwed and Socket-welding for the petroleum industry |
ASME B16.25 | EN 10253-2 Stainless Steel buttweld ends | ‘Buttwelding Ends’ |
ASME B16.28 | Austenitic Stainless Steel Short Radius Elbow | ‘Wrought Steel Buttwelding Short Radius Elbows and Returns’ |
ANSI / ASME B16.5 | Ferritic Stainless Steel grade flanged fittings | Steel pipe flanges and flanged fittings. |
NPS | O.D. D |
90° Long Rad Center to End A |
45° Long Rad Center to End B |
90° 3D Center to End A |
45° 3D Center to End B |
---|---|---|---|---|---|
1/2 | 21.3 | 38 | 16 | ||
3/4 | 26.7 | 38 | 19 | 57 | 24 |
1 | 33.4 | 38 | 22 | 76 | 31 |
1¼ | 42.2 | 48 | 25 | 95 | 39 |
1½ | 48.3 | 57 | 29 | 114 | 47 |
2 | 60.3 | 76 | 35 | 152 | 63 |
2½ | 73 | 95 | 44 | 190 | 79 |
3 | 88.9 | 114 | 51 | 229 | 95 |
3½ | 101.6 | 133 | 57 | 267 | 111 |
4 | 114.3 | 152 | 64 | 305 | 127 |
5 | 141.3 | 190 | 79 | 381 | 157 |
6 | 168.3 | 229 | 95 | 457 | 189 |
8 | 219.1 | 305 | 127 | 610 | 252 |
10 | 273 | 381 | 159 | 762 | 316 |
12 | 323.8 | 457 | 190 | 914 | 378 |
14 | 355.6 | 533 | 222 | 1067 | 441 |
16 | 406.4 | 610 | 254 | 1219 | 505 |
18 | 457 | 686 | 286 | 1372 | 568 |
20 | 508 | 762 | 318 | 1524 | 632 |
22 | 559 | 838 | 343 | 1676 | 694 |
24 | 610 | 914 | 381 | 1829 | 757 |
26 | 660 | 991 | 406 | 1981 | 821 |
28 | 711 | 1067 | 438 | 2134 | 883 |
30 | 762 | 1143 | 470 | 2286 | 946 |
32 | 813 | 1219 | 502 | 2438 | 1010 |
34 | 864 | 1295 | 533 | 2591 | 1073 |
36 | 914 | 1372 | 565 | 2743 | 1135 |
38 | 965 | 1448 | 600 | 2896 | 1200 |
40 | 1016 | 1524 | 632 | 3048 | 1264 |
42 | 1067 | 1600 | 660 | 3200 | 1326 |
44 | 1118 | 1676 | 695 | 3353 | 1389 |
46 | 1168 | 1753 | 727 | 3505 | 1453 |
48 | 1219 | 1829 | 759 | 3658 | 1516 |
Dimensions are in mm unless otherwise indicated. Wall thickness should be specified by customer.
SS | WP304 | 304N | 304LN |
---|---|---|---|
Ni | 8 - 11 | 8 - 11 | 8 - 11 |
Fe | Balance | ||
Cr | 18 - 20 | 18 - 20 | 18 - 20 |
C | 0.08 maximum | 0.08 max | 0.035 max |
Si | 0.75 maximum | 0.75 max | 0.75 max |
Mn | 2 maximum | 2 max | 2 max |
P | 0.040 maximum | 0.040 max | 0.040 max |
S | 0.030 maximum | 0.030 max | 0.030 max |
N | 0.10 - 0.16 | 0.10 - 0.16 |
Density | 8.0 g/cm3 |
Melting Point | 1400 °C (2550 °F) |
Tensile Strength | Psi - 75000 , MPa - 515 |
Yield Strength (0.2%Offset) | Psi - 30000 , MPa - 205 |
Elongation | 35 % |
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
---|---|---|---|---|---|---|---|
SS 304 Fittings | 1.4301 | S30400 | SUS 304 | 304S31 | 08Х18Н10 | Z7CN18‐09 | X5CrNi18-10 |
SS 304L Fittings | 1.4306 / 1.4307 | S30403 | SUS 304L | 3304S11 | 03Х18Н11 | Z3CN18‐10 | X2CrNi18-9 / X2CrNi19-11 |
SS 304H Fittings | 1.4301 | S30409 | |||||
SS 310 Fittings | 1.4841 | S31000 | SUS 310 | 310S24 | 20Ch25N20S2 | - | X15CrNi25-20 |
SS 310S Fittings | 1.4845 | S31008 | SUS 310S | 310S16 | 20Ch23N18 | - | X8CrNi25-21 |
SS 310H Fittings | - | S31009 | - | - | - | - | - |
SS 316 Fittings | 1.4401 / 1.4436 | S31600 | SUS 316 | 316S31 / 316S33 | - | Z7CND17‐11‐02 | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 |
SS 316L Fittings | 1.4404 / 1.4435 | S31603 | SUS 316L | 316S11 / 316S13 | 03Ch17N14M3 / 03Ch17N14M2 | Z3CND17‐11‐02 / Z3CND18‐14‐03 | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 |
SS 316H Fittings | 1.4401 | S31609 | |||||
SS 316Ti Fittings | 1.4571 | S31635 | SUS 316Ti | 320S31 | 08Ch17N13M2T | Z6CNDT17‐123 | X6CrNiMoTi17-12-2 |
SS 317 Fittings | 1.4449 | S31700 | SUS 317 | ||||
SS 317L Fittings | 1.4438 | S31703 | SUS 317L | X2CrNiMo18-15-4 | |||
SS 321 Fittings | 1.4541 | S32100 | SUS 321 | X6CrNiTi18-10 | |||
SS 321H Fittings | 1.4878 | S32109 | SUS 321H | X12CrNiTi18-9 | |||
SS 347 Fittings | 1.4550 | S34700 | SUS 347 | 08Ch18N12B | X6CrNiNb18-10 | ||
SS 347H Fittings | 1.4961 | S34709 | SUS 347H | - | X6CrNiNb18-12 | ||
SS 904L Fittings | 1.4539 | N08904 | SUS 904L | 904S13 | STS 317J5L | Z2 NCDU 25-20 | X1NiCrMoCu25-20-5 |