As one of the leading stainless steel t nuts manufacturers in India, we produce different types of nuts in different material grades and specifications. Jignesh Steel produces the 316 stainless steel t nuts for various applications. The t nuts are used mostly in wooden applications. The applications are also seen in other soft material panels such as climbing boards. The t nuts can be regularly tightened unlike the wood screws.
Common types:
There are nuts as small as 3mm to larger sizes up to M16 with 36mm. The 3mm t nuts can be seen in chair seats, cabinetry, speakers, shelving and boxes.
The different material grades can differ in the mechanical properties as well. The m10 t nuts are of a medium size and can be used for medium level load bearing applications. The measurements can be in metric or traditional imperial units. The nuts are installed by using a hole drilled with a drill bit and then inserting it into the hole. The prongs in the metric t nuts get attached to the application surface so that they do not turn or tilt during the bolt installation. Depending on the type of application and the bolt sizes used, the ss 304 t nuts for wood size can also change. The 304 material is widely used due to the balance of cost efficiency, lifespan, corrosion resistance and strength. As a leading supplier of these types of nuts, we produce them in different material grades and in all sizes available. Please feel free to contact us for more information and pricing of the t nuts. You can also get a full product catalog from us as we are one of the largest t slot nuts manufacturers as well.
The t nuts have the advantage of easy disassembling as well. The stainless steel T nuts are strong and can withstand high stress while maintaining a corrosion resistance against general corrosive agents.
M6X10 T Nuts for Chair | 22/Kg |
Call us or send us an email to sales@jigneshsteel.com for more details.
ANSI - Stainless Steel T Nuts American Standard | ANSI |
DIN - Stainless Steel T Nuts German Standard | DIN 650, 508, DIN 650-22h8 |
ISO Standard ASTM A193 Grade B8 T Nut | ISO 724 |
SAE Specification |
|
AISI 410 Stainless Steel T Nut Size Inch |
|
Stainless Steel 304 T Nut Size Metric |
|
ASTM A453 Grade 660 T Nut Production Process |
|
ASTM A320 L7 T Nut Packing |
|
Stainless Steel T Nuts International Specification | IS, ANSI, ASTM, DIN, ISO, JIS, GB, ASME, BS, UNI, CSN, EU, IFI, PN, |
SS 316 A4-80 T Nut Standard Sizes | M10, M4, M16, M36 M2.5, M6, M30, M12, M8, M14, M2, M3, M20, M24, M5 to M160 |
310 Stainless Steel T Nut Threads | Unified national coarse (UNC), Unified national fine (UNF), Unified national extra fine (UNEF), UNJC and UNJF threads, UNK threads, UNR threads, Constant-pitch threads |
SA 193 Gr B8m T Nut Head Drive | Phillips, Slotted, Phillips/Slot, Six-Lobe |
MTC (Manufacturer Test Certificate) | EN 10204 / 3.1 |
Free Sample | Yes if we have in stock |
Payment Terms | Paypal, Western Union, T/T (Telegraphic Transfer or Wire Transfer), L/C or Trade Assurance 30% deposit & balance before shipping |
Preferred T Nut Drawing Formats | JPEG, PDF, CAD, STP, IGS |
T Nut Standard |
|
Manufacturing Process |
|
Delivery Time | 7-15 working days as usual, It will based on the detailed order quantity. |
Port of Dispatch | Mumbai or Kalamboli ports in Maharashtra state of India |
T Nut Plating Specifications |
|
Stainless Steel T Nuts
Stainless Steel 304 Tee Nut and Bolts
AISI 410 Stainless Steel T Slot Nuts
Stainless Steel Pronged T Nut
Stainless Steel A2-70 Large Flange T Nuts
A193 Grade B8 Class 2 Sliding T Nuts
Carbon Steel T Nut | AISI 1018, AISI 1045, AISI 1117, AISI 12L14, AISI 1215, ASTM A36 T Nut, ASTM A29, A108, A549, SAE J429, ASTM A307 Grade A/ B/ C |
High Tensile T Nut | Grade 4.8, grade 8.8, grade 10.9, grade 12.9, grade 4.6, Grade 5.8, Grade 9.8 T Nut |
Stainless Steel T Nut | SS 201, SS 303, SS 304, SS 304L, SS 316, SS 316L, 316H, SS 317L, SS 321, SS 304H, SS 310, SS 410, 347, SS 420 T Nut, 904L, 18-8 Stainless Steel, Black Stainless Steel, A2 -70, A2 -80, A4 -70, A4 -80 T Nut, A193 B8C (347), A193 B8T (321), A193 B6 (410) |
Martensitic Stainless Steel T Nut | 15-5 PH (UNS S15500), 17-4 PH (UNS S17400), 17-7 PH (UNS S17700) |
ASTM A193 T Nut | ASTM A193 B6, B7, B7m, B8T, SA 193 B8, B8 Class 1/ Class 2, B8M Class 2, A193 B16, SA 193 Grade B6X T Nut |
ASTM A449 T Nut | ASTM A449 Type 1 (Plain carbon steel, alloy steel, carbon boron steel, alloy boron steel) |
ASTM A194 T Nut | ASTM A194 Grade 2H , 2HM, SA 194 Grade 3/ 4 / 6 / 7 / 7m/ 8/ 8m |
ASTM F593 T Nut | 303, 304, 304L, 305, 384, XM1, 18-9LW, 302HQ, 303Se, 316, 316L, 321, 347, 430, 430F, 410, 416, 416Se, 431, 630 (17-4) (Austenitic, Ferritic, Martensitic & Precipitation Hardening) |
All ASTM Standard of T Nut | ASTM A320, A325, A36, A320 L7 T Nut, L7m, A320 Grade B8, A320 B8m, A307, A540, A563, A354, A490, A593, F593C, F593D, F593G T Nut |
ASTM F3125 Heavy hex structural bolts | This includes A325, A325M, A490, A490M, F1852, and F2280 heavy hex structural bolts, A325 Type 1, Type 2, Type 3 |
Alloy Steel T Nut | AISI 4140, AISI 4130, ASTM A193 B7/ B8 / B8M/ B8 Class 2/ B8M Class 2, ASTM A320 L7/ L43 |
Spring Steel T Nut | C55S, C60S, C67S, C75S, C100S, 51CrV4, 80CrV2 T Nut |
Brass T Nut | 3602 / 2604 / H59 / H62, C36000 , C37700 ( HPb59), C38500( HPb58), C27200(CuZn37), C28000 (CuZn40), Copper (99% Cu) |
Free Cutting Steel T Nut | 1213, 12L14,1215 |
Aluminum T Nut | Al6061, Al6063, 5052 /6061/ 6063 / 2017 / 7075 |
Titanium T Nut | ASTM B348 / ASME SB348, Titanium Gr. 1, Titanium Gr. 2, Titanium Gr. 4, Titanium Gr. 5, Titanium Gr. 7 T Nut UNS R50250/GR.1 | R50400/GR.2 | R50550/GR.3 | R50700/GR.4 | GR.6 |R52400/GR.7 | R53400/GR.12 | R56320/GR.9 |R56400/GR.5 |
Copper T Nut | T1, T2, C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910,C10920, TP1, TP2, C10930, C11000, C11300, C11400, C11500, C11600, C12000,C12200, C12300, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, etc |
Copper Nickel T Nut | ASTM / ASME SB 151, Copper Nickel 90/10 (C70600 ), Cupro Nickel 70/30 (C71500), UNS C71640 |
Inconel T Nut | ASTM B166 / ASME SB 166, Inconel Alloy 600 (UNS No. N06600), 601, 625 (UNS No. N06625), 718, 783, 690, x750 T Nut |
Hastelloy T Nut | ASTM B564 / ASME SB564, Hastelloy C276 (UNS N10276), C22 (UNS N06022), C4, C2000, B2, B3, X T Nut |
Incoloy T Nut | ASTM B564 / ASME SB564, Incoloy 800, 800H, 800HT (UNS N08800), 825 (UNS N08825), 925 T Nut, ASTM A453 Grade 660, ASTM A638 grade 660 Type 1, ASTM A286 Grade 660 |
Monel T Nut | ASTM B564 / ASME SB564, Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500) |
Nickel T Nut | ASTM B564 / ASME SB564, Nickel 200, Nickel 201, Nickel 205, Nickel 205LC |
Alloy 20 T Nut | ASTM B462 / ASME SB462, Carpenter® 20 Alloy, Alloy 20Cb-3 |
Duplex Steel T Nut | Duplex 2205, UNS S31803 / S32205 A479 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 T Nut |
Super Duplex T Nut | Super Duplex 2507, UNS S32750 / S32760 A479 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 T Nut |
254 Smo T Nut | ASTM A479 / ASME SA479, SMO 254/6Mo, UNS S31254, DIN 1.4547 |
Nimonic T Nut | Nimonic 75, Nimonic 80A, Nimonic 90 |
Phosphor bronze T Nut | PB102 (CW451K / C51000), PB104 (CW453K / C52400), PB1 (CC481K / C91700), LG1 (CC490K / C84400), LG2 (CC491K / C83600), LB4 (CC494K / C93500), SAE 660 (CC497K / C93200) |
Alumunum bronze T Nut | CA104 (CW307G / BSB23 / DTD197A), DEF STAN 02-833 (NES 833 / DGS 1043), DEF STAN 02-834 (NES 834 / DGS 1044/ CW301G), C63000 (AMS4640 / CW307G), C63200 (ASTM B150), AB2 (CC333G) |
Other T Nut material | Tin bronze, Lead bronze, Stellite, Molybdenum, Tantalum, Zirconium, Austenitic Steel, Chromium Vanadium Steel, Super Austenitic Steel, Weathering Steel T Nut |
|
|
d | a nom | e max | emin | k max | k min | h |
---|---|---|---|---|---|---|
M4 | 5.0000 | 9.0000 | 8.5000 | 3.0000 | 2.7000 | 6.5000 |
M5 | 6.0000 | 10.0000 | 9.5000 | 4.0000 | 3.5000 | 8.0000 |
M6 | 8.0000 | 13.0000 | 12.5000 | 6.0000 | 5.5000 | 10.0000 |
M8 | 10.0000 | 15.0000 | 14.5000 | 6.0000 | 5.5000 | 12.0000 |
M10 | 12.0000 | 18.0000 | 17.5000 | 7.0000 | 6.5000 | 14.0000 |
M12 | 14.0000 | 22.0000 | 21.5000 | 8.0000 | 7.8000 | 16.0000 |
M16 | 18.0000 | 28.0000 | 27.5000 | 10.0000 | 9.5000 | 20.0000 |
M20 | 22.0000 | 35.0000 | 34.5000 | 14.0000 | 13.5000 | 28.0000 |
M24 | 28.0000 | 44.0000 | 43.0000 | 18.0000 | 17.0000 | 36.0000 |
M30 | 36.0000 | 54.0000 | 53.0000 | 22.0000 | 21.0000 | 44.0000 |
M36 | 42.0000 | 65.0000 | 64.0000 | 26.0000 | 25.0000 | 52.0000 |
M42 | 48.0000 | 75.0000 | 74.0000 | 30.0000 | 29.0000 | 60.0000 |
M48 | 54.0000 | 85.0000 | 84.0000 | 34.0000 | 33.0000 | 70.0000 |
Thread Size (A) | Table Slot B (mm) | Total Height (C) (in) |
D (in) | Total Length (E) (in) |
Total Width (F) (in) |
---|---|---|---|---|---|
1/4-20 | 0.3138.00 | 0.250 | 3/16 | 0.563 | 0.563 |
1/4-20 | 0.37510.00 | 0.375 | 7/32 | 0.563 | 0.563 |
5/16-18 | 0.37510.00 | 0.375 | 1/4 | 0.625 | 0.875 |
5/16-18 | 0.43812.00 | 0.500 | 7/32 | 0.688 | 0.875 |
5/16-18 | 0.50013.00 | 0.500 | 9/32 | 0.875 | 0.875 |
3/8-16 | 0.43812.00 | 0.500 | 7/32 | 0.688 | 0.875 |
3/8-16 | 0.50013.00 | 0.500 | 9/32 | 0.875 | 0.875 |
3/8-16 | 0.56315.00 | 0.625 | 11/32 | 0.875 | 1.125 |
7/16-14 | 0.50013.00 | 0.500 | 9/32 | 0.875 | 0.875 |
7/16-14 | 0.50013.00 | 0.375 | 7/32 | 0.750 | 0.875 |
1/2-13 | 0.56315.00 | 0.625 | 11/32 | 0.875 | 1.125 |
1/2-13 | 0.62516.00 | 0.625 | 11/32 | 1.000 | 1.125 |
1/2-13 | 0.62516.00 | 0.750 | 3/8 | 1.125 | 1.125 |
1/2-13 | 0.68818.00 | 0.750 | 7/16 | 1.125 | 1.250 |
1/2-13 | 0.75020.00 | 0.750 | 15/32 | 1.250 | 1.250 |
5/8-11 | 0.68818.00 | 0.750 | 7/16 | 1.125 | 1.250 |
5/8-11 | 0.75020.00 | 0.750 | 15/32 | 1.250 | 1.250 |
5/8-11 | 0.81321.00 | 1.000 | 9/16 | 1.250 | 1.500 |
3/4-10 | 0.81321.00 | 1.000 | 9/16 | 1.250 | 1.500 |
3/4-10 | 0.87523.00 | 1.000 | 9/16 | 1-1/2 | 1.500 |
3/4-10 | 1.00026.00 | 1.000 | 5/8 | 1.625 | 1.750 |
3/4-10 | 1.00026.00 | 1.500 | 3/4 | 1.750 | 1.750 |
3/4-10 | 1.06327.00 | 1.125 | 11/16 | 1.625 | 2.000 |
7/8-9 | 1.00026.00 | 1.000 | 5/8 | 1.625 | 1.750 |
7/8-9 | 1.06327.00 | 1.125 | 11/16 | 1.625 | 2.000 |
Thread Size (A) | Table Slot B (mm) | Total Height (C) (in) |
D (in) | Total Length (E) (in) |
Total Width (F) (in) |
7/8-9 | 1.12529.00 | 1.500 | 3/4 | 1.750 | 2.000 |
7/8-9 | 1.31334.00 | 1.250 | 15/16 | 2.000 | 2.000 |
1-8 | 1.06327.00 | 1.125 | 11/16 | 1.625 | 2.000 |
1-8 | 1.12529.00 | 1.500 | 3/4 | 1.750 | 2.000 |
1-8 | 1.25032.00 | 1.250 | 7/8 | 2.000 | 2.000 |
1-8 | 1.31334.00 | 1.250 | 15/16 | 2.000 | 2.000 |
1-1/4-7 | 1.37536.00 | 1.750 | 1 1/8 | 2-1/2 | 2.500 |
1/4-20 | 0.37510.00 | 0.375 | 1/4 | 0.625 | 0.875 |
5/16-18 | 0.43812.00 | 0.500 | 7/32 | 0.750 | 1.000 |
3/8-16 | 0.43812.00 | 0.500 | 7/32 | 0.750 | 1.000 |
3/8-16 | 0.50013.00 | 0.500 | 9/32 | 0.875 | 1.000 |
3/8-16 | 0.56315.00 | 0.625 | 11/32 | 0.875 | 1.000 |
3/8-16 | 0.62516.00 | 0.625 | 3/8 | 1.000 | 1.000 |
3/8-16 | 0.62516.00 | 0.875 | 7/16 | 1.188 | 1.188 |
1/2-13 | 0.56315.00 | 0.625 | 11/32 | 0.875 | 1.000 |
1/2-13 | 0.62516.00 | 0.625 | 3/8 | 1.000 | 1.000 |
1/2-13 | 0.62516.00 | 0.875 | 7/16 | 1.188 | 1.188 |
1/2-13 | 0.68818.00 | 0.750 | 13/32 | 1.125 | 1.125 |
5/8-11 | 0.68818.00 | 0.750 | 13/32 | 1.125 | 1.125 |
5/8-11 | 0.75020.00 | 0.750 | 1/2 | 1.250 | 1.125 |
5/8-11 | 0.81321.00 | 1.000 | 9/16 | 1.375 | 1.500 |
3/4-10 | 0.81321.00 | 1.000 | 9/16 | 1.375 | 1.500 |
3/4-10 | 0.81321.00 | 1.000 | 17/32 | 1.250 | 1.500 |
3/4-10 | 0.87523.00 | 1.000 | 5/8 | 1-1/2 | 1.500 |
3/4-10 | 1.00026.00 | 1.250 | 3/4 | 1-1/2 | 1.500 |
Thread Size (A) | Table Slot B (mm) | Total Height (C) (in) |
D (in) | Total Length (E) (in) |
Total Width (F) (in) |
7/8-9 | 1.00026.00 | 1.500 | 3/4 | 1.750 | 1.500 |
7/8-9 | 1.06327.00 | 1.500 | 3/4 | 1.750 | 1.500 |
7/8-9 | 1.12529.00 | 1.500 | 3/4 | 1.750 | 1.500 |
1-8 | 1.12529.00 | 1.500 | 3/4 | 1.750 | 1.750 |