ASTM F593 specification covers the requirements for SS Nut bolt. F593 Bolt has a great variety of surface finishes, from matt to bright and including brushed and engraved. It is used by architects for interior design, building envelopes, and street furniture. F593C Bolt has strong mechanical properties at ambient temperatures. It provides a mixture of ductility, elasticity and hardness. Hence it enables it to be used in difficult metal forming modes such as deep stamping, flat bending, extrusion, etc. While providing resistance to heavy wear it furthermore offers good mechanical behavior at both low and high temperatures. ASTM F593C Hex Bolts has excellent corrosion and heat resistance with good mechanical properties over a wide range of temperatures. It is typically used to create a bolted joint, in which a threaded shaft exactly fits a corresponding tapped hole or nut. ASTM F593D Flange Bolts has similar properties to mild steel but better corrosion, heat, and cracking resistance. ASTM F593G Socket Head Cap Screws are usually used in machine assembly for removing panels and parts. It has round cap with a hex head and are tightened with a socket wrench drive. Long socket head caps are easier to see when fastened, while button and flat socket head caps are less likely to snag clothing or linkages.ASTM F593 Bolts are for general purpose applications. It is a non-tapered fastener that uses a washer and nut to hold objects together. ASTM F593 Threaded Rod is resistance to corrosion and staining, low maintenance, and familiar luster makes it an ideal material for many applications where both the strength of steel and corrosion resistance is required. With a minimum content of chromium of 10.5%, ASTM F593 316 Stainless Steel Hex Head Screw is been continuously protected by a passive layer of chromium oxide that forms naturally on the surface through the reaction of the chromium with oxygen from air or water. If its surface is scratched, it regenerates itself. This particularity gives it corrosion resistance.
ASTM F593 Bolts
ASTM F593 Threaded Rod
F593C Bolt
ASTM F593D Bolt
ASTM F593G Bolt
F593H Bolt
F593 Bolt grade |
|
Size Metric of Stainless Steel F593 Bolts |
|
ASTM F593 Hex Bolts Sizes in Inch |
|
F593 Stainless Fasteners manufacturing process and sizes |
|
Standard length of ASTM F593 Bolts | 3 mm to 200 mm |
Stainless F593 Bolts & Screws US Threads | METRIC, BSW, Unified national fine (UNF), Unified national extra fine (UNEF), UNJC, UNJF, UNR, BSF, UNK, Unified national coarse (UNC), Constant-pitch threads |
ASTM F593 Bolts UTS - Unified Thread Standard | UNC, UNS, UNF, NPT, NPTF, UNEF |
ASTM F593 Bolts Head drive | Phillips/Slot, Phillips, Slotted, Six-Lobe, etc |
Material Origin | ASTM F593 Bolts are Western European. Eastern origin possible on request. |
Free Samples | Yes |
ASTM F593 Nut Bolt Surface Finish & Coating |
All Stainless Steel F593 Fasteners surface finishes can be supplied including Galvanised, Zinc, Sherardized, Dacromet, Electroless Nickel, Geomet & PTFE. |
Other ASTM F593 Bolts manufacturers | Omni, APL, Kundan, Deepak Fasteners, Unbrako, Sundaram Precision, Infasco, Caparo, EBY Fastener, SPAX® Screws, GKW Etc. |
Why Jignesh Steel? |
|
MOQ | 5 pieces |
Port of Dispatch | Mumbai or Kalamboli ports in Maharashtra state of India |
Preferred F593 Stainless Nut Bolt Drawing Formats | JPEG, PDF, CAD, STP, IGS |
F593 Stainless Steel Fasteners types | J Bolts, Machine Screw, U Bolts, Cap Screw, Washers, Marine Anchors, Socket Screw, Bolts, Wing Screw, Square Nut, Hex Set Screw, Pan Head Screw, Socket Hexagon Head Screw, T-Head Bolts, Structural Bolts, Eye Bolt, Mushroom Head Square Neck Bolts, Nut, Hexagon Nut, Socket Head Cap Screw, Studs, Allen Cap screw, Wing Screw, Stud Bolts, Sockets, Foundation Bolts, Hex Domed Cap Nuts, Spring Washers, Screws, Screw, Anchor Bolt, Hex Coupling Nut, Nuts, Hex Nut, Studs, Anchors, Hex Head Bolts |
Payment Terms | T/T, Western Union, Paypal, L/C or Trade Assurance 30% deposit & balance before shipping |
Ask for Test Certificates from ASTM F593 Bolts manufacturers |
|
Stainless F593 Fasteners Application and Uses | Industrial, Wind tower, Railway, Nuclear power, Construction, Electronic, and Automotive industry |
Delivery time | Regular product is about 7-15 days |
Standard | Manufacturer of ASTM F593 Bolts as per IS, ANSI, ASTM, DIN, ISO, JIS, GB, ASME, BS, UNI, CSN, EU, IFI, PN, and all International Standards
|
ISO - International Organization for Standardization |
ASTM F593 Bolt | |||
---|---|---|---|
ASTM F593 Alloy Groups | ASTM F593 Bolting Material Designation | Condition | Material Type |
1 | 304, 303, 304L, 305, 384, XM1, 18-9LW, 302HQ, 304J3, 303Se | Cold Worked (CW) | Austenitic |
2 | 316, 316L | Cold Worked (CW) | Austenitic |
3 | 321, 347 | Cold Worked (CW) | Austenitic |
4 | 430, 430F | Cold Worked (CW) | Ferritic |
5 | 410, 416, 416Se | Hardened and Tempered (H) | Martensitic |
6 | 431 | Hardened and Tempered (H) | Martensitic |
7 | 630 (17-4PH) | Age Hardened (AH) | Precipitation Hardening |
F593 Stainless Flange Bolts
Stainless Steel F593 Hex Bolts
F593 Stainless Steel Square Bolts
Stainless F593 Heavy Hex Bolts
ASTM F593 18-8 Stainless Steel U Bolts
F593 CW Stainless Eye Bolts
Stainless F593 Anchor Bolts
Stainless Steel F593 Hex Head Bolts
F593 Stainless Steel Carriage Bolts
F593 Stainless Lag Bolts
ASTM F593 18-8 Stainless Steel Allen Cap Bolt
F593 CW Stainless Countersunk Bolts
ASTM F593 18-8 Stainless Steel Lock Nuts
F593 CW Stainless Panel Nuts
Stainless Steel F593 Square Nuts
F593 Stainless Steel T-Nuts For Wood
F593 Stainless Eye Nuts
Stainless F593 Heavy Hex Nuts
Stainless Steel F593 Hex Nuts
F593 Stainless Steel Jam Nuts
Stainless F593 Wheel Nuts and Caps
ASTM F593 18-8 Stainless Steel Wing Nuts
F593 CW Stainless Cage Nuts and Spring Nuts
ASTM F593 316 Stainless Steel Self Locking Nuts
F593 Stainless Stud Bolts
Stainless F593 Double Ended Studs
Stainless Steel F593 Tie Rod
F593 Stainless Steel Fully Threaded Studs
ASTM F593 18-8 Stainless Steel Threaded Rod
F593 CW Stainless Unc Stud Bolt
F593 grade 630 Tek Screws
ASTM F593 316 Stainless Steel Deck Screws
F593 grade 630 Concrete Screws
F593 Stainless Socket Head Cap Screw
F593 Stainless Eye Screw
Stainless F593 Thumb Screw
Stainless Steel F593 Wood Screw
F593 Stainless Steel Coach Screw
ASTM F593 18-8 Stainless Steel Hex Head Lag Screw
F593 CW Stainless 12-Point Flange Head Cap Screws
Stainless Steel F593 Wing Screw
F593 Stainless Steel Captive Panel Screws
Stainless F593 Hex Cap Screw
ASTM F593 18-8 Stainless Steel Allen Cap Screw
F593 CW Stainless Grub Screw
ASTM F593 316 Stainless Steel Fully Threaded Screw
F593 grade 630 Torx Screw
ASTM F593 316 Stainless Steel Pan Head Screw
F593 grade 630 Truss Head Screw
F593 Stainless Flat Head Screw
F593 Stainless Cup Washer
Stainless F593 Square Washer
Stainless Steel F593 Lock Washer
F593 Stainless Steel Countersunk Washer
ASTM F593 18-8 Stainless Steel Belleville Washer
F593 CW Stainless Shim Washer
Stainless Steel F593 Square Plate Washer
F593 Stainless Steel Square Washer
Stainless F593 Penny Washer
ASTM F593 18-8 Stainless Steel Machine Washers
Polished F593 CW Stainless Washer
ASTM F593 316 Stainless Steel Ring Washers
Heavy Hex Bolt Diameter | D | F | C | H | |||||
Body Diameter | Width Across Flats | Width Across Corners | Height | ||||||
Max | Basic | Max | Min | Max | Min | Basic | Max | Min | |
1/2 | 0.515 | 7/8 | 0.875 | 0.850 | 1.010 | 0.969 | 11/32 | 0.364 | 0.302 |
5/8 | 0.642 | 1-1/16 | 1.062 | 1.031 | 1.227 | 1.175 | 27/64 | 0.444 | 0.378 |
3/4 | 0.768 | 1-1/4 | 1.250 | 1.212 | 1.443 | 1.383 | 1/2 | 0.524 | 0.455 |
7/8 | 0.895 | 1-7/16 | 1.438 | 1.394 | 1.660 | 1.589 | 37/64 | 0.604 | 0.531 |
1 | 1.022 | 1-5/8 | 1.625 | 1.575 | 1.876 | 1.796 | 43/64 | 0.700 | 0.591 |
1-1/8 | 1.149 | 1-13/16 | 1.812 | 1.756 | 2.093 | 2.002 | 3/4 | 0.780 | 0.658 |
1-1/4 | 1.277 | 2 | 2.00 | 1.938 | 2.309 | 2.209 | 27/32 | 0.876 | 0.749 |
1-3/8 | 1.404 | 2-3/16 | 2.188 | 2.119 | 2.526 | 2.416 | 29/32 | 0.940 | 0.810 |
1-1/2 | 1.531 | 2-3/8 | 2.375 | 2.300 | 2.742 | 2.622 | 1 | 1.036 | 0.902 |
1-3/4 | 1.785 | 2-3/4 | 2.750 | 2.662 | 3.175 | 3.035 | 1-5/32 | 1.196 | 1.054 |
2 | 2.039 | 3-1/8 | 3.125 | 3.025 | 3.608 | 3.449 | 1-11/32 | 1.388 | 1.175 |
2-1/4 | 2.305 | 3-1/2 | 3.500 | 3.388 | 4.041 | 3.862 | 1-1/2 | 1.548 | 1.327 |
2-1/2 | 2.559 | 3-7/8 | 3.875 | 3.750 | 4.474 | 4.275 | 1-21/32 | 1.708 | 1.479 |
F593 Stainless Steel Metric Nut Dimensions Chart in mm
F593 Stainless Metric Nut Size | Thread Pitch |
s | e | m | ||
---|---|---|---|---|---|---|
Width Across Flats |
Width Across Corners |
Height of the Stainless Steel F593 Nut |
||||
max. | min. | min. | max. | min. | ||
M1.6 | 0.35 | 3.20 | 3.02 | 3.41 | 1.30 | 1.05 |
M2 | 0.4 | 4.00 | 3.82 | 4.32 | 1.60 | 1.35 |
M2.5 | 0.45 | 5.00 | 4.82 | 5.45 | 2.00 | 1.75 |
M3 | 0.5 | 5.50 | 5.32 | 6.01 | 2.40 | 2.15 |
M3.5* | 0.6 | 6.00 | 5.82 | 6.58 | 2.80 | 2.55 |
M4 | 0.7 | 7.00 | 6.78 | 7.66 | 3.2 | 2.9 |
M5 | 0.8 | 8.00 | 7.78 | 8.79 | 4.7 | 4.4 |
M6 | 1 | 10.00 | 9.78 | 11.05 | 5.2 | 4.9 |
M8 | 1.25 | 13.00 | 12.73 | 14.38 | 6.80 | 6.44 |
M10 | 1.5 | 16.00 | 15.73 | 17.77 | 8.40 | 8.04 |
M12 | 1.75 | 18.00 | 17.73 | 20.03 | 10.80 | 10.37 |
M14* | 2 | 21.00 | 20.67 | 23.36 | 12.8 | 12.1 |
M16 | 2 | 24.00 | 23.67 | 26.75 | 14.8 | 14.1 |
M18* | 2.5 | 27.00 | 26.16 | 29.56 | 15.8 | 15.1 |
M20 | 2.5 | 30.00 | 29.16 | 32.95 | 18.0 | 16.9 |
M22* | 2.5 | 34 | 33 | 37.29 | 19.4 | 18.1 |
M24 | 3 | 36 | 35 | 39.55 | 21.5 | 20.2 |
M27* | 3 | 41 | 40 | 45.2 | 23.8 | 22.5 |
M30 | 3.5 | 46 | 45 | 50.85 | 25.6 | 24.3 |
M33* | 3.5 | 50 | 49 | 55.37 | 28.7 | 27.4 |
M36 | 4 | 55.0 | 53.8 | 60.79 | 31.0 | 29.4 |
M39* | 4 | 60.0 | 58.8 | 66.44 | 33.4 | 31.8 |
M42 | 4.5 | 65.0 | 63.1 | 71.3 | 34.0 | 32.4 |
M45* | 4.5 | 70.0 | 68.1 | 76.95 | 36.0 | 34.4 |
M48 | 5 | 75.0 | 73.1 | 82.6 | 38.0 | 36.4 |
M52* | 5 | 80.0 | 78.1 | 88.25 | 42.0 | 40.4 |
M56 | 5.5 | 85.0 | 82.8 | 93.56 | 45.0 | 43.4 |
M60* | 5.5 | 90.0 | 87.8 | 99.21 | 48.0 | 46.4 |
M64 | 6 | 95.0 | 92.8 | 104.86 | 51.0 | 49.1 |
Notes:
ISO 7089 F593 Stainless Flat Washer dimensions (all units in mm)
For Screw Nominal Size |
Hole Diameter | Outside Diameter (OD) | Stainless Steel F593 Washer Thickness |
---|---|---|---|
M1.6 | 1.7 | 4 | 0.3 |
M2 | 2.2 | 5 | 0.3 |
M2.5 | 2.7 | 6 | 0.5 |
M2.6 | 2.8 | 7 | 0.5 |
M3 | 3.2 | 7 | 0.5 |
M3.5 | 3.7 | 8 | 0.5 |
M4 | 4.3 | 9 | 0.8 |
M5 | 5.3 | 10 | 1 |
M6 | 6.4 | 12 | 1.6 |
M7 | 7.4 | 14 | 1.6 |
M8 | 8.4 | 16 | 1.6 |
M10 | 10.5 | 20 | 2 |
M12 | 13 | 24 | 2.5 |
M14 | 15 | 28 | 2.5 |
M16 | 17 | 30 | 3 |
M18 | 19 | 34 | 3 |
M20 | 21 | 37 | 3 |
M22 | 23 | 39 | 3 |
M24 | 25 | 44 | 4 |
M27 | 28 | 50 | 4 |
M30 | 31 | 56 | 4 |
M33 | 34 | 60 | 5 |
M36 | 37 | 66 | 5 |
M39 | 40 | 72 | 6 |
M42 | 43 | 78 | 7 |
M45 | 46 | 85 | 7 |
M48 | 50 | 92 | 8 |
M52 | 54 | 98 | 8 |
M56 | 58 | 105 | 9 |
American National Standard ANSI/ASME B18.3.1M F593 Stainless Socket Head Cap Screws
Stainless Steel F593 Screw Nom. Size Thread Pitch | Body Diameter D |
Head Diameter A |
Head Height H |
Chamfer or Radius S |
Hexagon Socket Size J |
Spline Socket Sizea M |
Key Engagement T |
Transition Dia. B |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Max | Min | Max | Min | Max | Min | Max | Nom. | Nom. | Min | Max | |
M1.6 × 0.35 | 1.60 | 1.46 | 3.00 | 2.87 | 1.60 | 1.52 | 0.16 | 1.5 | 1.829 | 0.80 | 2.0 |
M2 × 0.4 | 2.00 | 1.86 | 3.80 | 3.65 | 2.00 | 1.91 | 0.20 | 1.5 | 1.829 | 1.00 | 2.6 |
M2.5 × 0.45 | 2.50 | 2.36 | 4.50 | 4.33 | 2.50 | 2.40 | 0.25 | 2.0 | 2.438 | 1.25 | 3.1 |
M3 × 0.5 | 3.00 | 2.86 | 5.50 | 5.32 | 3.00 | 2.89 | 0.30 | 2.5 | 2.819 | 1.50 | 3.6 |
M4 × 0.7 | 4.00 | 3.82 | 7.00 | 6.80 | 4.00 | 3.88 | 0.40 | 3.0 | 3.378 | 2.00 | 4.7 |
M5 × 0.8 | 5.00 | 4.82 | 8.50 | 8.27 | 5.00 | 4.86 | 0.50 | 4.0 | 4.648 | 2.50 | 5.7 |
M6 × 1 | 6.00 | 5.82 | 10.00 | 9.74 | 6.00 | 5.85 | 0.60 | 5.0 | 5.486 | 3.00 | 6.8 |
M8 × 1.25 | 8.00 | 7.78 | 13.00 | 12.70 | 8.00 | 7.83 | 0.80 | 6.0 | 7.391 | 4.00 | 9.2 |
M10 × 1.5 | 10.00 | 9.78 | 16.00 | 15.67 | 10.00 | 9.81 | 1.00 | 8.0 | … | 5.00 | 11.2 |
M12 × 1.75 | 12.00 | 11.73 | 18.00 | 17.63 | 12.00 | 11.79 | 1.20 | 10.0 | … | 6.00 | 14.2 |
M14 × 2b | 14.00 | 13.73 | 21.00 | 20.60 | 14.00 | 13.77 | 1.40 | 12.0 | … | 7.00 | 16.2 |
M16 × 2 | 16.00 | 15.73 | 24.00 | 23.58 | 16.00 | 15.76 | 1.60 | 14.0 | … | 8.00 | 18.2 |
M20 × 2.5 | 20.00 | 19.67 | 30.00 | 29.53 | 20.00 | 19.73 | 2.00 | 17.0 | … | 10.00 | 22.4 |
M24 × 3 | 24.00 | 23.67 | 36.00 | 35.48 | 24.00 | 23.70 | 2.40 | 19.0 | … | 12.00 | 26.4 |
M30 × 3.5 | 30.00 | 29.67 | 45.00 | 44.42 | 30.00 | 29.67 | 3.00 | 22.0 | … | 15.00 | 33.4 |
M36 × 4 | 36.00 | 35.61 | 54.00 | 53.37 | 36.00 | 35.64 | 3.60 | 27.0 | … | 18.00 | 39.4 |
M42 × 4.5 | 42.00 | 41.61 | 63.00 | 62.31 | 42.00 | 41.61 | 4.20 | 32.0 | … | 21.00 | 45.6 |
M48 × 5 | 48.00 | 47.61 | 72.00 | 71.27 | 48.00 | 47.58 | 4.80 | 36.0 | … | 24.00 | 52.6 |
Stainless F593 UNC Heavy Hex Nuts sizes as per ANSI/ASME B18.2.2
UNC F593 Stainless Heavy hex nut dimensions | ||||||
---|---|---|---|---|---|---|
Nut N/B | Maximum Across Corners | Min Across Corners | Maximum Thickness | Min Thickness | Maximum Across Flats | Maximum Across Flats |
3/8 | 20.2 | 19.4 | 9.6 | 8.7 | 17.5 | 17 |
7/16 | 22 | 21.1 | 11.2 | 10.2 | 19 | 18.5 |
1/2 | 25.6 | 24.6 | 12.8 | 11.8 | 22.2 | 21.6 |
9/16 | 27.5 | 26.3 | 14.4 | 13.4 | 23.8 | 23.1 |
5/8 | 31.2 | 29.8 | 16 | 14.9 | 27 | 26.2 |
3/4 | 36.7 | 35.1 | 19.3 | 18 | 31.8 | 30.8 |
7/8 | 42.2 | 40.4 | 22.5 | 21.2 | 36.5 | 35.4 |
1 | 47.7 | 45.6 | 25.7 | 24.3 | 41.3 | 40 |
1 1/8 | 53.2 | 50.8 | 28.9 | 27.4 | 46 | 44.6 |
1 1/4 | 58.6 | 56.1 | 31.8 | 30.1 | 50.8 | 49.2 |
1 3/8 | 64.2 | 61.4 | 35 | 33.3 | 55.6 | 53.8 |
1 1/2 | 69.6 | 66.6 | 38.2 | 36.4 | 60.3 | 58.4 |
1 5/8 | 75.2 | 71.8 | 41.5 | 39.5 | 65.1 | 63 |
1 3/4 | 80.6 | 77.1 | 44.7 | 42.6 | 69.9 | 67.6 |
1 7/8 | 86.2 | 82.3 | 47.9 | 45.8 | 74.6 | 72.2 |
2 | 91.6 | 87.6 | 51.1 | 48.9 | 79.4 | 76.8 |
2 1/4 | 102.6 | 98.1 | 57.2 | 54.7 | 88.9 | 86.1 |
2 1/2 | 113.6 | 108.6 | 63.6 | 61 | 98.4 | 95.2 |
2 3/4 | 124.6 | 119.1 | 70.1 | 67.2 | 108 | 104.4 |
3 | 135.6 | 129.6 | 76.5 | 73.5 | 117.5 | 113.7 |
BS 2470 Stainless F593 Hexagon Socket Head Screw (1936 SERIES) G
F593 Stainless Screw Size and Thread Dia D |
Thread Pitch | Length of Thread B |
Head diameter dk |
Diameter of unthreaded shank dw |
Head Thickness k |
Width across flats s |
Radius under head r |
Hex socket depth t |
Wall thickness w |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UNC | UNF | min | max. | min. | max. | min. | max. | min. | nom. | max. | min. | min. | min. | |
0 | - | 8000% | 0.5 | 0.096 | 0.093 | 0.6 | 0.0568 | 0.06 | 0.057 | 0.05 | 0.007 | 0.003 | 0.025 | 0.019 |
1 | 64 | 7200% | 0.625 | 0.118 | 0.114 | 0.073 | 0.0695 | 0.073 | 0.07 | 0.05 | 0.007 | 0.003 | 0.031 | 0.023 |
2 | 56 | 6400% | 0.625 | 0.14 | 0.136 | 0.086 | 0.0822 | 0.086 | 0.083 | 1/161/16 | 0.008 | 0.004 | 0.038 | 0.028 |
3 | 48 | 5600% | 0.625 | 0.161 | 0.157 | 0.099 | 0.0949 | 0.099 | 0.095 | 5/645/64 | 0.008 | 0.004 | 0.044 | 0.032 |
4 | 40 | 4800% | 0.75 | 0.183 | 0.178 | 0.112 | 0.1075 | 0.112 | 0.108 | 5/645/64 | 0.009 | 0.005 | 0.051 | 0.036 |
5 | 40 | 4400% | 0.75 | 0.205 | 0.2 | 0.125 | 0.1202 | 0.125 | 0.121 | 3/323/32 | 0.01 | 0.006 | 0.057 | 0.04 |
6 | 32 | 4000% | 0.75 | 0.226 | 0.221 | 0.138 | 0.1329 | 0.138 | 0.134 | 3/323/32 | 0.01 | 0.006 | 0.064 | 0.044 |
8 | 32 | 3600% | 0.875 | 0.27 | 0.265 | 0.164 | 0.1585 | 0.164 | 0.159 | 1/81/8 | 0.012 | 0.007 | 0.077 | 0.052 |
10 | 24 | 3200% | 0.875 | 5/165/16 | 0.306 | 0.19 | 0.184 | 0.19 | 0.185 | 5/325/32 | 0.014 | 0.009 | 0.09 | 0.061 |
12 | 24 | 2800% | 0.875 | 0.343 | 0.332 | 0.216 | 0.21 | 0.216 | 0.201 | 5/325/32 | 0.014 | 0.009 | 0.11 | 0.074 |
1/41/4 | 20 | 2800% | 1 | 3/83/8 | 0.367 | 0.25 | 0.2435 | 1/41/4 | 0.233 | 3/163/16 | 0.014 | 0.009 | 0.12 | 0.08 |
5/165/16 | 18 | 2400% | 1.125 | 7/167/16 | 0.429 | 0.3125 | 0.3053 | 5/165/16 | 0.306 | 7/327/32 | 0.017 | 0.012 | 0.151 | 0.1 |
3/83/8 | 16 | 2400% | 1.25 | 9/169/16 | 0.553 | 0.375 | 0.3678 | 3/83/8 | 0.368 | 5/165/16 | 0.02 | 0.015 | 0.182 | 0.12 |
7/167/16 | 14 | 2000% | 1.375 | 5/85/8 | 0.615 | 0.4375 | 0.4294 | 7/167/16 | 0.43 | 5/165/16 | 0.023 | 0.018 | 0.213 | 0.14 |
43467 | 13 | 2000% | 1.5 | 43528 | 0.739 | 0.5 | 0.4919 | 43467 | 0.492 | 43532 | 0.026 | 0.02 | 0.245 | 0.16 |
43724 | 12 | 1800% | 1.625 | 0.812 | 0.795 | 0.5625 | 0.554 | 0.562 | 0.553 | 43532 | 0.03 | 0.022 | 0.276 | 0.18 |
43593 | 11 | 1800% | 1.75 | 43654 | 0.863 | 0.625 | 0.6163 | 43593 | 0.616 | 43467 | 0.032 | 0.024 | 0.307 | 0.2 |
43528 | 10 | 1600% | 2 | 1 | 0.987 | 0.75 | 0.7406 | 43528 | 0.74 | 43724 | 0.039 | 0.03 | 0.37 | 0.24 |
43654 | 9 | 1400% | 2.25 | 1.1/8 | 1.111 | 0.875 | 0.8647 | 43654 | 0.864 | 43724 | 0.044 | 0.034 | 0.432 | 0.28 |
1 | 8 | 14/12 | 2.5 | 1.5/16 | 1.297 | 1 | 0.98861 | 1 | 0.988 | 43593 | 0.05 | 0.04 | 0.495 | 0.32 |
1.1/8 | 7 | 1200% | 1.5 | 1.125 | 1.1086 | 1.125 | 1.111 | 43528 | 0.557 | 0.428 | ||||
1.1/4 | 7 | 1200% | 1.75 | 1.25 | 1.2336 | 1.25 | 1.236 | 43528 | 0.62 | 0.475 | ||||
1.3/8 | 6 | 1200% | 1.875 | 1.375 | 1.3568 | 1.375 | 1.36 | 43528 | 0.682 | 0.523 | ||||
1.1/2 | 6 | 1200.00% | 2 | 1.5 | 1.4818 | 1.5 | 1.485 | 1 | 0.745 | 0.57 | ||||
1.3/4 | 5 | - | 2.5 | 1.75 | 1.7295 | 1.75 | 1.734 | 1.1/4 | 0.87 | 0.665 | ||||
2 | 4.1/2 | - | 2.75 | 2 | 1.978 | 2 | 1.983 | 1.3/8 | 0.995 | 0.76 |
ASTM F593 Cold Worked | ASTM F837 CW | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Tightening Torque | Tightening Torque | |||||||||
Nominal Size | Threads per inch | Lubricated Clamp Load (lbs) | Lubricated K = 0.16 | Dry K = 0.35 | Dry Clamp Load (lbs.) | Lubricated Clamp Load (lbs) | Lubricated K = 0.16 | Dry K = 0.35 | Dry Clamp Load (lbs.) | |
Coarse Thread Series | ||||||||||
2 | 56 | 111 | 1.5 in-lbs | 1.8 | in-lbs | 59 | ||||
4 | 40 | 181 | 3.2 | 3.8 | 97 | |||||
6 | 32 | 273 | 6 | 7 | 145 | |||||
8 | 32 | 420 | 11 | 13 | 224 | |||||
10 | 24 | 526 | 16 | 19 | 281 | |||||
1/4 | 20 | 1551 | 62 in-lbs | 72 in-lbs | 827 | 955 | 38 | 45 | 509 | |
5/16 | 18 | 2556 | 128 | 149 | 1363 | 1573 | 79 | 92 | 839 | |
3/8 | 16 | 3778 | 19 ft-lbs | 22 ft-lbs | 2015 | 2325 | 12 ft-lbs | 14 ft-lbs | 1240 | |
7/16 | 14 | 5183 | 30 | 35 | 2764 | 3189 | 19 | 22 | 1701 | |
1/2 | 13 | 6918 | 46 | 54 | 3689 | 4257 | 28 | 33 | 2270 | |
9/16 | 12 | 8870 | 67 | 78 | 4731 | 5458 | 41 | 48 | 2911 | |
5/8 | 11 | 11018 | 92 | 107 | 5876 | 6780 | 57 | 66 | 3616 | |
3/4 | 10 | 11288 | 113 | 132 | 6020 | 10034 | 100 | 117 | 5351 | |
7/8 | 9 | 15584 | 182 | 212 | 8311 | 12121 | 141 | 165 | 6464 | |
1 | 8 | 20444 | 273 | 318 | 10903 | 15901 | 212 | 247 | 8480 | |
1 1/8 | 7 | 25761 | 386 | 451 | 13739 | 20036 | 301 | 351 | 10686 | |
1 1/4 | 7 | 32708 | 545 | 636 | 17444 | 25439 | 424 | 495 | 13568 | |
1 3/8 | 6 | 38977 | 715 | 834 | 20788 | 30316 | 556 | 648 | 16168 | |
1 1/2 | 6 | 47427 | 949 | 1107 | 25295 | 36888 | 738 | 861 | 19674 | |
Fine Thread Series | ||||||||||
2 | 64 | 118 | 1.6 in-lbs | 1.9 | in-lbs | 63 | ||||
4 | 48 | 198 | 3.6 | 4.1 | 106 | |||||
6 | 40 | 304 | 7 | 8 | 162 | |||||
8 | 36 | 442 | 12 | 14 | 236 | |||||
10 | 32 | 600 | 18 | 21 | 320 | |||||
1/4 | 28 | 1773 | 71 in-lbs | 83 in-lbs | 946 | 1091 | 44 | 51 | 582 | |
5/16 | 24 | 2831 | 142 | 165 | 1510 | 1742 | 87 | 102 | 929 | |
3/8 | 24 | 4282 | 21 ft-lbs | 25 ft-lbs | 2284 | 2635 | 13 ft-lbs | 15 ft-lbs | 1405 | |
7/16 | 20 | 5787 | 34 | 39 | 3087 | 3561 | 21 | 24 | 1899 | |
1/2 | 20 | 7798 | 52 | 61 | 4159 | 4799 | 32 | 37 | 2559 | |
9/16 | 18 | 9895 | 74 | 87 | 5277 | 6089 | 46 | 53 | 3248 | |
5/8 | 18 | 12478 | 104 | 121 | 6655 | 7679 | 64 | 75 | 4095 | |
3/4 | 16 | 12587 | 126 | 147 | 6713 | 11189 | 112 | 131 | 5967 | |
7/8 | 14 | 17195 | 201 | 234 | 9171 | 133737 | 1560 | 182 | 7133 | |
1 | 14 | 22946 | 306 | 357 | 12238 | 178470 | 2380 | 278 | 9518 | |
1 1/8 | 12 | 28881 | 433 | 505 | 15403 | 224627 | 3369 | 393 | 11980 | |
1 1/4 | 12 | 36212 | 604 | 704 | 19313 | 281648 | 4694 | 548 | 15021 | |
1 3/8 | 12 | 44372 | 813 | 949 | 23665 | 345112 | 6327 | 738 | 18406 | |
1 1/2 | 12 | 53360 | 1067 | 1245 | 28458 | 415019 | 8300 | 968 | 22134 |
These f593 Bolt Torque values are calculated from T=KDF formula, where
K = 0.16 for "lubricated" conditions and 0.35 for "dry"
F593 Stainless USS Flat Washers | |||
---|---|---|---|
Size | ID | OD | Thickness |
3/16 | 1/4" | 9/16" | 3/64" |
1/4 | 5/16" | 3/4" | 1/16" |
5/16 | 3/8" | 7/8" | 5/64" |
3/8 | 7/16" | 1" | 5/64" |
7/16 | 1/2" | 1-1/4" | 5/64" |
1/2 | 9/16" | 1-3/8" | 7/64" |
9/16 | 5/8" | 1-1/2" | 7/64" |
5/8 | 11/16" | 1-3/4" | 9/64" |
3/4 | 13/16" | 2" | 5/32" |
7/8 | 15/16" | 2-1/4" | 1/64" |
1 | 1-1/16" | 2-1/2" | 11/64" |
1-1/8 | 1-1/4" | 2-3/4" | 11/64" |
1-1/4 | 1-3/8" | 3" | 11/64" |
1-3/8 | 1-1/2" | 3-1/4" | 3/16" |
1-1/2 | 1-5/8" | 3-1/2" | 3/16" |
1-5/8 | 1-3/4" | 3-3/4" | 3/16" |
1-3/4 | 1-7/8" | 4" | 3/16" |
