The En 14399-4 Bolt is considered to be one of the high strength bolting fasteners which can be used as assemblies for preloading. Since preloaded bolted assemblies are very sensitive to differences the manufacture, coating and lubrication of the fasteners, it is important that the assembly is supplied by the same manufacturer. The En 14399-4 Nut & Hsfg Bolts belong to the steel grade 8.8, with a thread diameter range of M16 - M36. Both the En 14399-3 Bolts & the En 14399-4 Hv Bolts can be finished by either hot dipped galvanization or they can be electroplated with zinc or black coated or they could be self-finished as required by the buyer.
The specification of the En 14399-4 Bolt standard covers heavy hex bolts and it belongs to the steel grade 10.9. The nominal size of the En 14399 Bolts ranges between 35 – 200 with the thread diameter ranging between M12 - M36. High Strength Friction Grip Bolts, simply known as Hsfg Bolts are high strength structural bolts. These bolts when tightened, induce tension in the bolt shank. Due to this tension in the bolt, there is a friction resistance, because of which the interface between the plies cannot move relative to each other.
Hsfg Countersunk Bolts are a kind of fastening that sits flush with the surface of the material, which means that the fastening is as close to the surface of the material it occupies. The benefits of these screws is that they do not protrude and the typical angle of the Hsfg Countersunk Bolts is about 82 degrees . Hence, any object can rest upon it without falling and they can be covered rather easily with the help of either a screw cap or piece of wood. Jignesh Steel is one of the leading Hsfg Bolts Manufacturers in India.
En 14399-4 Bolt
En 14399-4 Nut
En 14399 Hsfg Bolts
En 14399-4 Hv Bolts
En 14399-4 Heavy Hex Bolt
En 14399-4 Washer
EN 14399-4 Fasteners Sizes |
Manufacturing M2, M3, M3.5, M4, M5, M6, M8, M10, M12, M14, M16, M18, M20, M22, M24, M27, M30, M33, M36, M42, M45, M48 to M160 and Custom Metric En 14399-4 Bolt |
UNI EN 14399-4 Bolts Size Metric |
|
EN 14399-4 Hex Bolts Size Inch |
|
Standard | Manufacturer of En 14399-4 Bolt as per IS, ANSI, ASTM, DIN, ISO, JIS, GB, ASME, BS, UNI, CSN, EU, IFI, PN, and all International Standards
|
En 14399-4 Bolt Length | 3 mm to 200 mm |
UNE EN 14399-4 K2 Bolts & Screws US Threads | METRIC, BSW, BSF, Unified national coarse (UNC), Unified national fine (UNF), Unified national extra fine (UNEF), UNJC and UNJF threads, UNK threads, UNR threads, Constant-pitch threads |
En 14399-4 Bolt UTS - Unified Thread Standard | UNC, UNF, NPT, UNS, UNEF, NPTF |
EN 14399-4 Bolts Head drive | Phillips/Slot, Phillips, Slotted, Six-Lobe, etc |
Material Origin | En 14399-4 Bolt are Western European. Eastern origin possible on request. |
Delivery time | Regular product is about 7-15 days |
EN 14399-4 Nut Bolt Surface Finish & Coating |
All UNI EN 14399-4 Fasteners surface finishes can be supplied including Galvanised, Zinc, Sherardized, Dacromet, Electroless Nickel, Geomet & PTFE. |
Why Jignesh Steel? |
|
MOQ | 5 pieces |
Preferred EN 14399-4 Nut Bolt Drawing Formats | JPEG, PDF, CAD, STP, IGS |
Port of Dispatch | Mumbai or Kalamboli ports in Maharashtra state of India |
Ask for Test Certificates from En 14399-4 Bolt manufacturers |
|
Free Samples | Yes |
Other En 14399-4 Bolt manufacturers | Omni, APL, Kundan, Deepak Fasteners, Unbrako, Sundaram Precision, Infasco, Caparo, EBY Fastener, SPAX® Screws, GKW Etc. |
UNE EN 14399-4 K2 Fasteners Application and Uses | Industrial, Wind tower, Railway, Nuclear power, Construction, Electronic, and Automotive industry |
Payment Terms | T/T, Western Union, Paypal, L/C or Trade Assurance 30% deposit & balance before shipping |
ISO - International Organization for Standardization |
High Strength Friction Grip Bolts
Heavy Hex Bolt Diameter | D | F | C | H | |||||
Body Diameter | Width Across Flats | Width Across Corners | Height | ||||||
Max | Basic | Max | Min | Max | Min | Basic | Max | Min | |
1/2 | 0.515 | 7/8 | 0.875 | 0.850 | 1.010 | 0.969 | 11/32 | 0.364 | 0.302 |
5/8 | 0.642 | 1-1/16 | 1.062 | 1.031 | 1.227 | 1.175 | 27/64 | 0.444 | 0.378 |
3/4 | 0.768 | 1-1/4 | 1.250 | 1.212 | 1.443 | 1.383 | 1/2 | 0.524 | 0.455 |
7/8 | 0.895 | 1-7/16 | 1.438 | 1.394 | 1.660 | 1.589 | 37/64 | 0.604 | 0.531 |
1 | 1.022 | 1-5/8 | 1.625 | 1.575 | 1.876 | 1.796 | 43/64 | 0.700 | 0.591 |
1-1/8 | 1.149 | 1-13/16 | 1.812 | 1.756 | 2.093 | 2.002 | 3/4 | 0.780 | 0.658 |
1-1/4 | 1.277 | 2 | 2.00 | 1.938 | 2.309 | 2.209 | 27/32 | 0.876 | 0.749 |
1-3/8 | 1.404 | 2-3/16 | 2.188 | 2.119 | 2.526 | 2.416 | 29/32 | 0.940 | 0.810 |
1-1/2 | 1.531 | 2-3/8 | 2.375 | 2.300 | 2.742 | 2.622 | 1 | 1.036 | 0.902 |
1-3/4 | 1.785 | 2-3/4 | 2.750 | 2.662 | 3.175 | 3.035 | 1-5/32 | 1.196 | 1.054 |
2 | 2.039 | 3-1/8 | 3.125 | 3.025 | 3.608 | 3.449 | 1-11/32 | 1.388 | 1.175 |
2-1/4 | 2.305 | 3-1/2 | 3.500 | 3.388 | 4.041 | 3.862 | 1-1/2 | 1.548 | 1.327 |
2-1/2 | 2.559 | 3-7/8 | 3.875 | 3.750 | 4.474 | 4.275 | 1-21/32 | 1.708 | 1.479 |
EN 14399-4 U Bolt
UNI EN 14399-4 Eye Bolt
EN 14399 4 DIN 6914 Hex Bolt
UNE EN 14399-4 K2 Heavy Hex Bolt
EN 14399 Class 10.9 Hex Head Bolt
DIN 6914 EN 14399-4 Carriage Bolt
EN 14399 K-Class Galvanized Bolt
DIN EN 14399-4 Hot Dip Galvanized Bolts
EN 14399-4 M16 Bolt
UNI EN 14399-4 M8 Bolt
EN 14399 4 DIN 6914 M10 Bolt
UNE EN 14399-4 K2 Square Head T Bolt
EN 14399 Class 10.9 Oval Head Bolt
Full Thread DIN 6914 EN 14399-4 Hex Bolt
EN 14399 K-Class Hexagon Bolt
DIN EN 14399-4 Flange Bolt
EN 14399-4 Plow Bolt
UNI EN 14399-4 Lag Bolt
EN 14399 4 DIN 6914 Structural Hex Bolts
UNE EN 14399-4 K2 Cup Head Bolt
EN 14399 Class 10.9 Allen Bolt
DIN 6914 EN 14399-4 CSK Bolt
EN 14399-4 Lock Nut
UNI EN 14399-4 Hex Nut
EN 14399 4 DIN 6914 Weld Nut
UNE EN 14399-4 K2 Pinion Nut
EN 14399 Class 10.9 Heavy Hex Nut
DIN 6914 EN 14399-4 Slotted Flange Nut
EN 14399 K-Class M10 Hexagon Nut
Fine Thread DIN EN 14399-4 Hex Nut
UNE EN 14399-4 K2 High Strength Large Hex Nuts For Steel Structure
Units in mm
Thread Size d |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Thread Size d |
|
|||||||||||||||||||||||||||
|
|
Thread Size d |
|
|||||||||||||||||||||||||||
|
|
Thread Size d |
|
|||||||||||||||||||||||||||
|
|
Thread Size d |
|
|||||||||||||||||||||||||||
|
|
Thread Size d |
|
|||||||||||||||||||||||||||
|
|
Thread Size d |
|
|||||||||||||||||||||||||||
|
|
Screw Thread d |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
EN 14399-4 HV BOLTS |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size. | M12 | M16 | M20 | M22 | M24 | M27 | M30 | M36 | M39 | M42 | M45 | M48 | M56 | M64 |
50 | 6.28 | 11.56 | 19.07 | 24.60 | 30.60 | - | - | - | - | - | - | - | - | - |
55 | 6.72 | 12.35 | 20.31 | 26.09 | 32.38 | - | - | - | - | - | - | - | - | - |
60 | 7.16 | 13.14 | 21.55 | 27.58 | 34.16 | 45.90 | - | - | - | - | - | - | - | - |
65 | 7.60 | 13.93 | 22.79 | 29.07 | 35.94 | 48.15 | 61.63 | - | - | - | - | - | - | - |
70 | 8.04 | 14.72 | 24.03 | 30.56 | 37.72 | 50.40 | 64.40 | - | - | - | - | - | - | - |
75 | 8.48 | 15.51 | 25.27 | 32.05 | 39.50 | 52.65 | 67.17 | - | - | - | - | - | - | - |
75 | 8.48 | 15.51 | 25.27 | 32.05 | 39.50 | 52.65 | 67.17 | - | - | - | - | - | - | - |
80 | 8.92 | 16.30 | 26.51 | 33.54 | 41.28 | 54.90 | 69.94 | 110.50 | - | - | - | - | - | - |
80 | 8.92 | 16.30 | 26.51 | 33.54 | 41.28 | 54.90 | 69.94 | 110.50 | - | - | - | - | - | - |
85 | 9.36 | 17.09 | 27.75 | 35.03 | 43.06 | 57.15 | 72.71 | 114.50 | - | - | - | - | - | - |
90 | 9.80 | 17.88 | 28.99 | 36.52 | 44.84 | 59.40 | 75.48 | 118.50 | - | - | - | - | - | - |
95 | 10.24 | 18.67 | 30.23 | 38.01 | 46.62 | 61.65 | 78.25 | 122.50 | - | - | - | - | - | - |
100 | 10.68 | 19.46 | 31.47 | 39.50 | 48.40 | 63.90 | 81.02 | 126.50 | - | - | - | - | - | - |
110 | 11.56 | 21.04 | 33.93 | 42.48 | 51.96 | 68.40 | 86.56 | 134.50 | 161.10 | - | - | - | - | - |
120 | 12.44 | 22.62 | 36.39 | 45.46 | 55.52 | 72.90 | 92.10 | 142.50 | 170.50 | 200.60 | 238.60 | - | - | - |
130 | 13.32 | 24.20 | 38.85 | 48.44 | 59.08 | 77.40 | 97.64 | 150.50 | 179.90 | 211.50 | 251.10 | 294.70 | - | - |
140 | 14.20 | 25.78 | 41.31 | 51.42 | 62.64 | 81.90 | 103.18 | 158.50 | 189.30 | 222.40 | 263.60 | 308.90 | 431.40 | - |
150 | 15.08 | 27.36 | 43.77 | 54.40 | 66.20 | 86.40 | 108.72 | 166.50 | 198.70 | 233.30 | 276.10 | 323.10 | 450.70 | 608.00 |
160 | 15.96 | 28.94 | 46.23 | 57.38 | 69.76 | 90.90 | 114.26 | 174.50 | 208.10 | 244.20 | 288.60 | 337.30 | 470.00 | 633.30 |
170 | 16.34 | 30.52 | 48.69 | 60.36 | 73.72 | 95.40 | 119.80 | 182.50 | 217.50 | 255.10 | 301.10 | 351.50 | 489.30 | 658.60 |
180 | 17.72 | 32.10 | 51.15 | 63.34 | 76.88 | 99.90 | 125.34 | 190.50 | 226.90 | 266.00 | 313.60 | 365.70 | 508.60 | 683.90 |
190 | 18.60 | 33.68 | 53.61 | 66.32 | 80.44 | 104.40 | 130.88 | 198.50 | 236.30 | 276.90 | 326.10 | 379.90 | 527.90 | 709.20 |
200 | 19.48 | 35.26 | 56.07 | 69.30 | 84.00 | 108.90 | 136.42 | 206.50 | 245.70 | 287.80 | 338.60 | 394.10 | 547.20 | 734.50 |
210 | 20.36 | 36.84 | 58.53 | 72.28 | 87.56 | 113.40 | 141.96 | 214.50 | 255.10 | 298.70 | 351.10 | 408.30 | 566.50 | 759.80 |
220 | 21.24 | 38.42 | 60.99 | 75.26 | 91.12 | 117.90 | 147.50 | 222.50 | 264.50 | 309.60 | 363.60 | 422.50 | 585.80 | 785.10 |
230 | 22.12 | 40.00 | 63.45 | 78.24 | 94.68 | 122.40 | 153.04 | 230.50 | 273.90 | 320.50 | 376.10 | 436.70 | 605.10 | 810.40 |
240 | 23.00 | 41.58 | 65.91 | 81.22 | 98.24 | 126.90 | 158.58 | 238.50 | 283.30 | 331.40 | 388.60 | 450.90 | 624.40 | 835.70 |
250 | 23.88 | 43.16 | 68.37 | 84.20 | 101.80 | 131.40 | 164.12 | 246.50 | 292.70 | 342.30 | 401.10 | 465.10 | 643.70 | 861.00 |
260 | 24.76 | 44.74 | 70.83 | 87.18 | 105.36 | 135.90 | 169.66 | 254.50 | 302.10 | 353.20 | 413.60 | 479.30 | 663.00 | 886.30 |
270 | 25.64 | 46.32 | 73.29 | 90.16 | 108.92 | 140.40 | 175.20 | 262.50 | 311.50 | 364.10 | 426.10 | 493.50 | 682.30 | 911.60 |
280 | 26.52 | 47.90 | 75.75 | 93.14 | 112.48 | 144.90 | 180.74 | 270.50 | 320.90 | 375.00 | 438.60 | 507.70 | 701.60 | 936.90 |
290 | 27.40 | 49.48 | 78.21 | 96.12 | 116.04 | 149.40 | 186.28 | 278.50 | 330.30 | 385.90 | 451.10 | 521.90 | 720.90 | 962.20 |
300 | 28.28 | 51.06 | 80.67 | 99.10 | 119.60 | 153.90 | 191.82 | 286.50 | 339.70 | 396.80 | 463.60 | 536.10 | 740.20 | 987.50 |
310 | 29.16 | 52.64 | 83.13 | 102.08 | 123.16 | 158.40 | 197.36 | 294.50 | 349.10 | 407.70 | 476.10 | 550.30 | 759.50 | 1012.80 |
320 | 30.04 | 54.22 | 85.59 | 105.06 | 126.72 | 162.90 | 202.90 | 302.50 | 358.50 | 418.60 | 488.60 | 564.50 | 778.80 | 1038.10 |
330 | 30.92 | 55.80 | 88.05 | 108.04 | 130.28 | 167.40 | 208.44 | 310.50 | 367.90 | 429.50 | 501.10 | 578.70 | 798.10 | 1063.40 |
340 | 31.80 | 57.38 | 90.51 | 111.02 | 133.84 | 171.90 | 213.98 | 318.50 | 377.30 | 440.40 | 513.60 | 592.90 | 817.40 | 1088.70 |
350 | 32.68 | 58.96 | 92.97 | 114.00 | 137.40 | 176.40 | 219.52 | 326.50 | 386.70 | 451.30 | 526.10 | 607.10 | 836.70 | 1114.00 |
360 | 33.56 | 60.54 | 95.43 | 116.98 | 140.96 | 180.90 | 225.06 | 334.50 | 396.10 | 462.20 | 538.60 | 621.30 | 856.00 | 1139.30 |
370 | 34.44 | 62.12 | 97.89 | 119.96 | 144.52 | 185.40 | 230.60 | 342.50 | 405.50 | 473.10 | 551.10 | 635.50 | 875.30 | 1164.60 |
380 | 35.32 | 63.70 | 100.35 | 122.94 | 148.08 | 189.90 | 236.14 | 350.50 | 414.90 | 484.00 | 563.60 | 649.70 | 894.60 | 1189.90 |
390 | 36.20 | 65.28 | 102.81 | 125.92 | 151.64 | 194.40 | 241.68 | 358.50 | 424.30 | 494.90 | 576.10 | 663.90 | 913.90 | 1215.20 |
400 | 37.08 | 66.86 | 105.27 | 128.90 | 155.20 | 198.90 | 247.22 | 366.50 | 433.70 | 505.80 | 588.60 | 678.10 | 933.20 | 1240.50 |
Tensile Strength (PSI) | 1,000 N/sq mm |
Products | FOB Price US $ |
---|---|
HV Bolt EN 14399-4 10.9 hot-dip galvanized M12x30 | US $ 0.48/ piece |
HV screws EN 14399-4 10.9 hot-dip galvanized M12x35 | US $ 48.05/ 100 pieces |
EN 14399-4 HV bolt 10.9 hot-dip galvanized M12x75 | US $ 83.39 / 50 pieces |
M12-1.75 , length 45 mm EN 14399-4 bolt | US $279.48 / pkg. of 200 |
Metric EN 14399-4 bolt , L 45 mm, M12-1.75 | US $146.60 / pkg. of 100 |
Metric Coarse, EN 14399-4 bolt , L 50 mm, M12-1.75 | US $159.74 / pkg. of 100 |
Metric EN 14399-4 bolt , L 70 mm, M12-1.75 | US $279.48 / pkg. of 150 |
Metric Coarse, EN 14399-4 bolt, L 70 mm, M12-1.75 | US $97.06 / pkg. of 50 |
Metric EN 14399-4 bolt , L 100 mm, M12-1.75 | US $266.00 / pkg. of 100 |
Metric Coarse, EN 14399-4 bolt, L 100 mm, M12-1.75 | US $141.54 / pkg. of 50 |
M16-2.00, 40 mm L, Metric EN 14399-4 bolt | US $234.60 / pkg. of 100 |
M16-2.00, 40 mm L, Metric EN 14399-4 bolt | US $110.10 / pkg. of 50 |
Call us or send us an email to sales@jigneshsteel.com for more details. Always compare our price with other En 14399-4 Bolt manufacturers in India or China