17-4 PH Stainless Steel Fasteners is a hardware device that mechanically joins or affixes two or more objects together. It is used to create non-permanent joints; that is, joints that can be removed or dismantled without damaging the joining components. It provides an outstanding combination of high strength, good corrosion resistance and mechanical properties at up to 600°F. 17-4 PH Bolts is a form of threaded fastener with an external male thread requiring a matching pre-formed female thread such as a nut. It is very closely related to screws. It resists corrosive attack better than any other bolt material. It is useful in wide variety of corrosive condition such as petroleum, petrochemical, dairy, paper and food processing industries. 17-4 Bolts is used a wide variety of head designs. It is manufactured to hold the tool which is used to tighten the product. Some bolt heads instead lock the bolt in place, so that it does not move and a tool is only required for the nut end. It can be hot formed quite easily by first solution treating at 1900°F. It is forged at 1850°F. Before performing this process, it is soaked at 2150°F. Post-work solution treatment is not performed before final hardening. ASTM A564 gr 630 Hex Bolts has hexagonal heads and machine threads for use with a nut or in a tapped hole. It is also recognized as machine bolts and hex cap screws. It can be welded by using common fusion and resistance welding methods and oxyacetylene welding method is not preferred for welding.
All 17-4 PH Stainless Steel Bolts are supplied with NABL Approved Lab Test Reports, PMI Test Reports, and Mill Test Certificates, as per EN 10204 3.1.
17-4 PH Stainless Steel Fasteners
Stainless Steel 17-4 PH Nuts
17-4 PH Bolts
Stainless Steel 17-4 PH Hex Bolts
17-4 PH Stud Bolts
17-4 PH Threaded Rod
Stainless Steel UNS S17400 Bolts Size Metric |
|
Stainless Steel 17-4 PH Hex Bolts Size Inch |
|
17-4 PH Stainless Steel Fasteners Sizes |
Manufacturing M2, M3, M3.5, M4, M5, M6, M8, M10, M12, M14, M16, M18, M20, M22, M24, M27, M30, M33, M36, M42, M45, M48 to M160 and Custom Metric 17-4 PH Stainless Steel Bolts |
17-4 PH Stainless Steel Bolts Length | 3 mm to 200 mm |
17-4 PH SS Bolts & Screws US Threads | METRIC, BSW, BSF, Unified national coarse (UNC), Unified national fine (UNF), Unified national extra fine (UNEF), UNJC and UNJF threads, UNK threads, UNR threads, Constant-pitch threads |
17-4 PH Stainless Steel Bolts UTS - Unified Thread Standard | UNC, UNF, NPT, UNS, UNEF, NPTF |
Stainless Steel 17-4 PH Bolts Head drive | Phillips/Slot, Phillips, Slotted, Six-Lobe, etc |
Material Origin | 17-4 PH Stainless Steel Bolts are Western European. Eastern origin possible on request. |
Other 17-4 PH Stainless Steel Bolts manufacturers | Omni, APL, Kundan, Deepak Fasteners, Unbrako, Sundaram Precision, Infasco, Caparo, EBY Fastener, SPAX® Screws, GKW Etc. |
SS 17-4 PH Fasteners types | T-Head Bolts, Spring Washers, Socket Screw, Structural Bolts, Sockets, Foundation Bolts, Eye Bolt, Washers, Wing Screw, Studs, Anchors, Studs, J Bolts, U Bolts, Hex Domed Cap Nuts, Hex Coupling Nut, Stud Bolts, Nut, Cap Screw, Anchor Bolt, Bolts, Hex Nut, Screw, Hex Head Bolts, Pan Head Screw, Hexagon Nut, Machine Screw, Marine Anchors, Nuts, Socket Head Cap Screw, Allen Cap screw, Hex Set Screw, Wing Screw, Mushroom Head Square Neck Bolts, Screws, Square Nut, Socket Hexagon Head Screw, |
Ask for Test Certificates from 17-4 PH Stainless Steel Bolts manufacturers |
|
Why Jignesh Steel? |
|
MOQ | 5 pieces |
Preferred 17-4 PH Stainless Steel Nut Bolt Drawing Formats | JPEG, PDF, CAD, STP, IGS |
Free Samples | Yes |
Delivery time | Regular product is about 7-15 days |
Payment Terms | T/T, Western Union, Paypal, L/C or Trade Assurance 30% deposit & balance before shipping |
Port of Dispatch | Mumbai or Kalamboli ports in Maharashtra state of India |
17-4 PH SS Fasteners Application and Uses | Industrial, Wind tower, Railway, Nuclear power, Construction, Electronic, and Automotive industry |
Stainless Steel 17-4 PH Nut Bolt Surface Finish & Coating |
All Stainless Steel UNS S17400 Fasteners surface finishes can be supplied including Galvanised, Zinc, Sherardized, Dacromet, Electroless Nickel, Geomet & PTFE. |
Standard | Manufacturer of 17-4 PH Stainless Steel Bolts as per IS, ANSI, ASTM, DIN, ISO, JIS, GB, ASME, BS, UNI, CSN, EU, IFI, PN, and all International Standards
|
ISO - International Organization for Standardization |
ASME B18.2.2 SS 17-4 PH Hex Nuts and Hex Jam Nuts
Dimensions | Nominal (Major) Diameter [in] |
Width Across Flats | Thickness | ||
---|---|---|---|---|---|
Minimum [in] | Maximum [in] | Minimum [in] | Maximum [in] | ||
1/4" | 0.2500 | 0.428 | 0.438 | 0.212 | 0.226 |
5/16" | 0.3125 | 0.489 | 0.500 | 0.258 | 0.273 |
3/8" | 0.3750 | 0.551 | 0.563 | 0.320 | 0.337 |
7/16" | 0.4375 | 0.675 | 0.688 | 0.365 | 0.385 |
1/2" | 0.5000 | 0.736 | 0.750 | 0.427 | 0.448 |
9/16" | 0.5625 | 0.861 | 0.875 | 0.473 | 0.496 |
5/8" | 0.6250 | 0.922 | 0.938 | 0.535 | 0.559 |
3/4" | 0.7500 | 1.088 | 1.125 | 0.617 | 0.665 |
7/8" | 0.8750 | 1.269 | 1.312 | 0.724 | 0.776 |
1" | 1.0000 | 1.450 | 1.500 | 0.831 | 0.887 |
1-1/8" | 1.1250 | 1.631 | 1.688 | 0.939 | 0.999 |
1-1/4" | 1.2500 | 1.812 | 1.875 | 1.030 | 1.094 |
1-3/8" | 1.3750 | 1.994 | 2.062 | 1.138 | 1.206 |
1-1/2" | 1.5000 | 2.175 | 2.250 | 1.245 | 1.317 |
1-5/8" | 1.6250 | 2.350 | 2.430 | 1.364 | 1.416 |
1-3/4" | 1.7500 | 2.538 | 2.625 | 1.460 | 1.540 |
1-7/8" | 1.8750 | 2.722 | 2.813 | 1.567 | 1.651 |
2" | 2.0000 | 2.900 | 3.000 | 1.675 | 1.763 |
HEX BOLT METRIC SIZE (D) | DIAMETER | BOLT HEAD THICKNESS | ACROSS THE FLATS | ACROSS CORNERS | ||||
---|---|---|---|---|---|---|---|---|
D (MAX) | D (MIN) | H (MAX) | H (MIN) | F (MAX) | F (MIN) | C (MAX) | C (MIN) | |
m10 | 10.00 | 9.78 | 6.63 | 6.17 | 17.00 | 15.73 | 18.48 | 17.77 |
m12 | 12.00 | 11.73 | 7.76 | 4.24 | 19.00 | 17.73 | 20.78 | 20.03 |
m14 | 14.00 | 13.73 | 9.09 | 8.51 | 22.00 | 20.67 | 24.25 | 23.35 |
m16 | 16.00 | 15.73 | 10.32 | 9.68 | 24.00 | 23.67 | 27.71 | 26.75 |
m20 | 20.00 | 19.67 | 12.88 | 12.12 | 30.00 | 29.16 | 34.64 | 32.95 |
m24 | 24.00 | 23.67 | 15.44 | 14.56 | 36.00 | 35.00 | 41.57 | 39.55 |
m30 | 30.00 | 29.67 | 19.48 | 17.92 | 46.00 | 45.00 | 53.12 | 50.85 |
m36 | 36.00 | 35.61 | 23.38 | 21.63 | 55.00 | 53.80 | 63.51 | 60.79 |
m42 | 42.00 | 41.38 | 26.97 | 25.03 | 65.00 | 62.90 | 75.06 | 71.71 |
m48 | 48.00 | 47.38 | 31.07 | 28.93 | 75.00 | 72.60 | 86.60 | 82.76 |
m56 | 56.00 | 55.26 | 36.2 | 33.80 | 85.00 | 82.20 | 98.15 | 93.71 |
m64 | 64.00 | 63.26 | 41.32 | 38.68 | 95.00 | 91.80 | 109.70 | 104.65 |
m72 | 72.00 | 71.26 | 46.45 | 43.55 | 105.00 | 101.40 | 121.24 | 115.60 |
m80 | 80.00 | 79.26 | 51.58 | 48.42 | 115.00 | 111.00 | 132.72 | 126.54 |
m90 | 90.00 | 89.13 | 57.74 | 54.26 | 130.00 | 125.50 | 150.11 | 143.07 |
m100 | 90.00 | 99.13 | 63.9 | 60.10 | 145.00 | 140.00 | 167.43 | 159.60 |
ISO 7089 17-4 PH Stainless Steel Flat Washer dimensions in mm
For Screw Nominal Size |
Hole Diameter | Outside Diameter | Flat Washer Thickness |
---|---|---|---|
M1.6 | 1.7 | 4 | 0.3 |
M2 | 2.2 | 5 | 0.3 |
M2.5 | 2.7 | 6 | 0.5 |
M2.6 | 2.8 | 7 | 0.5 |
M3 | 3.2 | 7 | 0.5 |
M3.5 | 3.7 | 8 | 0.5 |
M4 | 4.3 | 9 | 0.8 |
M5 | 5.3 | 10 | 1 |
M6 | 6.4 | 12 | 1.6 |
M7 | 7.4 | 14 | 1.6 |
M8 | 8.4 | 16 | 1.6 |
M10 | 10.5 | 20 | 2 |
M12 | 13 | 24 | 2.5 |
M14 | 15 | 28 | 2.5 |
M16 | 17 | 30 | 3 |
M18 | 19 | 34 | 3 |
M20 | 21 | 37 | 3 |
M22 | 23 | 39 | 3 |
M24 | 25 | 44 | 4 |
M27 | 28 | 50 | 4 |
M30 | 31 | 56 | 4 |
M33 | 34 | 60 | 5 |
M36 | 37 | 66 | 5 |
M39 | 40 | 72 | 6 |
M42 | 43 | 78 | 7 |
M45 | 46 | 85 | 7 |
M48 | 50 | 92 | 8 |
M52 | 54 | 98 | 8 |
M56 | 58 | 105 | 9 |
Metric Screw Dimensions | Body Diameter | Hex Key Size | Head Height | Head Diameter | Max. Thread Length | Min. Thread Length |
---|---|---|---|---|---|---|
M2 x 0.4 | 2.00 | 1.5 | 2.00 | 3.80 | 12 | 4 |
M2.5 x 0.45 | 2.50 | 2.0 | 2.36 | 4.32 | 12 | 5 |
M3 x 0.5 | 2.50 | 2.5 | 3.00 | 5.50 | 35 | 5 |
M4 x 0.7 | 4.00 | 3.0 | 4.00 | 7.00 | 50 | 6 |
M5 x 0.8 | 5.00 | 4.0 | 5.00 | 8.50 | 70 | 6 |
M6 x 1.0 | 6.00 | 5.0 | 6.00 | 10.00 | 110 | 8 |
M8 x 1.25 | 8.00 | 6.0 | 8.00 | 13.00 | 150 | 10 |
M10 x 1.5 | 10.00 | 8.0 | 10.00 | 16.00 | 150 | 10 |
M12 x 1.75 | 12.00 | 10.0 | 12.00 | 18.00 | 150 | 12 |
M16 x 2.0 | 16.00 | 14.0 | 16.00 | 24.00 | 180 | 25 |
M20 x 2.5 | 20.00 | 17.0 | 20.00 | 30.00 | 200 | 30 |
M24 x 3.0 | 24.00 | 19.0 | 24.00 | 36.00 | 260 | 40 |
M30 x 3.5 | 30.00 | 22.0 | 30.00 | 45.00 | 300 | 80 |
M36 x 4.0 | 36.00 | 27.0 | 26.00 | 54.00 | 260 | 80 |
Stainless Steel UNS S17400 Hex Bolts
SS 17-4 PH Square Bolts
17-4 PH Stainless Steel Flange Bolts
17-4 PH SS Heavy Hex Bolts
17-4 PH steel Eye Bolts
17-4 PH SS Anchor Bolts
1.4542 Stainless Steel U Bolts
Stainless Steel UNS S17400 Hex Head Bolts
SS 17-4 PH Carriage Bolts
17-4 PH Stainless Steel Lag Bolts
1.4542 Stainless Steel Allen Cap Bolt
17-4 PH steel Countersunk Bolts
17-4 PH steel Panel Nuts
Stainless Steel UNS S17400 Square Nuts
SS 17-4 PH T-Nuts For Wood
1.4542 Stainless Steel Lock Nuts
17-4 PH Stainless Steel Eye Nuts
Stainless Steel UNS S17400 Hex Nuts
SS 17-4 PH Jam Nuts
17-4 PH SS Wheel Nuts and Caps
17-4 PH steel Cage Nuts and Spring Nuts
17-4 PH SS Heavy Hex Nuts
1.4542 Stainless Steel Wing Nuts
DIN 1.4542 Self Locking Nuts
17-4 PH Stainless Steel Stud Bolts
17-4 PH steel Unc Stud Bolt
Stainless Steel UNS S17400 Tie Rod
SS 17-4 PH Fully Threaded Studs
17-4 PH SS Double Ended Studs
1.4542 Stainless Steel Threaded Rod
17-4 PH Stainless Tek Screws
17-4 PH Stainless Concrete Screws
17-4 PH Stainless Steel Socket Head Cap Screw
17-4 PH Stainless Steel Eye Screw
DIN 1.4542 Deck Screws
17-4 PH SS Thumb Screw
SS 17-4 PH Coach Screw
1.4542 Stainless Steel Hex Head Lag Screw
17-4 PH steel 12-Point Flange Head Cap Screws
Stainless Steel UNS S17400 Wood Screw
Stainless Steel UNS S17400 Wing Screw
SS 17-4 PH Captive Panel Screws
17-4 PH SS Hex Cap Screw
1.4542 Stainless Steel Allen Cap Screw
17-4 PH steel Grub Screw
17-4 PH Stainless Truss Head Screw
DIN 1.4542 Fully Threaded Screw
17-4 PH Stainless Torx Screw
DIN 1.4542 Pan Head Screw
17-4 PH Stainless Steel Flat Head Screw
Stainless Steel UNS S17400 Lock Washer
17-4 PH Stainless Steel Cup Washer
17-4 PH SS Square Washer
SS 17-4 PH Countersunk Washer
1.4542 Stainless Steel Belleville Washer
17-4 PH steel Shim Washer
Stainless Steel UNS S17400 Square Plate Washer
Polished 17-4 PH steel Washer
SS 17-4 PH Square Washer
17-4 PH SS Penny Washer
1.4542 Stainless Steel Machine Washers
DIN 1.4542 Ring Washers
ASME B18.2.1 17-4 Bolts Hex, Heavy Hex, Square, Askew Head Bolts, Hex Flange, Lobed Head, and Lag Screws (Inch Series)
Bolt Nominal Size (in) |
Outside Diameter (in) | Width Across Flats (in) |
|
---|---|---|---|
max | min | ||
5/16 | 0.324 | 0.298 | 1/2 |
3/8 | 0.388 | 0.360 | 9/16 |
7/16 | 0.452 | 0.421 | 5/8 |
1/2 | 0.515 | 0.482 | 3/4 |
5/8 | 0.642 | 0.605 | 15/16 |
3/4 | 0.768 | 0.729 | 1 1/8 |
7/8 | 0.895 | 0.852 | 1 5/16 |
1 | 1.022 | 0.976 | 1 1/2 |
1 1/8 | 1.149 | 1.098 | 1 11/16 |
1 1/4 | 1.277 | 1.223 | 1 7/8 |
1 3/8 | 1.404 | 1.345 | 2 1/16 |
1 1/2 | 1.531 | 1.470 | 2 1/4 |
1 5/8 | 1.658 | 1.591 | 2 7/16 |
1 3/4 | 1.785 | 1.716 | 2 5/8 |
1 7/8 | 1.912 | 1.839 | 2 13/16 |
2 | 2.039 | 1.964 | 3 |
2 1/4 | 2.305 | 2.214 | 3 3/8 |
2 1/2 | 2.559 | 2.461 | 3 3/4 |
2 3/4 | 2.827 | 2.711 | 4 1/8 |
3 | 3.081 | 2.961 | 4 1/2 |
3 1/4 | 3.335 | 3.210 | 4 7/8 |
3 1/2 | 3.589 | 3.461 | 5 1/4 |
3 3/4 | 3.858 | 3.726 | 5 5/8 |
4 | 4.111 | 3.975 | 6 |
ASME B18.2.2 17-4 PH SS Square and Hex Machine Screw Nuts dimensions
17-4 PH Stainless Steel Hex Nuts Sizes | Nominal Dia [in] |
Width Across Flats | Nut Thickness | ||
---|---|---|---|---|---|
Nominal [in] | Min [in] | Min [in] | Max [in] | ||
#0 | 0.060 | 5/32"(0.156) | 0.150 | 0.043 | 0.050 |
#2 | 0.086 | 3/16"(0.188) | 0.180 | 0.057 | 0.066 |
#4 | 0.112 | 1/4"(0.250) | 0.241 | 0.087 | 0.098 |
#6 | 0.138 | 5/16"(0.312) | 0.302 | 0.102 | 0.114 |
#8 | 0.164 | 11/32"(0.344) | 0.332 | 0.117 | 0.130 |
#10 | 0.190 | 3/8"(0.375) | 0.362 | 0.117 | 0.130 |
1/4" | 0.250 | 7/16"(0.438) | 0.423 | 0.178 | 0.193 |
5/16" | 0.312 | 9/16"(0.562) | 0.545 | 0.208 | 0.225 |
3/8" | 0.375 | 5/8"(0.625) | 0.607 | 0.239 | 0.257 |
17-4 PH SS Screw Size | Body Dia | Hex Key Size | Head Height | Head Dia | Maximum Thread Length | Minimum Thread Length |
---|---|---|---|---|---|---|
No. 0 | 0.06 | 0.05 | 0.06 | 0.096 | 5/8 | 3/8 |
No. 1 | 0.073 | 1/16 | 0.073 | 0.118 | 7/8 | 3/8 |
No. 2 | 0.086 | 5/64 | 0.086 | 0.14 | 7/8 | 1/2 |
No. 3 | 0.099 | 5/64 | 0.099 | 0.161 | 7/8 | 1/2 |
No. 4 | 0.112 | 3/32 | 0.112 | 0.183 | 11/8 | 11/16 |
No. 5 | 0.125 | 3/32 | 0.125 | 0.205 | 1 | 11/16 |
No. 6 | 0.138 | 7/64 | 0.138 | 0.226 | 11/8 | 11/16 |
No. 8 | 0.164 | 9/64 | 0.164 | 0.27 | 11/4 | 3/4 |
No. 10 | 0.19 | 5/32 | 0.19 | 0.312 | 13/8 | 15/16 |
No. 12 | 0.216 | 5/32 | 0.216 | 0.345 | 11/4 | 15/16 |
1/4 | 0.250 | 3/16 | 1/4 | 3/8 | 11/2 | 15/16 |
5/16 | 0.3125 | 1/4 | 5/16 | 15/32 | 1-3/4 | 1-1/16 |
3/8 | 0.375 | 5/16 | 3/8 | 9/16 | 2 | 1-3/16 |
7/16 | 0.438 | 3/8 | 7/16 | 21/32 | 2-1/4 | 13/16 |
1/2 | 0.500 | 3/8 | 1/2 | 3/4 | 2-1/2 | 1-3/8 |
9/16 | 0.5625 | 7/16 | 9/16 | 27/32 | 2-7/16 | 1-5/8 |
5/8 | 0.625 | 1/2 | 5/8 | 15/16 | 3 | 1-5/8 |
3/4 | 0.750 | 5/8 | 3/4 | 11/8 | 3-1/2 | 1-7/8 |
7/8 | 0.875 | 3/4 | 7/8 | 15/16 | 3-3/4 | 2-1/16 |
1 | 1.000 | 3/4 | 1 | 11/2 | 4-1/2 | 2-1/4 |
1-1/8 | 1.125 | 7/8 | 1-1/8 | 111/16 | 4-21/32 | 2-13/16 |
1-1/4 | 1.250 | 7/8 | 1-1/4 | 17/8 | 5-3/32 | 3-1/8 |
1-1/2 | 1.500 | 1 | 1-1/2 | 21/4 | 6-5/64 | 3-3/4 |
1-3/4 | 1.750 | 11/4 | 1-3/4 | 25/8 | 7-1/8 | 4-3/8 |
2 | 2.000 | 11/2 | 2 | 3 | 8-7/64 | 5 |
Washer Size | Basic Diameter [in] | Series | Inner Dia, Basic [in] |
Outer Dia, Basic [in] |
Washer Thickness, Basic [in] |
---|---|---|---|---|---|
#0 | 0.0600 | - | 0.078 | 0.188 | 0.020 |
#2 | 0.0860 | - | 0.094 | 0.250 | 0.020 |
#4 | 0.1120 | - | 0.125 | 0.312 | 0.032 |
#6 | 0.1380 | - | 0.156 | 0.375 | 0.049 |
#8 | 0.1640 | - | 0.188 | 0.438 | 0.049 |
#10 | 0.1900 | - | 0.219 | 0.500 | 0.049 |
1/4" | 0.2500 | Narrow | 0.281 | 0.625 | 0.065 |
1/4" | 0.2500 | Wide | 0.312 | 0.734 | 0.065 |
5/16" | 0.3125 | Narrow | 0.344 | 0.688 | 0.065 |
5/16" | 0.3125 | Wide | 0.375 | 0.875 | 0.083 |
3/8" | 0.3750 | Narrow | 0.406 | 0.812 | 0.065 |
3/8" | 0.3750 | Wide | 0.438 | 1.000 | 0.083 |
7/16" | 0.4375 | Narrow | 0.469 | 0.922 | 0.065 |
7/16" | 0.4375 | Wide | 0.500 | 1.250 | 0.083 |
1/2" | 0.5000 | Narrow | 0.531 | 1.062 | 0.095 |
1/2" | 0.5000 | Wide | 0.562 | 1.375 | 0.109 |
9/16" | 0.5625 | Narrow | 0.594 | 1.156 | 0.095 |
9/16" | 0.5625 | Wide | 0.625 | 1.469 | 0.109 |
5/8" | 0.6250 | Narrow | 0.656 | 1.312 | 0.095 |
5/8" | 0.6250 | Wide | 0.688 | 1.750 | 0.134 |
3/4" | 0.7500 | Narrow | 0.812 | 1.469 | 0.134 |
3/4" | 0.7500 | Wide | 0.812 | 2.000 | 0.148 |
7/8" | 0.8750 | Narrow | 0.938 | 1.750 | 0.134 |
7/8" | 0.8750 | Wide | 0.938 | 2.250 | 0.165 |
1" | 1.0000 | Narrow | 1.062 | 2.000 | 0.134 |
1" | 1.0000 | Wide | 1.062 | 2.500 | 0.165 |
1-1/8" | 1.1250 | Narrow | 1.250 | 2.250 | 0.134 |
1-1/8" | 1.1250 | Wide | 1.250 | 2.750 | 0.165 |
1-1/4" | 1.2500 | Narrow | 1.375 | 2.500 | 0.165 |
1-1/4" | 1.2500 | Wide | 1.375 | 3.000 | 0.165 |
1-3/8" | 1.3750 | Narrow | 1.500 | 2.750 | 0.165 |
1-3/8" | 1.3750 | Wide | 1.500 | 3.250 | 0.180 |
1-1/2" | 1.5000 | Narrow | 1.625 | 3.000 | 0.165 |
1-1/2" | 1.5000 | Wide | 1.625 | 3.500 | 0.180 |
1-5/8" | 1.6250 | - | 1.750 | 3.750 | 0.180 |
1-3/4" | 1.7500 | - | 1.875 | 4.000 | 0.180 |
1-7/8" | 1.8750 | - | 2.000 | 4.250 | 0.180 |
2" | 2.0000 | - | 2.125 | 4.500 | 0.180 |
Grade | C | Mn | Si | P | S | Cr | Ta | Ni | Nb | Cu | |
17-4 bolts | min. max. | - 0.070 | - 1.0 | - 1 | - 0.040 | - 0.030 | 15.0 17.5 | - 0.45 | 3 5 | - 0.45 | 3 5 |
Bolt Grade | Shear modulus (GPa) min | Poisson's Ratio | Thermal expansion co-efficient (@ 21-93°C/69.8-199°F) | Hardness | |
Rockwell C (HR C) max | Brinell (HB) max |
||||
17-4 Bolts | 77.4 GPa | 0.27-0.30 | 10.8 µm/m°C |
363 | 352 |
Bolt | Density (g/cm3) | Elastic Modulus (GPa) |
17-4 PH | 7.75 | 190-210 |
AISI Grade Equivalent | ASTM | JIS Standard | Stainless Steel Notation | EN/DIN Numerical Standard | UNS |
DIN/ EN Symbolical Equivalent |
17-4 Bolts | A479 | SUS 17-4 PH | SS 17-4 PH | EN 1.4542 | UNS S17400 | X5CrNiMo1713 |
Products | FOB Price US $ |
---|---|
17-4 PH Stainless Steel Hex Bolt and Nut | US $0.01-$1.00/ Piece |
SUS630 17-4ph stainless steel hexagon bolts with full thread bolts and nuts | US $0.70-$1.00/ Piece |
Stainless steel 17-4 PH hex bolt nut and washer | US $5.00/ Piece |
SS630 1.4542 / SAE 17-7PH flange shoulder bolt | US $1.70-$5.80/ Piece |
AISI 630 / UNS S17400 17-4PH Hex Bolt Stud and Nut | US $0.50-$1.50/ Piece |
17-7PH SUS 631 ASTM S17700 hex bolts | US $1.70-$5.80/ Piece |
stainless steel 17-4 hex bolts 7/16-14 X 1-3/4 | US $0.30/ Piece |
DIN 933 17-4 PH Stainless Steel bolts nuts | US $0.01/ Piece |
17-4 PH Stainless Steel Bolt With Hole In Head Hex Head Cup Head Bolt M10*1.25 | US $0.12/ Piece |
Stainless steel 17-4PH bolt and screw | US $0.10/ Piece |
Stainless steel 17-4PH hex bolt and nut | US $0.90-$1.00/ Piece |
17-7 / 17-4ph Stainless Steel Bolt Full Thread Polishing | US $0.70-$1.00/ Piece |
Call us or send us an email to sales@jigneshsteel.com for more details. Always compare our price with other 17-4 PH Stainless Steel Bolts manufacturers in India or China