904L Bolts is a mechanical fastener that is commonly used with a nut for connecting two or more parts. A bolted joint can be easily reassembled and disassembled; for this reason bolts or screw fasteners are used to a greater extent than any other type of mechanical fastener and have played an important part in the development of mass-produced articles and steel structures. It is a non-stabilized austenitic stainless steel bolt with low carbon content. The addition of copper to it improves its resistance to strong reducing acids, such as sulfuric acid. It is resistant to stress corrosion cracking and crevice corrosion. 904L Stainless Steel Bolts consists of a head and a cylindrical body with screw threads along a portion of its length. It is non-magnetic in nature, and offers excellent formability, toughness and weldability. It consist higher amount of expensive ingredients, such as nickel and molybdenum. Stainless Steel 904L Bolts are useful for holding together everything from furniture to machinery to bridges. It provides excellent resistance to chloride attack and warm seawater. It has high resistance against stress corrosion cracking and it is due to the presence of high amounts of nickel in its composition.
904L Stainless Steel Fasteners is mechanically joint two or more objects together, either permanently or non-permanently. There are different types of fastener, each of them have its own purpose. It is been broadly categorized as Permanent or Non-Permanent. Permanent Fasteners are rivets and nails, it is a single-use fasteners that are designed to permanently join two materials or parts. On the other hand non-permanent fasteners, are designed to allow for easy removal and re-use. Fasteners like bolts and screws are commonly used in a many of the industries and products as they allow for parts to be disassembled and re-assembled easily if required. Non-Permanent fasteners can be threaded or non-threaded. 904L Fasteners can be heat-treated at 1090 to 1175°C, following by rapid cooling. Thermal treatment is suitable for hardening. It is less resistant to nitric acid than grades 304L and 310L fasteners, which are free of molybdenum. It needs to be solution treated following cold working, to achieve maximum stress corrosion cracking resistance under critical environments. 904L Screws is commonly comprises a head at one end, and a point at the other, and a shaft shaped so that it can be turned into another material. It is typically used to hold materials or objects together, or to position objects. It offers good oxidation resistance. However, the structural stability of it collapses at high temperatures and particularly above 400°C.
904L Bolts is a form of threaded fastener with an external male thread requiring a matching pre-formed female thread such as a nut. It very closely related to screws. Its welding can be performed using all conventional methods and it does not need pre-heat treatment or post-weld heat treatments. 904L Bolts Nuts can be machined using any standard methods. It can be easily bent to a small radius under cold conditions. Its annealing is not required in most situations but it should be carried out when the fabrication is performed under the conditions of severe stress corrosion cracking.
904L Stainless Steel Fasteners
SS 904L Nuts
SS 904L Bolts
904L Hex Bolts
Stainless Steel 904L Stud Bolts
904L Stainless Steel Threaded Rod
Grade 904L Stainless Steel Fasteners Sizes |
Manufacturing M2, M3, M3.5, M4, M5, M6, M8, M10, M12, M14, M16, M18, M20, M22, M24, M27, M30, M33, M36, M42, M45, M48 to M160 and Custom Metric Stainless Steel 904L Bolts |
AISI 904L Stainless Steel Bolts Size Metric |
|
Stainless Steel 904L Hex Bolts Size Inch |
|
Standard | Manufacturer of Stainless Steel 904L Bolts as per IS, ANSI, ASTM, DIN, ISO, JIS, GB, ASME, BS, UNI, CSN, EU, IFI, PN, and all International Standards
|
Stainless Steel 904L Bolts Length | 3 mm to 200 mm |
904L SS Bolts & Screws US Threads | METRIC, BSW, BSF, Unified national coarse (UNC), Unified national fine (UNF), Unified national extra fine (UNEF), UNJC and UNJF threads, UNK threads, UNR threads, Constant-pitch threads |
Stainless Steel 904L Bolts UTS - Unified Thread Standard | UNC, UNF, NPT, UNS, UNEF, NPTF |
Stainless Steel 904L Bolts Head drive | Phillips/Slot, Phillips, Slotted, Six-Lobe, etc |
Material Origin | Stainless Steel 904L Bolts are Western European. Eastern origin possible on request. |
Stainless Steel 904L Nut Bolt Surface Finish & Coating |
All AISI 904L Stainless Steel Fasteners surface finishes can be supplied including Galvanised, Zinc, Sherardized, Dacromet, Electroless Nickel, Geomet & PTFE. |
Other Stainless Steel 904L Bolts manufacturers | Omni, APL, Kundan, Deepak Fasteners, Unbrako, Sundaram Precision, Infasco, Caparo, EBY Fastener, SPAX® Screws, GKW Etc. |
SS 904L Fasteners types | Cap Screw, Hexagon Nut, Anchor Bolt, Structural Bolts, Screws, Socket Screw, J Bolts, Socket Head Cap Screw, Hex Set Screw, Nut, Anchors, Eye Bolt, Studs, Washers, Socket Hexagon Head Screw, Wing Screw, Hex Domed Cap Nuts, Sockets, Wing Screw, Allen Cap screw, Hex Coupling Nut, Studs, Hex Nut, T-Head Bolts, Nuts, Spring Washers, Pan Head Screw, Machine Screw, Screw, Foundation Bolts, Stud Bolts, Hex Head Bolts, Mushroom Head Square Neck Bolts, Square Nut, Bolts, U Bolts, Marine Anchors |
Why Jignesh Steel? |
|
MOQ | 5 pieces |
Preferred Grade 904L Stainless Steel Nut Bolt Drawing Formats | JPEG, PDF, CAD, STP, IGS |
Ask for Test Certificates from Stainless Steel 904L Bolts manufacturers |
|
Free Samples | Yes |
Delivery time | Regular product is about 7-15 days |
Payment Terms | T/T, Western Union, Paypal, L/C or Trade Assurance 30% deposit & balance before shipping |
Port of Dispatch | Mumbai or Kalamboli ports in Maharashtra state of India |
904L SS Fasteners Application and Uses | Industrial, Wind tower, Railway, Nuclear power, Construction, Electronic, and Automotive industry |
ISO - International Organization for Standardization |
HEX BOLT METRIC SIZE (D) | DIAMETER | BOLT HEAD THICKNESS | ACROSS THE FLATS | ACROSS CORNERS | ||||
---|---|---|---|---|---|---|---|---|
D (MAX) | D (MIN) | H (MAX) | H (MIN) | F (MAX) | F (MIN) | C (MAX) | C (MIN) | |
m10 | 10.00 | 9.78 | 6.63 | 6.17 | 17.00 | 15.73 | 18.48 | 17.77 |
m12 | 12.00 | 11.73 | 7.76 | 4.24 | 19.00 | 17.73 | 20.78 | 20.03 |
m14 | 14.00 | 13.73 | 9.09 | 8.51 | 22.00 | 20.67 | 24.25 | 23.35 |
m16 | 16.00 | 15.73 | 10.32 | 9.68 | 24.00 | 23.67 | 27.71 | 26.75 |
m20 | 20.00 | 19.67 | 12.88 | 12.12 | 30.00 | 29.16 | 34.64 | 32.95 |
m24 | 24.00 | 23.67 | 15.44 | 14.56 | 36.00 | 35.00 | 41.57 | 39.55 |
m30 | 30.00 | 29.67 | 19.48 | 17.92 | 46.00 | 45.00 | 53.12 | 50.85 |
m36 | 36.00 | 35.61 | 23.38 | 21.63 | 55.00 | 53.80 | 63.51 | 60.79 |
m42 | 42.00 | 41.38 | 26.97 | 25.03 | 65.00 | 62.90 | 75.06 | 71.71 |
m48 | 48.00 | 47.38 | 31.07 | 28.93 | 75.00 | 72.60 | 86.60 | 82.76 |
m56 | 56.00 | 55.26 | 36.2 | 33.80 | 85.00 | 82.20 | 98.15 | 93.71 |
m64 | 64.00 | 63.26 | 41.32 | 38.68 | 95.00 | 91.80 | 109.70 | 104.65 |
m72 | 72.00 | 71.26 | 46.45 | 43.55 | 105.00 | 101.40 | 121.24 | 115.60 |
m80 | 80.00 | 79.26 | 51.58 | 48.42 | 115.00 | 111.00 | 132.72 | 126.54 |
m90 | 90.00 | 89.13 | 57.74 | 54.26 | 130.00 | 125.50 | 150.11 | 143.07 |
m100 | 90.00 | 99.13 | 63.9 | 60.10 | 145.00 | 140.00 | 167.43 | 159.60 |
ASME B18.2.2 904L Hex Nuts and Hex Jam Nuts
Dimensions | Nominal (Major) Diameter [in] |
Width Across Flats | Thickness | ||
---|---|---|---|---|---|
Minimum [in] | Maximum [in] | Minimum [in] | Maximum [in] | ||
1/4" | 0.2500 | 0.428 | 0.438 | 0.212 | 0.226 |
5/16" | 0.3125 | 0.489 | 0.500 | 0.258 | 0.273 |
3/8" | 0.3750 | 0.551 | 0.563 | 0.320 | 0.337 |
7/16" | 0.4375 | 0.675 | 0.688 | 0.365 | 0.385 |
1/2" | 0.5000 | 0.736 | 0.750 | 0.427 | 0.448 |
9/16" | 0.5625 | 0.861 | 0.875 | 0.473 | 0.496 |
5/8" | 0.6250 | 0.922 | 0.938 | 0.535 | 0.559 |
3/4" | 0.7500 | 1.088 | 1.125 | 0.617 | 0.665 |
7/8" | 0.8750 | 1.269 | 1.312 | 0.724 | 0.776 |
1" | 1.0000 | 1.450 | 1.500 | 0.831 | 0.887 |
1-1/8" | 1.1250 | 1.631 | 1.688 | 0.939 | 0.999 |
1-1/4" | 1.2500 | 1.812 | 1.875 | 1.030 | 1.094 |
1-3/8" | 1.3750 | 1.994 | 2.062 | 1.138 | 1.206 |
1-1/2" | 1.5000 | 2.175 | 2.250 | 1.245 | 1.317 |
1-5/8" | 1.6250 | 2.350 | 2.430 | 1.364 | 1.416 |
1-3/4" | 1.7500 | 2.538 | 2.625 | 1.460 | 1.540 |
1-7/8" | 1.8750 | 2.722 | 2.813 | 1.567 | 1.651 |
2" | 2.0000 | 2.900 | 3.000 | 1.675 | 1.763 |
ISO 7089 904L Flat Washer dimensions in mm
For Screw Nominal Size |
Hole Diameter | Outside Diameter | Flat Washer Thickness |
---|---|---|---|
M1.6 | 1.7 | 4 | 0.3 |
M2 | 2.2 | 5 | 0.3 |
M2.5 | 2.7 | 6 | 0.5 |
M2.6 | 2.8 | 7 | 0.5 |
M3 | 3.2 | 7 | 0.5 |
M3.5 | 3.7 | 8 | 0.5 |
M4 | 4.3 | 9 | 0.8 |
M5 | 5.3 | 10 | 1 |
M6 | 6.4 | 12 | 1.6 |
M7 | 7.4 | 14 | 1.6 |
M8 | 8.4 | 16 | 1.6 |
M10 | 10.5 | 20 | 2 |
M12 | 13 | 24 | 2.5 |
M14 | 15 | 28 | 2.5 |
M16 | 17 | 30 | 3 |
M18 | 19 | 34 | 3 |
M20 | 21 | 37 | 3 |
M22 | 23 | 39 | 3 |
M24 | 25 | 44 | 4 |
M27 | 28 | 50 | 4 |
M30 | 31 | 56 | 4 |
M33 | 34 | 60 | 5 |
M36 | 37 | 66 | 5 |
M39 | 40 | 72 | 6 |
M42 | 43 | 78 | 7 |
M45 | 46 | 85 | 7 |
M48 | 50 | 92 | 8 |
M52 | 54 | 98 | 8 |
M56 | 58 | 105 | 9 |
Metric Screw Dimensions | Body Diameter | Hex Key Size | Head Height | Head Diameter | Max. Thread Length | Min. Thread Length |
---|---|---|---|---|---|---|
M2 x 0.4 | 2.00 | 1.5 | 2.00 | 3.80 | 12 | 4 |
M2.5 x 0.45 | 2.50 | 2.0 | 2.36 | 4.32 | 12 | 5 |
M3 x 0.5 | 2.50 | 2.5 | 3.00 | 5.50 | 35 | 5 |
M4 x 0.7 | 4.00 | 3.0 | 4.00 | 7.00 | 50 | 6 |
M5 x 0.8 | 5.00 | 4.0 | 5.00 | 8.50 | 70 | 6 |
M6 x 1.0 | 6.00 | 5.0 | 6.00 | 10.00 | 110 | 8 |
M8 x 1.25 | 8.00 | 6.0 | 8.00 | 13.00 | 150 | 10 |
M10 x 1.5 | 10.00 | 8.0 | 10.00 | 16.00 | 150 | 10 |
M12 x 1.75 | 12.00 | 10.0 | 12.00 | 18.00 | 150 | 12 |
M16 x 2.0 | 16.00 | 14.0 | 16.00 | 24.00 | 180 | 25 |
M20 x 2.5 | 20.00 | 17.0 | 20.00 | 30.00 | 200 | 30 |
M24 x 3.0 | 24.00 | 19.0 | 24.00 | 36.00 | 260 | 40 |
M30 x 3.5 | 30.00 | 22.0 | 30.00 | 45.00 | 300 | 80 |
M36 x 4.0 | 36.00 | 27.0 | 26.00 | 54.00 | 260 | 80 |
Grade 904L Stainless Steel Flange Bolts
AISI 904L Stainless Steel Hex Bolts
SS 904L Square Bolts
904L SS Heavy Hex Bolts
AISI 904L U Bolts
904L Stainless Steel Eye Bolts
904L SS Anchor Bolts
AISI 904L Stainless Steel Hex Head Bolts
SS 904L Carriage Bolts
Grade 904L Stainless Steel Lag Bolts
AISI 904L Allen Cap Bolt
904L Stainless Steel Countersunk Bolts
AISI 904L Lock Nuts
904L Stainless Steel Panel Nuts
AISI 904L Stainless Steel Square Nuts
SS 904L T-Nuts For Wood
Grade 904L Stainless Steel Eye Nuts
904L SS Heavy Hex Nuts
AISI 904L Stainless Steel Hex Nuts
SS 904L Jam Nuts
904L SS Wheel Nuts and Caps
AISI 904L Wing Nuts
904L Stainless Steel Cage Nuts and Spring Nuts
Stainless Steel Alloy 904L Self Locking Nuts
Grade 904L Stainless Steel Stud Bolts
904L SS Double Ended Studs
AISI 904L Stainless Steel Tie Rod
SS 904L Fully Threaded Studs
AISI 904L Threaded Rod
904L Stainless Steel Unc Stud Bolt
SUS 904L Tek Screws
Stainless Steel Alloy 904L Deck Screws
SUS 904L Concrete Screws
Grade 904L Stainless Steel Socket Head Cap Screw
Grade 904L Stainless Steel Eye Screw
904L SS Thumb Screw
AISI 904L Stainless Steel Wood Screw
SS 904L Coach Screw
AISI 904L Hex Head Lag Screw
904L Stainless Steel 12-Point Flange Head Cap Screws
AISI 904L Stainless Steel Wing Screw
SS 904L Captive Panel Screws
904L SS Hex Cap Screw
AISI 904L Allen Cap Screw
904L Stainless Steel Grub Screw
Stainless Steel Alloy 904L Fully Threaded Screw
SUS 904L Torx Screw
Stainless Steel Alloy 904L Pan Head Screw
SUS 904L Truss Head Screw
Grade 904L Stainless Steel Flat Head Screw
Grade 904L Stainless Steel Cup Washer
904L SS Square Washer
AISI 904L Stainless Steel Lock Washer
SS 904L Countersunk Washer
AISI 904L Belleville Washer
904L Stainless Steel Shim Washer
AISI 904L Stainless Steel Square Plate Washer
SS 904L Square Washer
904L SS Penny Washer
AISI 904L Machine Washers
Polished 904L Stainless Steel Washer
Stainless Steel Alloy 904L Ring Washers
ASME B18.2.2 904L Square and Hex Machine Screw Nuts dimensions
Hex Nuts Sizes | Nominal Dia [in] |
Width Across Flats | Nut Thickness | ||
---|---|---|---|---|---|
Nominal [in] | Min [in] | Min [in] | Max [in] | ||
#0 | 0.060 | 5/32"(0.156) | 0.150 | 0.043 | 0.050 |
#2 | 0.086 | 3/16"(0.188) | 0.180 | 0.057 | 0.066 |
#4 | 0.112 | 1/4"(0.250) | 0.241 | 0.087 | 0.098 |
#6 | 0.138 | 5/16"(0.312) | 0.302 | 0.102 | 0.114 |
#8 | 0.164 | 11/32"(0.344) | 0.332 | 0.117 | 0.130 |
#10 | 0.190 | 3/8"(0.375) | 0.362 | 0.117 | 0.130 |
1/4" | 0.250 | 7/16"(0.438) | 0.423 | 0.178 | 0.193 |
5/16" | 0.312 | 9/16"(0.562) | 0.545 | 0.208 | 0.225 |
3/8" | 0.375 | 5/8"(0.625) | 0.607 | 0.239 | 0.257 |
904L Screw Size | Body Dia | Hex Key Size | Head Height | Head Dia | Maximum Thread Length | Minimum Thread Length |
---|---|---|---|---|---|---|
No. 0 | 0.06 | 0.05 | 0.06 | 0.096 | 5/8 | 3/8 |
No. 1 | 0.073 | 1/16 | 0.073 | 0.118 | 7/8 | 3/8 |
No. 2 | 0.086 | 5/64 | 0.086 | 0.14 | 7/8 | 1/2 |
No. 3 | 0.099 | 5/64 | 0.099 | 0.161 | 7/8 | 1/2 |
No. 4 | 0.112 | 3/32 | 0.112 | 0.183 | 11/8 | 11/16 |
No. 5 | 0.125 | 3/32 | 0.125 | 0.205 | 1 | 11/16 |
No. 6 | 0.138 | 7/64 | 0.138 | 0.226 | 11/8 | 11/16 |
No. 8 | 0.164 | 9/64 | 0.164 | 0.27 | 11/4 | 3/4 |
No. 10 | 0.19 | 5/32 | 0.19 | 0.312 | 13/8 | 15/16 |
No. 12 | 0.216 | 5/32 | 0.216 | 0.345 | 11/4 | 15/16 |
1/4 | 0.250 | 3/16 | 1/4 | 3/8 | 11/2 | 15/16 |
5/16 | 0.3125 | 1/4 | 5/16 | 15/32 | 1-3/4 | 1-1/16 |
3/8 | 0.375 | 5/16 | 3/8 | 9/16 | 2 | 1-3/16 |
7/16 | 0.438 | 3/8 | 7/16 | 21/32 | 2-1/4 | 13/16 |
1/2 | 0.500 | 3/8 | 1/2 | 3/4 | 2-1/2 | 1-3/8 |
9/16 | 0.5625 | 7/16 | 9/16 | 27/32 | 2-7/16 | 1-5/8 |
5/8 | 0.625 | 1/2 | 5/8 | 15/16 | 3 | 1-5/8 |
3/4 | 0.750 | 5/8 | 3/4 | 11/8 | 3-1/2 | 1-7/8 |
7/8 | 0.875 | 3/4 | 7/8 | 15/16 | 3-3/4 | 2-1/16 |
1 | 1.000 | 3/4 | 1 | 11/2 | 4-1/2 | 2-1/4 |
1-1/8 | 1.125 | 7/8 | 1-1/8 | 111/16 | 4-21/32 | 2-13/16 |
1-1/4 | 1.250 | 7/8 | 1-1/4 | 17/8 | 5-3/32 | 3-1/8 |
1-1/2 | 1.500 | 1 | 1-1/2 | 21/4 | 6-5/64 | 3-3/4 |
1-3/4 | 1.750 | 11/4 | 1-3/4 | 25/8 | 7-1/8 | 4-3/8 |
2 | 2.000 | 11/2 | 2 | 3 | 8-7/64 | 5 |
Washer Size | Basic Diameter [in] | Series | Inner Dia, Basic [in] |
Outer Dia, Basic [in] |
Washer Thickness, Basic [in] |
---|---|---|---|---|---|
#0 | 0.0600 | - | 0.078 | 0.188 | 0.020 |
#2 | 0.0860 | - | 0.094 | 0.250 | 0.020 |
#4 | 0.1120 | - | 0.125 | 0.312 | 0.032 |
#6 | 0.1380 | - | 0.156 | 0.375 | 0.049 |
#8 | 0.1640 | - | 0.188 | 0.438 | 0.049 |
#10 | 0.1900 | - | 0.219 | 0.500 | 0.049 |
1/4" | 0.2500 | Narrow | 0.281 | 0.625 | 0.065 |
1/4" | 0.2500 | Wide | 0.312 | 0.734 | 0.065 |
5/16" | 0.3125 | Narrow | 0.344 | 0.688 | 0.065 |
5/16" | 0.3125 | Wide | 0.375 | 0.875 | 0.083 |
3/8" | 0.3750 | Narrow | 0.406 | 0.812 | 0.065 |
3/8" | 0.3750 | Wide | 0.438 | 1.000 | 0.083 |
7/16" | 0.4375 | Narrow | 0.469 | 0.922 | 0.065 |
7/16" | 0.4375 | Wide | 0.500 | 1.250 | 0.083 |
1/2" | 0.5000 | Narrow | 0.531 | 1.062 | 0.095 |
1/2" | 0.5000 | Wide | 0.562 | 1.375 | 0.109 |
9/16" | 0.5625 | Narrow | 0.594 | 1.156 | 0.095 |
9/16" | 0.5625 | Wide | 0.625 | 1.469 | 0.109 |
5/8" | 0.6250 | Narrow | 0.656 | 1.312 | 0.095 |
5/8" | 0.6250 | Wide | 0.688 | 1.750 | 0.134 |
3/4" | 0.7500 | Narrow | 0.812 | 1.469 | 0.134 |
3/4" | 0.7500 | Wide | 0.812 | 2.000 | 0.148 |
7/8" | 0.8750 | Narrow | 0.938 | 1.750 | 0.134 |
7/8" | 0.8750 | Wide | 0.938 | 2.250 | 0.165 |
1" | 1.0000 | Narrow | 1.062 | 2.000 | 0.134 |
1" | 1.0000 | Wide | 1.062 | 2.500 | 0.165 |
1-1/8" | 1.1250 | Narrow | 1.250 | 2.250 | 0.134 |
1-1/8" | 1.1250 | Wide | 1.250 | 2.750 | 0.165 |
1-1/4" | 1.2500 | Narrow | 1.375 | 2.500 | 0.165 |
1-1/4" | 1.2500 | Wide | 1.375 | 3.000 | 0.165 |
1-3/8" | 1.3750 | Narrow | 1.500 | 2.750 | 0.165 |
1-3/8" | 1.3750 | Wide | 1.500 | 3.250 | 0.180 |
1-1/2" | 1.5000 | Narrow | 1.625 | 3.000 | 0.165 |
1-1/2" | 1.5000 | Wide | 1.625 | 3.500 | 0.180 |
1-5/8" | 1.6250 | - | 1.750 | 3.750 | 0.180 |
1-3/4" | 1.7500 | - | 1.875 | 4.000 | 0.180 |
1-7/8" | 1.8750 | - | 2.000 | 4.250 | 0.180 |
2" | 2.0000 | - | 2.125 | 4.500 | 0.180 |
ASME B18.2.1 904L Hex,Square, Heavy Hex, Askew Head Bolts, Hex Flange, Lobed Head, and Lag Screws (Inch Series)
Nominal Size (in) |
Outside Diameter (in) | Width Across Flats (in) |
|
---|---|---|---|
max | min | ||
5/16 | 0.324 | 0.298 | 1/2 |
3/8 | 0.388 | 0.360 | 9/16 |
7/16 | 0.452 | 0.421 | 5/8 |
1/2 | 0.515 | 0.482 | 3/4 |
5/8 | 0.642 | 0.605 | 15/16 |
3/4 | 0.768 | 0.729 | 1 1/8 |
7/8 | 0.895 | 0.852 | 1 5/16 |
1 | 1.022 | 0.976 | 1 1/2 |
1 1/8 | 1.149 | 1.098 | 1 11/16 |
1 1/4 | 1.277 | 1.223 | 1 7/8 |
1 3/8 | 1.404 | 1.345 | 2 1/16 |
1 1/2 | 1.531 | 1.470 | 2 1/4 |
1 5/8 | 1.658 | 1.591 | 2 7/16 |
1 3/4 | 1.785 | 1.716 | 2 5/8 |
1 7/8 | 1.912 | 1.839 | 2 13/16 |
2 | 2.039 | 1.964 | 3 |
2 1/4 | 2.305 | 2.214 | 3 3/8 |
2 1/2 | 2.559 | 2.461 | 3 3/4 |
2 3/4 | 2.827 | 2.711 | 4 1/8 |
3 | 3.081 | 2.961 | 4 1/2 |
3 1/4 | 3.335 | 3.210 | 4 7/8 |
3 1/2 | 3.589 | 3.461 | 5 1/4 |
3 3/4 | 3.858 | 3.726 | 5 5/8 |
4 | 4.111 | 3.975 | 6 |
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
904L | min. | – | – | – | – | – | 19.0 | 4.00 | 23.00 | 0.10 |
max. | 0.20 | 2.00 | 1.00 | 0.045 | 0.035 | 23.0 | 5.00 | 28.00 | 0.25 |
Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
Rockwell B (HR B) max | Brinell (HB) max | ||||
904L | 490 | 220 | 35 | 70-90 typical | – |
Grade | Density (kg/m3) | Elastic Modulus (GPa) | Mean Coefficient of Thermal Expansion (m/m/0C) | Thermal Conductivity (W/m.K) | Specific Heat 0-1000C (J/kg.K) | Electrical Resistivity (n.m) | |||
0-1000C | 0-3150C | 0-5380C | at 1000C | at 5000C | |||||
904L | 8000 | 200 | 15.0 | – | – | 13.0 | – | 500 | 850 |
Grade | UNS No | Old British | Euronorm | Swedish SS | Japanese JIS | ||
BS | En | No | Name | ||||
904L | N08904 | 904S13 | X1NiCrMoCu25-20-5 | 1.4539 | – | – | SUS 890L |
Products | FOB Price US $ |
---|---|
Stainless Steel 904L Hex Bolts Screws ISO4017 4014 DIN933 931 | US $0.10-$0.50/ Piece |
904L Hexagon Bolts and Nuts Screws | US $0.03-$2.00/ Piece |
Austenitic 904L Fasteners Nuts/ bolt | US $1.00-$2.00/ Piece |
1.4539 904l Hex Head Screw U Bolt/ Hexagon Head Bolt 3/4" | US $0.01-$1.00/ Piece |
904L Hex Stud Bolt and Nut Fastener M6 to M120 | US $0.10-$1.50/ Piece |
1.4539 904Lstainless steel external hexagon bolt DIN933 | US $0.30-$1.00/ Piece |
DIN 933 904l stainless bolt m12 x 50mm | US $0.10-$1.20/ Piece |
Stainless Steel 904L M8 T Bolt Square Head Bolt | US $0.10-$0.15/ Piece |
904L stainless steel full theraded stud bolts / threaded rods | US $0.10-$1.76/ Piece |
DIN938/939 truck wheel double ended studs/ 904L stud bolt DIN835 | US $0.20-$1.50/ Piece |
DIN933 stainless steel 904L bolt and screws | US $0.04-$0.08/ Piece |
Stainless steel 904L 1.4539 N08904 Hex Head Bolts Nuts Screws Washers Stud bolt | US $3.50-$5.00/ Piece |
Call us or send us an email to sales@jigneshsteel.com for more details. Always compare our price with other SS 904L Bolts manufacturers in India or China