There are different methods of making and production pipes & tubes. The welded, seamless and other types all serve different purposes and have different mechanical properties. The Stainless Steel Seamless Pipe has less absolute roughness; meaning higher accuracy of dimensions. This is useful in sensitive applications and does not require much machining after production. The seamless pipes are usually cold drawn whereas the Stainless Steel Welded Pipe is welded to produce the pipe. The Stainless Steel Erw Pipe is electric resistant welded and is produced by welding a longer strip of metal into cylindrical shapes.
The Is Code For Stainless Steel Pipes is the international standard code for stainless pipes. There are different codes that determine the material, type, pressure containment, sizes and other properties. The Schedule 40 Stainless Steel Pipe is of an average pressure containment and it indicates certain wall thickness to diameter coordination. The Schedule 10 Stainless Steel Pipe is a lower schedule and usually has thinner wall thickness to diameter proportions. There are different standards to cover the pipe sizes. The ANSI/ASME B36.19 Stainless Steel Pipe covers pipes of outer diameter from 1/8 inches to 12 inches. Our ASTM A312 Stainless Steel Pipe products are of high quality and standard. You can refer to our SS Pipe Material Code for the manufacturing material of the pipes. Jignesh Steel is a leading manufacturer and supplier of all kinds of stainless steel pipes. As a SS Pipe supplier in Mumbai, we supply pipes in different material grades, sizes, standards and specifications. Please contact us for further information.
Stainless Steel Pipes
ASME B36.19 Stainless Steel Seamless Pipe
EN 10217-7 Stainless Steel Welded Pipe
Stainless Steel ERW Pipe
EN10312 Stainless Steel Square Pipe
ASTM A312 Round Pipe
Call us or send us an email to sales@jigneshsteel.com for more details.
EN Standard For Stainless Steel Pipe | |
---|---|
EUROPEAN STANDARD | MANUFACTURING PROCESS |
EN 10216-5 | Seamless ASME B36.19 Stainless Steel Pipe |
EN 10217-7 | Welded EN 10217-7 Stainless Steel Pipe |
EN 10297-2 | Seamless Stainless Steel Pipe |
EN 10296-2 | Welded EN10312 Stainless Steel Pipe |
Trade name | Stainless Steel Pipes |
Indian Standard Code for stainless steel pipes | IS 6913 |
ASME B36.19 Stainless Steel Pipes Standard | AISI, DIN, EN, GB, JIS, ASTM, ASME, DIN 2462, DIN EN ISO 1127 |
EN 10217-7 Stainless Steel Seamless & ERW Pipe Dimensions | ANSI/ASME B36.19, B36.10 |
Stainless Steel Seamless Pipe OD | 6.00 mm OD up to 250 mm OD, Sizes up to 12” NB |
EN10312 Stainless Steel Welded Pipe | 5.0 mm - 1219.2 mm |
ASTM A312 EFW Pipe | 5.0 mm - 1219.2 mm |
Wall Thickness | 0.3mm - 50 mm |
Stainless Steel Pipes Available Sizes |
|
Pipe Schedule | SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS, SCH XS |
Austenitic Stainless Steel Pipe Finish & Surface Treatment | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF, NO.1, NO.4, 2B, BA, HL, 8K, Mirror finish,etc |
Form | Round, Square, Hollow, Rectangular, Hydraulic, Coiled, Straight Pipes, “U” Shape, Pan Cake Coils etc. |
Length | Single Random, Double Random, Standard & Cut length |
End | Plain End, Beveled End, Treaded. |
SS Pipe Manufacturing Technics | Seamless / ERW/ EFW / Welded / Fabricated / CDW / DOM / CEW Pipes |
Austenitic Stainless Steel Pipes Marking | All Pipes are marked as follows: Grade, Standard, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
Port | Mumbai or Kalamboli ports in Maharashtra state of India |
Delivery Time | 7-15 working days as usual, It will based on the detailed order quantity. |
Payment Terms | Paypal, Western Union, T/T (Telegraphic Transfer or Wire Transfer), L/C or Trade Assurance 30% deposit & balance before shipping |
Free Sample | Yes if we have in stock |
JIS g3459 SS Pipe testing reports |
|
ASME SA 312 Stainless Steel Pipes Origin & Mills | Japanese, Indian, USA, Korean, European, Russian, Ukraine (Strictly No China) |
Martensitic Stainless Steel Seamless Pipe Application & uses |
|
ASME B36.19 Stainless Steel Hollow Pipe
EN 10217-7 Stainless Steel Rectangular Pipe
Schedule 40 Stainless Steel Pipe
SCH 40s Stainless Steel Pipe
ASTM A312 Custom Pipe
Cold Drawn Austenitic Stainless Steel Seamless Pipe
Thick Wall SS Pipe
Schedule 5S Austenitic Stainless Steel Pipe
JIS g3459 SS Polished Pipe
SS Exhaust Pipe
Austenitic Stainless Steel Electropolished Pipe
JIS g3459 SS Oval Pipe
Nominal Pipe Size (NPS) | Outside Diameter (mm) | SCH 0S | STD SCH 40S | XS SCH 80S | SCH 120 | SCH 160 | XXS |
---|---|---|---|---|---|---|---|
1/8" | 10.29 | 1.73 0.37 |
2.41 0.48 |
||||
1/4" | 13.72 | 1.65 0.48 |
2.24 0.64 |
3.02 0.81 |
|||
3/8" | 17.15 | 1.65 0.64 |
2.31 0.86 |
3.20 1.12 |
|||
1/2" | 21.34 | 2.11 1.01 |
2.77 1.29 |
3.73 1.64 |
4.76 1.98 |
7.47 2.65 |
|
3/4" | 26.67 | 2.11 1.30 |
2.87 1.71 |
3.91 2.23 |
5.56 2.94 |
7.82 3.69 |
|
1" | 33.40 | 2.77 2.12 |
3.38 2.54 |
4.55 3.28 |
6.35 4.30 |
9.09 5.75 |
|
1 1/4" | 42.16 | 2.77 2.73 |
3.56 3.43 |
4.85 3.53 |
6.35 5.69 |
9.70 7.88 |
|
1 1/2" | 48.26 | 2.77 3.15 |
3.68 3.11 |
5.08 5.49 |
7.14 7.34 |
10.16 9.69 |
|
2" | 60.33 | 2.77 3.98 |
3.91 5.52 |
5.54 7.59 |
8.74 11.28 |
11.07 13.65 |
|
2 1/2" | 73.03 | 3.05 5.34 |
5.16 8.76 |
7.01 11.58 |
9.53 15.14 |
||
3" | 88.90 | 3.05 6.54 |
5.49 11.45 |
7.62 15.50 |
11.13 21.65 |
15.24 28.09 |
|
3 1/2" | 101.60 | 3.05 7.52 |
5.74 13.77 |
8.08 18.90 |
|||
4" | 114.30 | 3.05 8.48 |
6.02 16.31 |
8.56 22.65 |
11.13 28.32 |
13.49 34.02 |
17.12 41.63 |
5" | 141.60 | 3.40 11.74 |
6.55 22.10 |
9.52 31.41 |
15.88 49.83 |
||
6" | 168.26 | 3.40 14.04 |
7.11 28.68 |
10.97 43.19 |
14.27 54.20 |
18.26 68.56 |
21.95 80.36 |
8" | 219.08 | 3.76 20.25 |
8.18 43.16 |
12.70 65.59 |
23.01 112.90 |
18.26 90.44 |
|
10" | 273.05 | 4.19 28.20 |
9.27 61.20 |
12.70 81.55 |
28.58 174.82 |
||
12" | 323.85 | 4.57 36.53 |
9.53 74.92 |
12.70 97.46 |
NPS (DN) |
ID | SCH | OD IN (MM) |
WT IN (MM) |
WEIGHT LB/FT (KG/M) |
---|---|---|---|---|---|
26 (650) |
... | ... | 26.0 (660) |
0.25 (6.35) |
68.82 (102.36) |
26 (650) |
... | ... | 26.0 (660) |
0.281 (7.14) |
77.26 (114.96) |
26 (650) |
... | 10 | 26.0 (660) |
0.312 (7.92) |
85.68 (127.36) |
26 (650) |
... | ... | 26.0 (660) |
0.344 (8.74) |
94.35 (140.37) |
26 (650) |
STD | ... | 26.0 (660) |
0.375 (9.53) |
102.72 (152.88) |
26 (650) |
... | ... | 26.0 (660) |
0.406 (10.31) |
111.08 (165.19) |
26 (650) |
... | ... | 26.0 (660) |
0.438 (11.13) |
119.69 (178.1) |
26 (650) |
... | ... | 26.0 (660) |
0.469 (11.91) |
128.0 (190.36) |
26 (650) |
XS | 20 | 26.0 (660) |
0.5 (12.7) |
136.3 (202.74) |
26 (650) |
... | ... | 26.0 (660) |
0.562 (14.27) |
152.83 (227.25) |
26 (650) |
... | ... | 26.0 (660) |
0.625 (15.88) |
169.54 (252.25) |
26 (650) |
... | ... | 26.0 (660) |
0.688 (17.48) |
186.16 (276.98) |
26 (650) |
... | ... | 26.0 (660) |
0.75 (19.05) |
202.44 (301.12) |
26 (650) |
... | ... | 26.0 (660) |
0.812 (20.62) |
218.64 (325.14) |
26 (650) |
... | ... | 26.0 (660) |
0.875 (22.23) |
235.01 (349.64) |
26 (650) |
... | ... | 26.0 (660) |
0.938 (23.83) |
251.3 (373.87) |
26 (650) |
... | ... | 26.0 (660) |
1.0 (25.4) |
267.25 (397.51) |
28 (700) |
... | ... | 28.0 (711) |
0.25 (6.35) |
74.16 (110.35) |
28 (700) |
... | ... | 28.0 (711) |
0.281 (7.14) |
83.26 (123.94) |
28 (700) |
... | 10 | 28.0 (711) |
0.312 (7.92) |
92.35 (137.32) |
28 (700) |
... | ... | 28.0 (711) |
0.344 (8.74) |
101.7 (151.37) |
28 (700) |
STD | ... | 28.0 (711) |
0.375 (9.53) |
110.74 (164.86) |
28 (700) |
... | ... | 28.0 (711) |
0.406 (10.31) |
119.76 (178.16) |
28 (700) |
... | ... | 28.0 (711) |
0.438 (11.13) |
129.05 (192.1) |
28 (700) |
... | ... | 28.0 (711) |
0.469 (11.91) |
138.03 (205.34) |
28 (700) |
XS | 20 | 28.0 (711) |
0.5 (12.7) |
146.99 (218.71) |
28 (700) |
... | ... | 28.0 (711) |
0.562 (14.27) |
164.84 (245.19) |
28 (700) |
... | 30 | 28.0 (711) |
0.625 (15.88) |
182.9 (272.23) |
28 (700) |
... | ... | 28.0 (711) |
0.688 (17.48) |
200.87 (298.96) |
28 (700) |
... | ... | 28.0 (711) |
0.75 (19.05) |
218.48 (325.08) |
28 (700) |
... | ... | 28.0 (711) |
0.812 (20.62) |
236.0 (351.07) |
28 (700) |
... | ... | 28.0 (711) |
0.875 (22.23) |
253.72 (377.6) |
28 (700) |
... | ... | 28.0 (711) |
0.938 (23.83) |
271.36 (403.84) |
28 (700) |
... | ... | 28.0 (711) |
1.0 (25.4) |
288.63 (429.46) |
30 (750) |
... | 5 | 30.0 (762) |
0.25 (6.35) |
79.51 (118.34) |
30 (750) |
... | ... | 30.0 (762) |
0.281 (7.14) |
89.27 (132.92) |
30 (750) |
... | 10 | 30.0 (762) |
0.312 (7.92) |
99.02 (147.29) |
30 (750) |
... | ... | 30.0 (762) |
0.344 (8.74) |
109.06 (162.36) |
30 (750) |
STD | ... | 30.0 (762) |
0.375 (9.53) |
118.76 (176.85) |
30 (750) |
... | ... | 30.0 (762) |
0.406 (10.31) |
128.44 (191.12) |
30 (750) |
... | ... | 30.0 (762) |
0.438 (11.13) |
138.42 (206.1) |
30 (750) |
... | ... | 30.0 (762) |
0.469 (11.91) |
148.06 (220.32) |
30 (750) |
XS | 20 | 30.0 (762) |
0.5 (12.7) |
157.68 (234.68) |
30 (750) |
... | ... | 30.0 (762) |
0.562 (14.27) |
176.86 (263.14) |
30 (750) |
... | 30 | 30.0 (762) |
0.625 (15.88) |
196.26 (292.2) |
30 (750) |
... | ... | 30.0 (762) |
0.688 (17.48) |
215.58 (320.95) |
30 (750) |
... | ... | 30.0 (762) |
0.75 (19.05) |
234.51 (349.04) |
30 (750) |
... | ... | 30.0 (762) |
0.812 (20.62) |
253.36 (377.01) |
30 (750) |
... | ... | 30.0 (762) |
0.875 (22.23) |
272.43 (405.56) |
30 (750) |
... | ... | 30.0 (762) |
0.938 (23.83) |
291.41 (433.81) |
30 (750) |
... | ... | 30.0 (762) |
1.0 (25.4) |
310.01 (461.41) |
30 (750) |
... | ... | 30.0 (762) |
1.062 (26.97) |
328.53 (488.88) |
30 (750) |
... | ... | 30.0 (762) |
1.125 (28.58) |
347.26 (516.93) |
30 (750) |
... | ... | 30.0 (762) |
1.188 (30.18) |
365.9 (544.68) |
30 (750) |
... | ... | 30.0 (762) |
1.25 (31.75) |
384.17 (571.79) |
Polishing of ASME B36.19 Stainless Steel Seamless Pipe | Jignesh Steel can polish as per #4 polish , #6 polish , #7 polish and #8 mirror finish polish. Polished pipes can also be cut to size |
Beveling of EN 10217-7 Stainless Steel Seamless Pipe | Pipes can also undergo Beveling at the edges to prepare it for welding and other purposes |
Honing & Turning of Stainless Steel Seamless Pipes | Using a high precision abrasion process Jignesh Steel can hone the pipe and tube to obtain a near perfect finish. |
Heat treatment and Solution Annealing of EN10312 Stainless Steel Seamless Pipes | To change the mechanical properties, some pipes can also undergo heat treatment. |
PMI Test (Positive Material Identification) of ASTM A312 Seamless Pipes | Jignesh Steel performs PMI Tests for nearly all Austenitic Stainless Steel pipes as per request so that the material is as per customer specification and requirement. |
ASTM A312 | This specification covers seamless, straight-seam welded, and heavily cold worked welded austenitic stainless steel pipe intended for high-temperature and general corrosive service. |
ASTM A358 | This specification includes electric-fusion-welded austenitic chromium-nickel stainless steel pipe. |
ASTM A813 | This specification covers two classes of fit-up and alignment quality straight-seam single- or double-welded austenitic steel pipe intended for high-temperature and general corrosive service. |
ASTM A814 | This specification covers two classes of flanged and cold-bending quality cold-worked straight-seam single or double welded austenitic steel pipe intended for high-temperature and general corrosive services. |
Size (mm) | Approx Weight (kg/m) |
---|---|
20 x 10 x 1 | 0.45 |
20 x 10 x 1.2 | 0.54 |
20 x 10 x 1.5 | 0.66 |
20 x 15 x 1 | 0.53 |
20 x 15 x 1.2 | 0.63 |
20 x 15 x 1.5 | 0.78 |
20 x 15 x 2 | 1.02 |
25 x 10 x 1 | 0.53 |
25 x 10 x 1.2 | 0.63 |
25 x 10 x 1.5 | 0.78 |
25 x 10 x 2 | 1.02 |
30 x 10 x 1 | 0.53 |
30 x 10 x 1.2 | 0.63 |
30 x 10 x 1.5 | 0.78 |
30 x 15 x 1 | 0.69 |
30 x 15 x 1.2 | 0.83 |
30 x 15 x 1.5 | 1.02 |
30 x 15 x 2 | 1.34 |
30 x 20 x 1 | 0.77 |
30 x 20 x 1.2 | 0.92 |
30 x 20 x 1.5 | 1.14 |
30 x 20 x 2 | 1.49 |
35 x 20 x 1 | 0.85 |
35 x 20 x 1.2 | 1.02 |
35 x 20 x 1.5 | 1.23 |
35 x 20 x 2 | 1.65 |
40 x 10 x 1.5 | 1.26 |
40 x 10 x 2 | 1.65 |
40 x 15 x 1 | 0.85 |
40 x 15 x 1.2 | 1.02 |
40 x 15 x 1.5 | 1.26 |
40 x 15 x 2 | 1.65 |
40 x 20 x 1 | 0.93 |
40 x 20 x 1.2 | 1.11 |
40 x 20 x 1.5 | 1.38 |
40 x 20 x 2 | 1.81 |
40 x 20 x 3 | 2.65 |
40 x 30 x 1 | 1.09 |
40 x 30 x 1.2 | 1.30 |
40 x 30 x 1.5 | 1.62 |
40 x 30 x 2 | 2.13 |
40 x 30 x 2.5 | 2.64 |
40 x 30 x 3 | 3.12 |
50 x 10 x 1.5 | 1.38 |
50 x 10 x 2 | 1.84 |
50 x 20 x 1 | 1.09 |
50 x 20 x 1.2 | 1.30 |
50 x 20 x 1.5 | 1.62 |
50 x 20 x 2 | 2.13 |
50 x 25 x 1.2 | 1.40 |
50 x 25 x 1.5 | 1.74 |
50 x 25 x 2 | 2.29 |
50 x 25 x 3 | 3.46 |
50 x 30 x 1 | 1.25 |
50 x 30 x 1.2 | 1.50 |
50 x 30 x 1.5 | 1.86 |
50 x 30 x 2 | 2.45 |
50 x 30 x 3 | 3.60 |
50 x 30 x 4 | 4.81 |
50 x 40 x 1.2 | 1.69 |
50 x 40 x 1.5 | 2.10 |
50 x 40 x 2 | 2.77 |
50 x 40 x 2.5 | 3.43 |
50 x 40 x 3 | 4.08 |
60 x 10 x 1.5 | 1.62 |
60 x 10 x 2 | 2.15 |
60 x 10 x 1.2 | 1.50 |
60 x 10 x 1.5 | 1.86 |
60 x 10 x 2 | 2.45 |
60 x 30 x 1.2 | 1.69 |
60 x 30 x 1.5 | 2.10 |
60 x 30 x 2 | 2.77 |
60 x 30 x 2.5 | 3.43 |
60 x 30 x 3 | 4.08 |
60 x 30 x 4 | 4.95 |
60 x 40 x 1.2 | 1.88 |
60 x 40 x 1.5 | 2.34 |
60 x 40 x 2 | 3.09 |
60 x 40 x 2.5 | 3.83 |
60 x 40 x 3 | 4.56 |
60 x 40 x 4 | 5.98 |
70 x 20 x 2 | 2.77 |
70 x 20 x 3 | 4.08 |
70 x 30 x 2 | 3.09 |
70 x 30 x 3 | 4.56 |
70 x 30 x 4 | 5.98 |
70 x 40 x 2 | 3.41 |
70 x 40 x 3 | 5.04 |
70 x 30 x 2 | 3.71 |
70 x 30 x 3 | 5.49 |
80 x 10 x 1.5 | 2.12 |
80 x 10 x 2 | 2.80 |
80 x 40 x 1.2 | 2.26 |
80 x 40 x 1.5 | 2.81 |
80 x 40 x 2 | 3.73 |
80 x 40 x 2.5 | 4.63 |
80 x 40 x 3 | 5.52 |
80 x 40 x 4 | 7.26 |
80 x 40 x 5 | 8.94 |
80 x 50 x 1.5 | 2.96 |
80 x 50 x 2 | 4.06 |
80 x 50 x 3 | 5.93 |
80 x 50 x 4 | 7.81 |
80 x 50 x 5 | 9.47 |
80 x 60 x 1.5 | 3.29 |
80 x 60 x 2 | 4.37 |
80 x 60 x 2.5 | 5.43 |
80 x 60 x 3 | 6.47 |
80 x 60 x 4 | 8.53 |
80 x 60 x 5 | 10.63 |
100 x 40 x 1.5 | 3.29 |
100 x 40 x 2 | 4.37 |
100 x 40 x 2.5 | 5.43 |
100 x 40 x 3 | 6.47 |
100 x 40 x 4 | 8.53 |
100 x 40 x 5 | 10.54 |
100 x 50 x 1.5 | 3.53 |
100 x 50 x 2 | 4.68 |
100 x 50 x 2.5 | 5.82 |
100 x 50 x 3 | 6.95 |
100 x 50 x 4 | 9.17 |
100 x 50 x 5 | 11.34 |
100 x 50 x 6 | 13.49 |
100 x 60 x 1.5 | 3.77 |
100 x 60 x 2 | 5.00 |
100 x 60 x 3 | 7.43 |
100 x 60 x 4 | 9.81 |
100 x 60 x 5 | 12.13 |
100 x 60 x 6 | 14.6 |
100 x 80 x 2 | 5.64 |
100 x 80 x 3 | 8.39 |
100 x 80 x 4 | 11.08 |
100 x 80 x 5 | 13.75 |
100 x 80 x 6 | 16.22 |
120 x 40 x 2 | 5.00 |
120 x 40 x 3 | 7.43 |
120 x 40 x 4 | 9.81 |
120 x 40 x 5 | 12.4 |
120 x 60 x 2 | 5.64 |
120 x 60 x 3 | 8.39 |
120 x 60 x 4 | 11.08 |
120 x 60 x 5 | 13.75 |
120 x 60 x 6 | 16.22 |
120 x 80 x 2 | 6.28 |
120 x 80 x 3 | 9.34 |
120 x 80 x 4 | 12.36 |
120 x 80 x 5 | 15.32 |
120 x 80 x 6 | 18.24 |
140 x 60 x 2 | 6.28 |
140 x 60 x 3 | 9.34 |
140 x 60 x 4 | 12.36 |
150 x 50 x 2 | 6.28 |
150 x 50 x 3 | 9.34 |
150 x 50 x 4 | 12.36 |
150 x 50 x 5 | 15.32 |
150 x 50 x 6 | 18.24 |
150 x 100 x 2 | 7.87 |
150 x 100 x 3 | 11.74 |
150 x 100 x 4 | 15.55 |
150 x 100 x 5 | 18.80 |
150 x 100 x 6 | 22.56 |
150 x 100 x 8 | 27.90 |
150 x 100 x 10 | 33.65 |
160 x 80 x 2 | 7.56 |
160 x 80 x 3 | 11.26 |
160 x 80 x 4 | 14.91 |
160 x 80 x 5 | 18.66 |
160 x 80 x 6 | 21.20 |
180 x 60 x 2 | 7.56 |
180 x 60 x 3 | 14.91 |
200 x 100 x 3 | 14.06 |
200 x 100 x 4 | 18.65 |
200 x 100 x 5 | 22.40 |
200 x 100 x 6 | 27.36 |
200 x 100 x 8 | 34.3 |
200 x 100 x 10 | 41.65 |
250 x 150 x 5 | 31.13 |
250 x 150 x 6 | 36.90 |
250 x 150 x 8 | 47.25 |
250 x 150 x 10 | 57.6 |
250 x 150 x 12.5 | 69.85 |
300 x 100 x 5 | 36.90 |
300 x 100 x 6 | 27.25 |
300 x 100 x 8 | 57.60 |
300 x 100 x 10 | 69.85 |
300 x 200 x 6 | 45.70 |
300 x 200 x 8 | 59.45 |
300 x 200 x 10 | 73.50 |
300 x 200 x 12.5 | 89.60 |
400 x 200 x 6 | 55.30 |
400 x 200 x 8 | 72.80 |
400 x 200 x 10 | 89.80 |
400 x 200 x 12.5 | 109.35 |
Size (mm) | Approx Weight (kg/m) |
---|---|
12 x 12 x 1 | 0.36 |
12 x 12 x 1.2 | 0.42 |
12 x 12 x 1.5 | 0.52 |
15 x 15 x 1 | 0.45 |
15 x 15 x 1.2 | 0.54 |
15 x 15 x 1.5 | 0.66 |
16 x 16 x 1 | 0.49 |
16 x 16 x 1.2 | 0.58 |
16 x 16 x 1.5 | 0.71 |
16 x 16 x 2 | 0.92 |
20 x 20 x 1 | 0.61 |
20 x 20 x 1.2 | 0.73 |
20 x 20 x 1.5 | 0.90 |
20 x 20 x 2 | 1.18 |
22 x 22 x 1.5 | 1.00 |
25 x 25 x 1 | 0.77 |
25 x 25 x 1.2 | 0.92 |
25 x 25 x 1.5 | 1.14 |
25 x 25 x 2 | 1.49 |
25 x 25 x 2.5 | 1.84 |
25 x 25 x 3 | 2.17 |
30 x 30 x 1 | 0.93 |
30 x 30 x 1.2 | 1.11 |
30 x 30 x 1.5 | 1.38 |
30 x 30 x 2 | 1.81 |
30 x 30 x 2.5 | 2.24 |
30 x 30 x 3 | 2.65 |
32 x 32 x 1.2 | 1.19 |
32 x 32 x 1.5 | 1.47 |
34 x 34 x 1.2 | 1.19 |
34 x 34 x 1.5 | 1.47 |
35 x 35 x 1 | 1.09 |
35 x 35 x 1.2 | 1.30 |
35 x 35 x 1.5 | 1.62 |
35 x 35 x 2 | 2.13 |
35 x 35 x 2.5 | 2.64 |
35 x 35 x 3 | 3.12 |
38 x 38 x 1.2 | 1.42 |
38 x 38 x 1.5 | 1.76 |
38 x 38 x 2 | 2.32 |
40 x 40 x 1 | 1.25 |
40 x 40 x 1.2 | 1.50 |
40 x 40 x 1.5 | 1.86 |
40 x 40 x 2 | 2.45 |
40 x 40 x 2.5 | 3.03 |
40 x 40 x 3 | 3.60 |
40 x 40 x 4 | 4.70 |
45 x 45 x 1 | 1.41 |
45 x 45 x 1.2 | 1.69 |
45 x 45 x 1.5 | 2.10 |
45 x 45 x 2 | 2.77 |
45 x 45 x 2.5 | 3.43 |
45 x 45 x 3 | 4.08 |
45 x 45 x 4 | 5.34 |
50 x 50 x 1 | 1.57 |
50 x 50 x 1.2 | 1.88 |
50 x 50 x 1.5 | 2.34 |
50 x 50 x 2 | 3.09 |
50 x 50 x 2.5 | 3.83 |
50 x 50 x 3 | 4.56 |
50 x 50 x 4 | 7.35 |
50 x 50 x 5 | 8.83 |
60 x 60 x 1.5 | 2.81 |
60 x 60 x 2 | 3.73 |
60 x 60 x 2.5 | 4.63 |
60 x 60 x 3 | 5.98 |
60 x 60 x 4 | 7.26 |
60 x 60 x 5 | 8.94 |
70 x 70 x 1.5 | 2.81 |
70 x 70 x 2 | 3.73 |
70 x 70 x 2.5 | 4.63 |
70 x 70 x 3 | 5.98 |
70 x 70 x 4 | 7.26 |
70 x 70 x 5 | 8.94 |
80 x 80 x 1.5 | 3.77 |
80 x 80 x 2 | 5.00 |
80 x 80 x 2.5 | 6.22 |
80 x 80 x 3 | 6.47 |
80 x 80 x 4 | 9.81 |
80 x 80 x 5 | 12.13 |
80 x 80 x 6 | 14.41 |
100 x 100 x 1.5 | 4.73 |
100 x 100 x 2 | 6.28 |
100 x 100 x 2.5 | 7.82 |
100 x 100 x 3 | 7.43 |
100 x 100 x 4 | 12.36 |
100 x 100 x 5 | 15.32 |
100 x 100 x 6 | 18.24 |
100 x 100 x 8 | 21.60 |
100 x 100 x 10 | 25.80 |
120 x 120 x 2 | 7.56 |
120 x 120 x 2.5 | 9.34 |
120 x 120 x 3 | 11.26 |
120 x 120 x 4 | 14.91 |
120 x 120 x 5 | 18.51 |
120 x 120 x 6 | 22.06 |
120 x 120 x 8 | 26.58 |
120 x 120 x 10 | 32.37 |
150 x 150 x 3 | 14.06 |
150 x 150 x 4 | 18.62 |
150 x 150 x 5 | 22.40 |
150 x 150 x 6 | 27.36 |
150 x 150 x 8 | 34.30 |
150 x 150 x 10 | 41.65 |
150 x 150 x 12.5 | 50.57 |
200 x 200 x 4 | 24.60 |
200 x 200 x 5 | 30.80 |
200 x 200 x 6 | 36.90 |
200 x 200 x 8 | 47.25 |
200 x 200 x 10 | 57.60 |
200 x 200 x 12.5 | 69.83 |
220 x 220 x 6 | 39.60 |
220 x 220 x 8 | 51.90 |
220 x 220 x 10 | 63.65 |
220 x 220 x 12.5 | 77.73 |
250 x 250 x 5 | 38.40 |
250 x 250 x 6 | 45.70 |
250 x 250 x 8 | 59.45 |
250 x 250 x 10 | 73.50 |
250 x 250 x 12.5 | 89.60 |
300 x 300 x 5 | 46.20 |
300 x 300 x 6 | 55.30 |
300 x 300 x 8 | 72.80 |
300 x 300 x 10 | 89.90 |
300 x 300 x 12.5 | 109.35 |
Sizes (mm) | |
---|---|
20 x 10 x 1.0 – 1.5 | 80 x 40 x 2.0 – 4.0 |
24 x 13 x 1.0 – 1.5 | 76 x 48 x 2.0 – 4.0 |
22 x 15 x 1.0 – 2.0 | 93 x 55 x 2.0 – 4.0 |
25 x 14 x 1.0 – 2.0 | 90 x 60 x 2.0 – 4.0 |
30 x 10 x 1.0 – 2.0 | 100 x 46 x 2.0 – 4.0 |
30 x 15 x 1.0 – 2.0 | 110 x 40 x 2.0 – 4.0 |
33 x 13 x 1.0 – 2.0 | 120 x 48 x 3.0 – 5.0 |
30 x 20 x 1.0 – 2.0 | 120 x 50 x 3.0 – 5.0 |
38 x 15 x 1.0 – 2.0 | 115 x 58 x 3.0 – 5.0 |
40 x 20 x 1.0 – 2.0 | 105 x 70 x 3.0 – 5.0 |
38 x 25 x 1.0 – 2.0 | 90 x 50 x 3.0 – 5.0 |
41 x 26 x 1.0 – 2.0 | 113 x 74 x 3.0 – 6.0 |
45 x 30 x 2.0 | 150 x 50 x 3.0 – 6.0 |
45 x 28 x 2.0 | 131 x 68 x 3.0 – 6.0 |
49 x 25 x 2.0 | 120 x 80 x 3.0 – 6.0 |
50 x 20 x 2.0 | 141 x 70 x 3.0 – 6.0 |
50 x 30 x 2.0 | 150 x 60 x 3.0 – 6.0 |
60 x 20 x 2.0 | 150 x 70 x 3.0 – 6.0 |
54 x 34 x 2.0 – 3.0 | 160 x 72 x 3.0 – 6.0 |
60 x 30 x 2.0 – 3.0 | 180 x 75 x 3.0 – 6.0 |
65 x 36 x 2.0 – 3.0 | 180 x 95 x 3.0 – 6.0 |
60 x 40 x 2.0 – 3.0 | 203 x 107 x 3.0 – 6.0 |
58 x 43 x 2.0 – 3.0 | 215 x 113 x 3.0 – 6.0 |
80 x 25 x 2.0 – 3.0 | 300 x 125 x 4.0 – 6.0 |
79.6 x 33.8 x 2.0 – 4.0 |
Stainless Steel Pipes Pressure Rating (psig) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sizes (inches) | Schedule | Temperature (°F) | ||||||||
100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | 750 | ||
1" | 40 | 3048 | 2629 | 2362 | 2171 | 2019 | 1924 | 1867 | 1824 | 1810 |
80 | 4213 | 3634 | 3265 | 3002 | 2791 | 2659 | 2580 | 2528 | 2501 | |
160 | 6140 | 5296 | 4759 | 4375 | 4068 | 3876 | 3761 | 3684 | 3646 | |
1 1/2" | 40 | 2257 | 1947 | 1750 | 1608 | 1496 | 1425 | 1383 | 1354 | 1340 |
80 | 3182 | 2744 | 2466 | 2267 | 2108 | 2009 | 1949 | 1909 | 1889 | |
160 | 4619 | 3984 | 3580 | 3291 | 3060 | 2916 | 2829 | 2772 | 2743 | |
2" | 40 | 1902 | 1640 | 1474 | 1355 | 1260 | 1201 | 1165 | 1141 | 1129 |
80 | 2747 | 2369 | 2129 | 1957 | 1820 | 1734 | 1682 | 1648 | 1631 | |
