ISO 4014 was prepared by Technical Committee ISO/TC 2, Fasteners, Subcommittee SC 10, it is for fasteners product standards. This International Standard owned to a complete group of product standards evolved by ISO on external hexagon drive fasteners. ISO 4014 Hex Bolt can be surface treated to variations of coatings. For instance, it can be coated with zinc by either electroplating or by immersing the fastener in zinc during hot dip galvanization. Other surface treating techniques include the finishes like auto black, dacromet, geomet and phosphate. Plating the alloy can also be utilized to increase the ISO 4014 bolt weight. DIN 931 ISO 4014 bolt are externally threaded fasteners with a hexagonal washer faced head and a chamfered tip to facilitate mating with an internally threaded component. ISO 4014 8.8 is a high tensile product which can made up of carbon steels and low boron steels. The material can be heat treated by quenched and tempered methods.
ISO 4014 Hex Bolt
DIN 931 ISO 4014 Hex Head Bolt
ISO 4014 8.8 Hex Bolt
Equivalent |
|
|||||||||
ISO 4014 Fasteners Sizes |
Manufacturing M2, M3, M3.5, M4, M5, M6, M8, M10, M12, M14, M16, M18, M20, M22, M24, M27, M30, M33, M36, M42, M45, M48 to M160 and Custom Metric ISO 4014 Hex Bolt |
|||||||||
DIN 931 ISO 4014 Bolts Size Metric |
|
|||||||||
ISO 4014 Hex Bolts Size Inch |
|
|||||||||
Certification | PED 2014/68EU, EN 10269, AD 2000 Merkblatt, NACE MR0175, EN 10204-3.1/3.2 | |||||||||
Standard | Manufacturer of ISO 4014 Hex Bolt as per IS, ANSI, ASTM, DIN, ISO, JIS, GB, ASME, BS, UNI, CSN, EU, IFI, PN, and all International Standards
|
|||||||||
ISO 4014 Hex Bolt Length | 3 mm to 200 mm | |||||||||
ISO 4014 10.9 Bolts & Screws Threads |
|
|||||||||
ISO 4014 Bolts Head drive | Phillips/Slot, Phillips, Slotted, Six-Lobe, etc | |||||||||
Material Origin | ISO 4014 Hex Bolt are Western European. Eastern origin possible on request. | |||||||||
Payment Terms | T/T, Western Union, Paypal, L/C or Trade Assurance 30% deposit & balance before shipping | |||||||||
List of Material |
|
|||||||||
ISO 4014 Nut Bolt Surface Finish & Coating |
All DIN 931 ISO 4014 Fasteners surface finishes can be supplied including Galvanised, Zinc, Sherardized, Dacromet, Electroless Nickel, Geomet & PTFE. |
|||||||||
Other ISO 4014 Hex Bolt manufacturers | Omni, APL, Kundan, Deepak Fasteners, Unbrako, Sundaram Precision, Infasco, Caparo, EBY Fastener, SPAX® Screws, GKW Etc. | |||||||||
MOQ | 5 pieces | |||||||||
Preferred ISO 4014 Nut Bolt Drawing Formats | JPEG, PDF, CAD, STP, IGS | |||||||||
Ask for Test Certificates from ISO 4014 Hex Bolt manufacturers |
|
|||||||||
Free Samples | Yes | |||||||||
Delivery time | Regular product is about 7-15 days | |||||||||
Port of Dispatch | Mumbai or Kalamboli ports in Maharashtra state of India | |||||||||
ISO 4014 10.9 Fasteners Application and Uses | Industrial, Wind tower, Railway, Nuclear power, Construction, Electronic, and Automotive industry | |||||||||
Why Jignesh Steel? |
|
|||||||||
ISO - International Organization for Standardization |
Heavy Hex Bolt Diameter | D | F | C | H | |||||
Body Diameter | Width Across Flats | Width Across Corners | Height | ||||||
Max | Basic | Max | Min | Max | Min | Basic | Max | Min | |
1/2 | 0.515 | 7/8 | 0.875 | 0.850 | 1.010 | 0.969 | 11/32 | 0.364 | 0.302 |
5/8 | 0.642 | 1-1/16 | 1.062 | 1.031 | 1.227 | 1.175 | 27/64 | 0.444 | 0.378 |
3/4 | 0.768 | 1-1/4 | 1.250 | 1.212 | 1.443 | 1.383 | 1/2 | 0.524 | 0.455 |
7/8 | 0.895 | 1-7/16 | 1.438 | 1.394 | 1.660 | 1.589 | 37/64 | 0.604 | 0.531 |
1 | 1.022 | 1-5/8 | 1.625 | 1.575 | 1.876 | 1.796 | 43/64 | 0.700 | 0.591 |
1-1/8 | 1.149 | 1-13/16 | 1.812 | 1.756 | 2.093 | 2.002 | 3/4 | 0.780 | 0.658 |
1-1/4 | 1.277 | 2 | 2.00 | 1.938 | 2.309 | 2.209 | 27/32 | 0.876 | 0.749 |
1-3/8 | 1.404 | 2-3/16 | 2.188 | 2.119 | 2.526 | 2.416 | 29/32 | 0.940 | 0.810 |
1-1/2 | 1.531 | 2-3/8 | 2.375 | 2.300 | 2.742 | 2.622 | 1 | 1.036 | 0.902 |
1-3/4 | 1.785 | 2-3/4 | 2.750 | 2.662 | 3.175 | 3.035 | 1-5/32 | 1.196 | 1.054 |
2 | 2.039 | 3-1/8 | 3.125 | 3.025 | 3.608 | 3.449 | 1-11/32 | 1.388 | 1.175 |
2-1/4 | 2.305 | 3-1/2 | 3.500 | 3.388 | 4.041 | 3.862 | 1-1/2 | 1.548 | 1.327 |
2-1/2 | 2.559 | 3-7/8 | 3.875 | 3.750 | 4.474 | 4.275 | 1-21/32 | 1.708 | 1.479 |
ISO 4014 10.9 Heavy Hex Bolt
ISO 4014 Grade A Hex Head Bolt
ISO 4014 Grade B Carriage Bolt
ISO 4014 Galvanized Bolt
ISO 4014 U Bolt
DIN 931 ISO 4014 Eye Bolt
ISO 4014 8.8 Hex Bolt
DIN 931 ISO 4014 Hot Dip Galvanized Bolts
ISO 4014 M16 Bolt
DIN 931 ISO 4014 M8 Bolt
ISO 4014 8.8 M10 Bolt
ISO 4014 10.9 Square Head T Bolt
ISO 4014 Grade A Oval Head Bolt
Full Thread ISO 4014 Grade B Hex Bolt
ISO 4014 Hexagon Bolt
DIN 931 ISO 4014 Flange Bolt
ISO 4014 Plow Bolt
DIN 931 ISO 4014 Lag Bolt
ISO 4014 8.8 Structural Hex Bolts
ISO 4014 10.9 Cup Head Bolt
ISO 4014 Grade A Allen Bolt
ISO 4014 Grade B CSK Bolt
ISO 4014 Bolt Diameter | M4 | M5 | M6 | M7 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M30 | M36 | M48 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length | ||||||||||||||||
25 | 3.12 | 4.86 | ||||||||||||||
30 | 3.61 | 5.64 | 8.06 | 12.7 | ||||||||||||
35 | 4.04 | 6.42 | 9.13 | 13.6 | 18.2 | |||||||||||
40 | 4.53 | 7.20 | 10.2 | 15.1 | 20.3 | 35.0 | ||||||||||
45 | 7.98 | 11.3 | 16.6 | 22.2 | 38.0 | 53.6 | ||||||||||
50 | 8.76 | 12.3 | 18.1 | 24.2 | 41.1 | 58.1 | 82.0 | |||||||||
55 | 13.4 | 19.5 | 25.8 | 43.8 | 62.6 | 88.1 | 115 | |||||||||
60 | 14.4 | 21.0 | 27.8 | 46.9 | 67.0 | 94.1 | 123 | |||||||||
65 | 22.5 | 29.8 | 50.0 | 70.3 | 98.8 | 131 | 171 | 219 | ||||||||
70 | 24.0 | 31.8 | 53.1 | 74.7 | 105.0 | 139 | 181 | 231 | 281 | |||||||
75 | 33.7 | 56.2 | 79.1 | 111.0 | 147 | 191 | 243 | 296 | ||||||||
80 | 35.7 | 59.3 | 83.6 | 117.0 | 155 | 200 | 255 | 311 | 392 | |||||||
85 | 62.4 | 88.1 | 123.0 | 163 | 210 | 267 | 326 | 410 | ||||||||
90 | 65.5 | 92.4 | 127.0 | 171 | 220 | 279 | 341 | 428 | 712 | |||||||
95 | 68.6 | 96.8 | 133.0 | 179 | 230 | 291 | 356 | 446 | 739 | |||||||
100 | 71.7 | 101.0 | 139.0 | 186 | 240 | 303 | 370 | 464 | 767 | |||||||
110 | 109.0 | 151.0 | 202 | 260 | 327 | 400 | 500 | 823 | 1240 | |||||||
120 | 118.0 | 164.0 | 218 | 280 | 351 | 430 | 535 | 880 | 1320 | |||||||
130 | 174.0 | 230 | 296 | 374 | 450 | 560 | 920 | 1390 | ||||||||
140 | 185.0 | 246 | 316 | 398 | 480 | 595 | 975 | 1470 | 2860 | |||||||
150 | 262 | 336 | 422 | 510 | 630 | 1030 | 1550 | 3010 | ||||||||
160 | 278 | 356 | 446 | 540 | 665 | 1085 | 1630 | 3160 | ||||||||
170 | 376 | 470 | 570 | 700 | 1140 | 1710 | 3300 | |||||||||
180 | 396 | 494 | 600 | 735 | 1200 | 1790 | 3440 | |||||||||
190 | 519 | 630 | 770 | 1250 | 1870 | 3580 | ||||||||||
200 | 544 | 660 | 805 | 1310 | 1950 | 3720 | ||||||||||
220 | 720 | 870 | 1420 | 2110 | 4010 | |||||||||||
240 | 935 | 1530 | 2270 | 4290 | ||||||||||||
260 | 1640 | 2430 | 4570 | |||||||||||||
280 | 1750 | 2590 | 4850 | |||||||||||||
300 | 1860 | 2750 | 5130 | |||||||||||||
320 | 5410 | |||||||||||||||
340 | 5690 |
Note: Above ISO 4014 weight chart in kg per 1,000 Pieces. unless otherwise specified. All DIN 931 Bolt weights are approx.
D | E | S | K | D2 |
---|---|---|---|---|
M4 | min 7.66 | 6.78 - 7.00 | 2.68 - 2.92 | 3.82 - 4.00 |
M5 | min 8.79 | 7.78 - 8.00 | 3.35 - 3.65 | 4.82 - 5.00 |
M6 | min 11.05 | 9.78 - 10.00 | 3.85 - 4.15 | 5.82 - 6.00 |
M8 | min 14.38 | 12.73 - 13.00 | 5.15 - 5.45 | 7.78 - 8.00 |
M10 | min 18.90 | 15.73 - 16.00 | 6.22 - 6.58 | 9.78 - 10.00 |
M12 | min 21.10 | 17.73 - 18.00 | 7.32 - 7.68 | 11.73 - 12.00 |
M14 | min 24.49 | 20.67 - 21.00 | 8.62 - 8.98 | 13.73 - 14.00 |
M16 | min 26.75 | 23.67 - 24.00 | 9.82 - 10.18 | 15.73 - 16.00 |
M18 | min 30.14 | 26.67 - 27.00 | 11.29 - 11.72 | 17.73 - 18.00 |
M20 | min 33.53 | 29.67 - 30.00 | 12.29 - 12.82 | 19.67 - 20.00 |
M22 | min 35.72 | 33.38 - 34.00 | 13-79 - 14.22 | 21.67 - 22.00 |
M24 | min 39.98 | 35.38 - 36.00 | 14.79 - 15.22 | 23.67 - 24.00 |
M27 | min 45.20 | 40.00 - 41.00 | 16.65 - 17.35 | 26.48 - 27.00 |
M30 | min 50.85 | 45.00 - 46.00 | 18.28 - 19.12 | 29.48 - 30.00 |
M33 | min 55.37 | 49.00 - 50.00 | 20.58 - 21.42 | 32.38 - 33.00 |
M36 | min 60.79 | 53.80 - 55.00 | 22.08 - 22.92 | 35.38 - 36.00 |
M39 | min 66.44 | 58.80 - 60.00 | 24.58 - 25.42 | 38.38 - 39.00 |
M42 | min 71.30 | 63.10 - 65.00 | 25.58 - 26.42 | 41.38 - 42.00 |
M45 | min 76.95 | 68.10 - 70.00 | 27.58 - 28.42 | 44.38 - 45.00 |
M48 | min 82.60 | 73.10 - 75.00 | 29.58 - 30.42 | 47.38 - 48.00 |
M52 | min 88.25 | 78.10 - 80.00 | 32.5 - 33.5 | 51.26 - 52.00 |
M56 | min 93.56 | 82.80 - 85.00 | 34.5 - 35.5 | 55.26 - 56.00 |
M60 | min 99.21 | 87.80 - 90.00 | 37.5 - 38.5 | 59.26 - 60.00 |
M64 | min 104.86 | 92.80 - 95.00 | 39.5 - 40.5 | 63.26 - 64.00 |
Products | FOB Price US $ |
---|---|
ISO 4014 Black Hex Head Screws Metric Corase Thread Screw M16X60 | US $0.01-$0.12/ Piece |
Zinc Plated ISO 4014 GR8.8 10.9 DIN 931 Hexagon Head Bolt M6-M64 | US $0.0659-$1.98/ Piece |
Galvanised iso 4014 grade 12.9 hex head bolt | US $0.03-$0.08/ Piece |
M16x30-200 8.8 HDG ISO 4014 Hex head bolt | US $0.10-$0.58/ Piece |
A2 A3stainless steel ISO 4014 M2 M3 M4 M5 M6 M8 M10 M12 grades A and B hexagon head bolts | US $0.03-$0.10/ Piece |
ISO4014 Hex head bolts DIN 931 DIN933 | US $0.05-$0.20/ Piece |
Galvanized grade 9.8 ISO 4014 long hex bolt | US $0.01-$0.02/ Piece |
DIN 931 ISO 4014 hex cap screws m20 | US $0.03/ Piece |
Jignesh Carbon Steel DIN 933 DIN 6914 DIN 931 ISO 4014 Hex Head Bolts | US $2.00-$5.00/ Piece |
12.9 hex head bolts m10 ISO 4014 | US $0.001-$0.20/ Piece |
Black Oxide High Tension ISO 4014 Hexagon Head Bolts | US $0.40-$0.50/ Piece |
A2 304 A4 316 ISO 4014 hex bolt hex bolt m60, CE Marked | US $0.10-$1.00/ Piece |
Call us or send us an email to sales@jigneshsteel.com for more details. Always compare our price with other ISO 4014 Hex Bolt manufacturers in India or China