The definition of Carbon steel is any steel that contains carbon content up to 2.1% of its weight. As the carbon content increases, the Carbon Steel Bolt tends to become much harder & would have increased strength - after being processed by heat treatment. However, the steel becomes less ductile. Regardless of the heat treatment performed on the carbon steel alloys, a higher content of carbon in the material reduces weldability in Carbon Steel Fasteners, while also effectively lowering the Bolts melting point. Most Carbon Steel Stud Bolts are usually relatively soft. They also exhibit low strength. However, low carbon steel is highly pliable. High ductility is a property that makes the material excellent for machining & welding. The absence of different elements - used as alloyants, as opposed to other classes of steels is what contributes to the nuts and bolts dubbed as low-cost Bolts. Carbon Steel Nuts and Bolts grades fall into three different categories based on the content of carbon that is Low, medium, and high carbon steel.
Low Carbon Steel Hex Bolt are the most widely used category amongst all the carbon steel groups. The alloy of low carbon steel threaded bolts usually has a carbon content of less than 0.25% of its total weight. Since this type of carbon steel Bolts cannot be hardened by heat treatment to promote the formation of martensite, the alloy is cold worked.
In this particular low carbon steel category is another type of steel, referred to as High-strength low-alloy steels, or as shortened as HSLA. Although HSLA screws belong to a class of low-carbon steels, one can note that the alloy of HSLA Bolts contain other elements, for instance, copper, nickel, vanadium, and molybdenum. The combination of the said elements sums up to 10% of the weight of steel content. As the name suggests, HSLA bolts have higher strengths, achieved through heat treatment. These washers remain ductile, making them easily formable and machinable while exhibiting more corrosion resistance than regular low-carbon steels.
Medium Carbon Steel Bolts, Anchor Bolts, Threaded Rod, Studs, Nuts & Self Drilling Screws have a carbon content between 0.25 - 0.60%, with the content of manganese between 0.60 - 1.65% of its weight. The mechanical properties of these stud bolts improve via heat treatment. The heat treatment process involves austenitizing, followed by quenching and tempering. Undergoing these processes is what gives it a martensitic microstructure. Hardened medium-carbon steel Bolts have greater strength in comparison to low-carbon steels. Though, this is a property that comes at the expense of toughness as well as the loss of pliancy.
High Carbon Steel Bolts have a carbon content that ranges between 0.60 - 1.25%. The alloy of high carbon steels has a manganese content in the range of 0.30 - 0.90%. Amongst all the three grades, High carbon steel threaded rods have the highest hardness and toughness properties while exhibiting the lowest ductility. The exhibition of high wear resistance property stems from the fact that these screws are almost always processed by hardening and tempering.
Two sub-categories of high carbon steels that are Tool and die steels contain additional alloying elements such as chromium, molybdenum, vanadium, and tungsten. Adding these minerals results, in a remarkably hard, robust, and wear-resistant hex bolt, due to the formation of - carbide compounds; for example, tungsten carbide (WC).
Carbon Steel Bolts
Carbon Steel Threaded Rod and Studs
Low Carbon Steel Hex Bolt
Medium Carbon Steel Stud Bolt
Carbon Steel Nuts
Carbon Steel Fasteners
Call us or send us an email to sales@jigneshsteel.com for updated price.
Grades | Carbon Steel 1018 / 1045 / 1117 Bolts |
HSLA Bolts | ANSI B18.2.1, ASTM / ASME A/SA 193 / 194 |
AISI 1018 Hex Bolts Size Metric |
|
Carbon Steel Hex Bolts Size Inch |
|
Tool Steel Eye Bolts Metric Size |
|
AISI 1045 Stud Bolt Metric Size |
|
Die Steel Stud Bolt Inch |
|
High Carbon Steel Hex Nut (DIA) |
|
AISI 1045 Plain Washer (DIA) |
|
Carbon Steel Bolts International Standard | IS, ANSI, ASTM DIN, ISO, JIS, GB, ASME, BS, UNI |
Low Carbon Steel Bolts Standard Sizes | M10, M4, M16, M36 M2.5, M6, M30, M12, M8, M14, M2, M3, M20, M24, M5 to M160 |
AISI 1020 Bolts Threads | BSF, UNF METRIC, UNC, UNEF, BSW or as required |
ASME/ ANSI - American Standard Carbon Steel Bolts |
|
DIN German Standard Carbon Steel Bolts | DIN 933, DIN 931, DIN 970, DIN 934 |
ISO Standard Medium Carbon Steel Bolts | ISO 4033, : ISO 4032, JIS standards |
AISI 1040 Steel Bolts / Screws Head Drive | Phillips, Slotted, Phillips/Slot, Six-Lobe |
MTC (Manufacturer Test Certificate) | EN 10204 / 3.1 |
Low Carbon Steel Nut Bolt Finishing |
|
Low Temperature Steel Bolts Production Process |
|
Carbon Steel Bolts Coating |
|
AISI 1040 Bolts Packing | Wooden Pallet, Canton, Carton / Small Box or as required |
Grade | Name | Werkstoff Number | ASTM | BS | Temperature Use |
---|---|---|---|---|---|
Durehete 900 T22 | 42CrMo5.6 | 1.7233 | - | BS1506 631-850 | Up to 480ºC |
Durehete 950 T31 | 40CrMoV4.6 | 1.7711 | ASTM A193 B16 | BS1506 671-850 | Up to 510ºC |
Durehete 1055T41 | 20CrMoVTiB4.10 | 1.7729 | - | BS1506 681-820 | Up to 570ºC |
25CrMo4 | - | 1.7218 | - | - | Up to 400ºC |
21CrMoV5.7 | - | 1.7709 | - | - | Up to 540ºC |
42CrMo4 | - | 1.7225 | ASTM A193 B7 | BS1506 630-860 | Up to 450ºC |
A449 Bolt Type |
Description |
---|---|
ASTM A449 Type I |
Plain carbon steel, alloy steel, carbon boron steel, or alloy boron steel |
ASTM A449 Type 2 |
Withdrawn in year 2003 |
ASTM A449 Type 3 |
Weathering steel bolts |
HSLA Flange Bolts
AISI 1018 Heavy Hex Bolts
Carbon Steel Hex Bolts
Tool Steel Eye Bolts
AISI 1045 Lag Bolts
Die Steel Square Bolts
High Carbon Steel U Bolts
AISI 1045 Anchor Bolts
Low Carbon Steel Hex Head Bolts
AISI 1020 Carriage Bolts
Medium Carbon Steel Allen Cap Bolt
AISI 1040 Steel Countersunk Bolts
HSLA Hex Nuts
AISI 1018 Heavy Hex Nuts
Carbon Steel Castle Nuts
Tool Steel Hex Jam Nuts
AISI 1045 Heavy Jam Nuts
Die Steel Hex Coupling Nuts
High Carbon Steel Sleeve Nuts
AISI 1045 Lock Nuts
Low Carbon Steel Rivet Nuts
AISI 1020 Lug Nuts
Medium Carbon Steel Tee Nut
AISI 1040 Steel Nylon Insert Hex Lock Nuts
Medium Carbon Steel Self Drilling Screws
Low Temperature Steel Self Tapping Screws
AISI 1040 Set Screws
High Temperature Alloy Socket Head Cap Screw
HSLA Dowel Screw
AISI 1018 Countersunk Screws
Carbon Steel Socket Set Screw
Tool Steel Wood Screw
HSLA Stud Bolts
AISI 1018 Double Ended Studs
Tool Steel Fully Threaded Studs
AISI 1045 Threaded Rod
Die Steel Unc Stud Bolt
HSLA Flat Washers
AISI 1018 Lock Washer
Carbon Steel Spring Washer
Tool Steel Washers
AISI 1045 Split Washers
Die Steel Dock Washers
High Carbon Steel Star Washers
AISI 1045 Belleville Washers
Low Carbon Steel Fender Washer
AISI 1020 Square Washers
Medium Carbon Steel Spherical Washer
D | k nom | k Max | Min | s max | s min | e nom | e Max | Min | shank Max | shank Min | washer Max | washer Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|
M1.6 | 1.1000 | 1.2250 | 0.9750 | 3.2000 | 3.0800 | 3.4100 | 3.7000 | 3.4800 | 1.6000 | 1.4600 | - | - |
M2 | 1.4000 | 1.5250 | 1.2750 | 4.0000 | 3.8800 | 4.3200 | 4.6000 | 4.3800 | 2.0000 | 1.8600 | - | - |
M2.5 | 1.7000 | 1.8250 | 1.5750 | 5.0000 | 4.8800 | 5.4500 | 5.8000 | 5.5100 | 2.5000 | 2.2300 | - | - |
M3 | 2.0000 | 2.1250 | 1.8750 | 5.5000 | 5.3800 | 6.0100 | 6.4000 | 6.0800 | 3.0000 | 2.8600 | 5.0800 | 4.8300 |
M3.5 | 2.4000 | 6.0000 | 6.5800 | |||||||||
M4 | 2.8000 | 2.9250 | 2.6750 | 7.0000 | 6.8500 | 7.6600 | 8.1000 | 7.7400 | 4.0000 | 3.8200 | 6.5500 | 6.3000 |
M5 | 3.5000 | 3.6500 | 3.3500 | 8.0000 | 7.8500 | 8.7900 | 9.2000 | 8.8700 | 5.0000 | 4.8200 | 7.5500 | 7.3000 |
M6 | 4.0000 | 4.1500 | 3.8500 | 10.0000 | 9.7800 | 11.0500 | 11.5000 | 11.0500 | 6.0000 | 5.8200 | 9.4800 | 9.2300 |
M7 | 4.8000 | 11.0000 | 12.1200 | |||||||||
M8 | 5.3000 | 5.6500 | 5.3500 | 13.0000 | 12.7300 | 14.3800 | 15.0000 | 14.3800 | 8.0000 | 7.7800 | 12.4300 | 12.1800 |
M10 | 6.4000 | 7.1800 | 6.8200 | 17.0000 | 16.7300 | 18.9000 | 19.6000 | 18.9000 | 10.0000 | 9.7800 | 16.4300 | 16.1800 |
M12 | 7.5000 | 8.1800 | 7.8200 | 19.0000 | 18.6700 | 21.1000 | 21.9000 | 21.1000 | 12.0000 | 11.7300 | 18.3700 | 18.1200 |
M14 | 8.8000 | 9.1800 | 8.8200 | 22.0000 | 21.6700 | 24.4900 | 25.4000 | 24.4900 | 14.0000 | 13.7300 | 21.3700 | 21.1200 |
M16 | 10.0000 | 10.1800 | 9.8200 | 24.0000 | 23.6700 | 26.7500 | 27.7000 | 26.7500 | 16.0000 | 15.7300 | 23.2700 | 23.0200 |
M18 | 11.5000 | 12.2150 | 11.7850 | 27.0000 | 26.6700 | 30.1400 | 31.2000 | 30.1400 | 18.0000 | 17.7300 | 26.2700 | 26.0200 |
M20 | 12.5000 | 13.2150 | 12.7850 | 30.0000 | 29.6700 | 33.5300 | 34.6000 | 33.5300 | 20.0000 | 19.6700 | 29.2700 | 28.8000 |
M22 | 14.0000 | 14.2150 | 13.7850 | 32.0000 | 31.6100 | 35.7200 | 36.9000 | 35.7200 | 22.0000 | 21.6700 | 31.2100 | 30.7400 |
M24 | 15.0000 | 15.2150 | 14.7850 | 36.0000 | 35.3800 | 39.9800 | 41.6000 | 39.9800 | 24.0000 | 23.6700 | 34.9800 | 34.5100 |
M27 | 17.0000 | 17.2150 | 16.7850 | 41.0000 | 40.3800 | 45.2000 | 47.3000 | 45.6300 | 27.0000 | 26.6700 | 39.9800 | 39.3600 |
M30 | 18.7000 | 19.2600 | 18.7400 | 46.0000 | 45.3800 | 50.8500 | 53.1000 | 51.2800 | 30.0000 | 29.6700 | 44.9800 | 44.3600 |
M33 | 21.0000 | 21.2600 | 20.7400 | 50.0000 | 49.3800 | 55.3700 | 57.7000 | 55.8000 | 33.0000 | 32.6100 | 48.9800 | 48.3600 |
M36 | 22.5000 | 23.2600 | 22.7400 | 55.0000 | 54.2600 | 60.7900 | 63.5000 | 61.3100 | 36.0000 | 35.6100 | 53.8600 | 53.2400 |
M39 | 25.0000 | 25.2600 | 24.7400 | 60.0000 | 59.2600 | 66.4000 | 69.3000 | 66.9600 | 39.0000 | 38.6100 | 58.8600 | 58.2400 |
M42 | 26.0000 | 26.2600 | 25.7400 | 65.0000 | 64.2600 | 71.3000 | 75.1000 | 72.6100 | 42.0000 | 41.6100 | 63.7600 | 63.0400 |
M45 | 28.0000 | 28.2600 | 27.7400 | 70.0000 | 69.2600 | 76.9500 | 80.8000 | 78.2600 | 45.0000 | 44.6100 | 68.7600 | 68.0400 |
M48 | 30.0000 | 30.2600 | 29.7400 | 75.0000 | 74.2600 | 82.6000 | 86.6000 | 83.9100 | 48.0000 | 47.6100 | 73.7600 | 73.0400 |
M52 | 33.0000 | 33.2100 | 32.6900 | 80.0000 | 79.2600 | 88.3000 | 92.4000 | 89.5600 | 52.0000 | 51.5400 | - | - |
M56 | 35.0000 | 35.3100 | 34.6900 | 85.0000 | 84.1300 | 93.6300 | 98.1000 | 95.0700 | 56.0000 | 55.5400 | - | - |
M60 | 38.0000 | 38.3100 | 37.6900 | 90.0000 | 89.1300 | 99.3500 | 103.9000 | 100.7200 | 60.0000 | 59.5400 | - | - |
M64 | 40.0000 | 40.3100 | 39.6900 | 95.0000 | 94.1300 | 104.9800 | 109.7000 | 106.3700 | 64.0000 | 63.5400 | - | - |
M68 | 43.0000 | 43.3100 | 42.6900 | 100.0000 | 99.1300 | 110.5000 | 115.5000 | 112.0200 | 68.0000 | 67.5400 | - | - |
M72 | 45.0000 | 105.0000 | 102.8000 | 116.0300 | 71.2600 | |||||||
M76 | 48.0000 | 110.0000 | 107.8000 | 121.5500 | 75.2600 | |||||||
M80 | 50.0000 | 115.0000 | 127.3000 | 79.2600 | ||||||||
M90 | 57.0000 | 130.0000 | 144.0000 | 89.1300 | ||||||||
M100 | 63.0000 | 145.0000 | 161.0000 | 99.1300 | ||||||||
M110 | 69.0000 | 155.0000 | 171.2800 | 109.1300 | ||||||||
M125 | 79.0000 | 180.0000 | 198.9000 | 124.0000 | ||||||||
M140 | 88.0000 | 200.0000 | 221.0000 | 139.0000 | ||||||||
M160 | 100.0000 | 230.0000 | 254.1500 | 159.0000 |
Specialized in
Hot Dip Galvanized Carbon Hex Bolt and Nuts | M4 M5 M6 M8 DIN7380 Carbon Steel Hexagon Socket Head Bolt |
Galvanized Oxidation Blackening Plated Carbon Steel Hex Bolts | Black oxide carbon steel DIN 7991 Flat Head Countersunk Socket Bolt M8x35 |
UNC UNF thread Carbon steel hex head bolt | ASME B 18.31.2 Carbon Steel Double head Stud Bolt |
DIN933 Carbon Steel Hex Bolt with Full Threaded M16 M18 | Carbon steel galvanized DIN603 Carriage Bolt |
M7 M40 Din933 CS Bolts | Carbon Steel Eye Bolt DIN444 |
Carbon Steel Yellow Zinc Plated Galvanized Hex Flange Head Bolt Screw | DIN960 Metric Carbon Steel Hex Head Bolts For Constructions |
Full Thread Carbon Steel Black Hex Head Bolts | High quality carbon steel auto lug nuts wheel bolt and nut |
Black Carbon Steel high tensile bolts | Carbon Steel Long Bolts With Extra Hex Head |
Xylon Coated CS stud bolt with 2h nut | |
Carbon Steel U Type Bolts | |
Customized DIN603 Carbon Steel Carriage Bolt |
d | b | c l<125 | c l<125<200 | c l 200> |
---|---|---|---|---|
M3 | 7.5000 | 12.0000 | 18.0000 | |
M4 | 10.0000 | 14.0000 | 20.0000 | |
M5 | 12.5000 | 16.0000 | 22.0000 | |
M6 | 15.0000 | 18.0000 | 24.0000 | 37.0000 |
M7 | 17.5000 | 20.0000 | 26.0000 | 39.0000 |
M8 | 20.0000 | 22.0000 | 28.0000 | 41.0000 |
M10 | 25.0000 | 26.0000 | 32.0000 | 45.0000 |
M12 | 30.0000 | 30.0000 | 36.0000 | 49.0000 |
M14 | 35.0000 | 34.0000 | 40.0000 | 53.0000 |
M16 | 40.0000 | 38.0000 | 44.0000 | 57.0000 |
M18 | 45.0000 | 42.0000 | 48.0000 | 61.0000 |
M20 | 50.0000 | 46.0000 | 52.0000 | 65.0000 |
M22 | 55.0000 | 50.0000 | 56.0000 | 69.0000 |
M24 | 60.0000 | 54.0000 | 60.0000 | 73.0000 |
M27 | 67.5000 | 60.0000 | 66.0000 | 79.0000 |
M30 | 75.0000 | 66.0000 | 72.0000 | 85.0000 |
M33 | 82.5000 | 72.0000 | 78.0000 | 91.0000 |
M36 | 90.0000 | 78.0000 | 84.0000 | 97.0000 |
d | s | e | m |
---|---|---|---|
M1.2 | 3.0000 | 3.2900 | 1.0000 |
M1.4 | 3.0000 | 3.2900 | 1.2000 |
M1.6 | 3.2000 | 3.4800 | 1.3000 |
M1.7 | 3.5000 | 3.8200 | 1.4000 |
M2 | 4.0000 | 4.3200 | 1.6000 |
M2.3 | 4.5000 | 4.9500 | 1.8000 |
M2.5 | 5.0000 | 5.4500 | 2.0000 |
M2.6 | 5.0000 | 5.5100 | 2.0000 |
M3 | 5.5000 | 6.0100 | 2.4000 |
M3.5 | 6.0000 | 6.0100 | 2.8000 |
M4 | 7.0000 | 7.6600 | 3.2000 |
M5 | 8.0000 | 8.7600 | 4.0000 |
M6 | 10.0000 | 11.0500 | 5.0000 |
M7 | 11.0000 | 12.1200 | 5.5000 |
M8 | 13.0000 | 14.3800 | 6.5000 |
M10 | 17.0000 | 18.9000 | 8.0000 |
M12 | 19.0000 | 21.1000 | 10.0000 |
M14 | 22.0000 | 24.4900 | 11.0000 |
M16 | 24.0000 | 26.7500 | 13.0000 |
M18 | 27.0000 | 29.5600 | 15.0000 |
M20 | 30.0000 | 32.9500 | 16.0000 |
M22 | 32.0000 | 35.0300 | 18.0000 |
M24 | 36.0000 | 39.5500 | 19.0000 |
M27 | 41.0000 | 45.2000 | 22.0000 |
M30 | 46.0000 | 50.8500 | 24.0000 |
M33 | 50.0000 | 55.3700 | 26.0000 |
M36 | 55.0000 | 60.7900 | 29.0000 |
M39 | 60.0000 | 66.4400 | 31.0000 |
M42 | 65.0000 | 71.3000 | 34.0000 |
M45 | 70.0000 | 76.9500 | 36.0000 |
M48 | 75.0000 | 82.6000 | 38.0000 |
M52 | 80.0000 | 88.2500 | 42.0000 |
M56 | 85.0000 | 95.0700 | 45.0000 |
M60 | 90.0000 | 100.7200 | 48.0000 |
M64 | 95.0000 | 106.3700 | 51.0000 |
M68 | 100.0000 | 112.0200 | 54.0000 |
M72 | 105.0000 | 117.6700 | 58.0000 |
M76 | 110.0000 | 123.3200 | 61.0000 |
M80 | 115.0000 | 128.9700 | 64.0000 |
M85 | 120.0000 | 133.1100 | 68.0000 |
M90 | 130.0000 | 145.7700 | 72.0000 |
M95 | 135.0000 | 151.4200 | 76.0000 |
M100 | 145.0000 | 162.7200 | 80.0000 |
M110 | 155.0000 | 174.0200 | 88.0000 |
M115 | 165.0000 | 185.3200 | 92.0000 |
M120 | 170.0000 | 190.9700 | 96.0000 |
M125 | 180.0000 | 202.2700 | 100.0000 |
M130 | 185.0000 | 207.7500 | 104.0000 |
M135 | 190.0000 | 213.4000 | 108.0000 |
M140 | 200.0000 | 224.7000 | 112.0000 |
M145 | 210.0000 | 236.0000 | 116.0000 |
M150 | 210.0000 | 236.0000 | 120.0000 |
D | d1 | d2 | h |
---|---|---|---|
M1 | 1.1000 | 3.0000 | 0.3000 |
M1.2 | 1.3000 | 3.5000 | 0.3000 |
M1.4 | 1.5000 | 4.0000 | 0.3000 |
M1.6 | 1.7000 | 4.0000 | 0.3000 |
M1.7 | 1.8000 | 4.5000 | 0.3000 |
M2 | 2.2000 | 5.0000 | 0.3000 |
M2.3 | 2.5000 | 6.0000 | 0.5000 |
M2.5 | 2.7000 | 6.0000 | 0.5000 |
M2.6 | 2.8000 | 7.0000 | 0.5000 |
M3 | 3.2000 | 7.0000 | 0.5000 |
M3.5 | 3.7000 | 8.0000 | 0.5000 |
M4 | 4.3000 | 9.0000 | 0.8000 |
M5 | 5.3000 | 10.0000 | 1.0000 |
M6 | 6.4000 | 12.0000 | 1.6000 |
M7 | 7.4000 | 14.0000 | 1.6000 |
M8 | 8.4000 | 16.0000 | 1.6000 |
M10 | 10.5000 | 20.0000 | 2.0000 |
M12 | 13.0000 | 24.0000 | 2.5000 |
M14 | 15.0000 | 28.0000 | 2.5000 |
M16 | 17.0000 | 30.0000 | 3.0000 |
M18 | 19.0000 | 34.0000 | 3.0000 |
M20 | 21.0000 | 37.0000 | 3.0000 |
M22 | 23.0000 | 39.0000 | 3.0000 |
M24 | 25.0000 | 44.0000 | 4.0000 |
M27 | 28.0000 | 50.0000 | 4.0000 |
M30 | 31.0000 | 56.0000 | 4.0000 |
M33 | 34.0000 | 60.0000 | 5.0000 |
M36 | 37.0000 | 6.0000 | 5.0000 |
M39 | 40.0000 | 72.0000 | 6.0000 |
M42 | 43.0000 | 78.0000 | 7.0000 |
M45 | 46.0000 | 85.0000 | 7.0000 |
M48 | 50.0000 | 92.0000 | 8.0000 |
M52 | 54.0000 | 98.0000 | 8.0000 |
M55 | 57.0000 | 105.0000 | 9.0000 |
M56 | 58.0000 | 105.0000 | 9.0000 |
M58 | 60.0000 | 110.0000 | 9.0000 |
M60 | 62.0000 | 110.0000 | 9.0000 |
M64 | 66.0000 | 115.0000 | 9.0000 |
M68 | 70.0000 | 120.0000 | 10.0000 |
M72 | 74.0000 | 125.0000 | 10.0000 |
M76 | 78.0000 | 135.0000 | 10.0000 |
M80 | 82.0000 | 140.0000 | 12.0000 |
M85 | 87.0000 | 145.0000 | 12.0000 |
M90 | 93.0000 | 160.0000 | 12.0000 |
M95 | 98.0000 | 165.0000 | 12.0000 |
M100 | 104.0000 | 175.0000 | 14.0000 |
M105 | 109.0000 | 180.0000 | 14.0000 |
M110 | 114.0000 | 185.0000 | 14.0000 |
M115 | 119.0000 | 200.0000 | 14.0000 |
M120 | 124.0000 | 210.0000 | 16.0000 |
M125 | 129.0000 | 220.0000 | 16.0000 |
M130 | 134.0000 | 230.0000 | 16.0000 |
M135 | 139.0000 | 230.0000 | 16.0000 |
M140 | 144.0000 | 240.0000 | 18.0000 |
M145 | 149.0000 | 250.0000 | 18.0000 |
M150 | 155.0000 | 250.0000 | 18.0000 |
M160 | 165.0000 | 250.0000 | 18.0000 |
BS 970: 1955 | Carbon C% | FE | Si% | Mn% | Nickel Ni% | Cr/strong>% | Mo% | S% | P% |
---|---|---|---|---|---|---|---|---|---|
EN3B | 0.25Max | - | 0.35Max | 1.0Max | - | - | - | 0.06Max | 0.06Max |
EN1A | 0.07/0.15 | - | 0.10Max. | 0.80/1.20 | - | - | - | 0.20/0.30 | 0.07Max |
EN8 | 0.35/0.45 | - | 0.05/0.35 | 0.60/1.00 | - | - | - | 0.06Max | 0.06Max |
EN9 | 0.50/0.60 | - | 0.05/0.35 | 0.50/0.80 | - | - | - | 0.06Max | 0.06Max |
EN16 | 0.30/0.40 | - | 0.10/0.35 | 1.30/1.80 | - | - | 0.20/0.35 | 0.05Max | 0.05Max |
EN19 | 0.35/0.45 | - | 0.10/0.35 | 0.50/0.80 | - | 0.90/1.50 | 0.20/0.40 | 0.05Max | 0.05Max |
EN24 | 0.35/0.45 | - | 0.10/0.35 | 0.45/0.70 | 1.30/1.80 | 0.90/1.40 | 0.20/0.35 | 0.05Max | 0.05Max |
Grade 1117 | 0.14-0.20 | 98.33-98.78 | - | 1.0-1.3 | - | - | - | 0.080-0.13 | Max 0.040 |
Grade |
Material |
Size Range |
Tensile Strength MPa min. |
Proof Strength MPa min. |
Core Rockwell Hardness |
Yield Strength MPa min. |
|
---|---|---|---|---|---|---|---|
Min. |
Max. |
||||||
4.6 Grade |
Low or Medium Carbon Steel |
M5 - M39 3/16” - 1-1/2” |
400 |
225 |
B67 |
B99.5 |
240 |
Medium Carbon Steel Q+T |
M5 - M16 3/16” - 5/8” M18 - M39 11/16” - 1-1/2” |
800 830 |
580 600 |
C22 C23 |
C32 C34 |
640 660 |
|
Alloy Steel Q+T |
M5 - M39 3/16” - 1-1/2” |
1040 |
830 |
C32 |
C39 |
940 |
|
Alloy Steel Q+T |
M1.6 - M39 #0 - 1-1/2” |
1220 |
970 |
C39 |
C44 |
1100 |
BS 970 1991 | BS 970 1955 EN | SAE / AISI | Werkstoff |
---|---|---|---|
070M20 | EN3B | 1020 | 1.0402 |
220M07 | EN1A | 1113 | 1.0711 |
230M07 | EN1A | 1213 | 1.0715 |
080M40 | EN8 | 1040 | 1.1186 |
080A42 | EN8D | 1042 | - |
070M55 | EN9 | 1055 | 1.0535 |
605M36 | EN16 | - | - |
708M40 | EN19 | 4140 | 1.7225 |
817M40 | EN24 | 4340 | 1.6582 |