Phosphor Bronze Washers
PB washers
Phosphor Bronze Knife Washers
Phosphor Bronze Flat Washer
Phosphor Bronze Washers For Knives
Spyderco Phosphor Bronze Washers
CuSn8p Washer Sizes | M2-M24 |
PB Washer Size Metric |
|
Phosphor Bronze Washer Size Inch |
|
Material Origin | Phosphor Bronze Washers are Western European. Eastern origin possible on request. |
Phos Bronze Washer types | belleville, flat, bowed, cup, pivot, disc, spring, and tension. |
MOQ | 5 pieces |
Free Samples | Yes |
Delivery time | Regular product is about 7-15 days |
Payment Terms | T/T, Western Union, Paypal, L/C or Trade Assurance 30% deposit & balance before shipping |
Port of Dispatch | Mumbai or Kalamboli ports in Maharashtra state of India |
Features of PB washers |
|
ISO - International Organization for Standardization |
ISO 7089 CuSn8p Flat Washer dimensions in mm
PB Bolt Size | USS | SAE | ||||
---|---|---|---|---|---|---|
OD (in.) | ID (in.) | Thickness | OD (in.) | ID (in.) | Thickness | |
1/8 (#6) | - | - | - | 0.375 | 0.156 | .036/.065 |
5/32 (#8) | - | - | - | 0.438 | 0.188 | .036/.065 |
3/16 (#10) | 0.560 | 0.250 | .036/.065 | 0.500 | 0.220 | .036/.065 |
7/32 (#12) | - | - | - | 0.562 | 0.250 | .051/.080 |
1/4 (#14) | 0.734 | 0.312 | .051/.080 | 0.625 | 0.281 | .051/.080 |
5/16 | 0.875 | 0.375 | .064/.104 | 0.688 | 0.344 | .051/.080 |
3/8 | 1.000 | 0.438 | .064/.104 | 0.812 | 0.406 | .051/.080 |
7/16 | 1.250 | 0.500 | .064/.104 | 0.922 | 0.469 | .051/.080 |
1/2 | 1.375 | 0.562 | .086/.132 | 1.062 | 0.531 | .074/.121 |
9/16 | 1.469 | 0.625 | .086/.132 | 1.156 | 0.594 | .074/.121 |
5/8 | 1.750 | 0.688 | .108/.160 | 1.312 | 0.656 | .074/.121 |
3/4 | 2.000 | 0.812 | .122/.177 | 1.469 | 0.812 | .108/.160 |
7/8 | 2.250 | 0.938 | .136/.192 | 1.750 | 0.938 | .108/.160 |
1 | 2.500 | 1.062 | .136/.192 | 2.000 | 1.062 | .108/.160 |
1 1/8 | 2.750 | 1.250 | .136/.192 | 2.250 | 1.250 | .108/.160 |
1 1/4 | 3.000 | 1.375 | .136/.192 | 2.500 | 1.375 | .136/.192 |
1 3/8 | 3.250 | 1.500 | .153/.213 | 2.750 | 1.500 | .136/.213 |
1 1/2 | 3.500 | 1.625 | .153/.213 | 3.000 | 1.625 | .153/.213 |
1 5/8 | 3.750 | 1.750 | .153/.213 | - | - | - |
1 3/4 | 4.000 | 1.875 | .153/.213 | - | - | - |
1 7/8 | 4.250 | 2.000 | .153/.213 | - | - | - |
2 | 4.500 | 2.125 | .153/.213 | - | - | - |
2 1/4 | 4.750 | 2.375 | .193/.248 | - | - | - |
2 1/2 | 5.000 | 2.625 | .210/.280 | - | - | - |
2 3/4 | 5.250 | 2.875 | .228/.310 | - | - | - |
3 | 5.500 | 3.125 | .249/.327 | - | - | - |
CuSn8p Flat Washer
M10 Phos Bronze 510 Washer
PB Spring Washer
Phos Bronze Sealing Washer
Material | Surface Finish | Frictional Coefficient | ||
---|---|---|---|---|
Static - μstatic - |
Kinetic (sliding) - μsliding - |
|||
Phosphor-bronze | Steel | Clean and Dry | 0.35 | |
Bronze | Steel | Lubricated and Greasy | 0.16 | |
Bronze | Steel | Lubricated and Greasy | 0.16 | |
Bronze | Cast Iron | Clean and Dry | 0.22 | |
Bronze - sintered | Steel | Lubricated and Greasy | 0.13 |
Thread Size | Weight chart per 100 (kg) | Pack Quantity |
---|---|---|
M6 | 0.05 | 100 |
M8 | 0.15 | 100 |
M10 | 0.25 | 100 |
M12 | 0.50 | 100 |
CuSn8p SAE Flat Washers | |||
---|---|---|---|
Size | Inside Diameter (I.D.) | Outside Diameter (O.D.) | Thickness |
#2 | 3/32" | 1/4" | .020" |
#4 | 1/8" | 5/16" | 1/32" |
#6 | 5/32" | 3/8" | 3/64" |
#8 | 3/16" | 7/16" | 3/64" |
#10 | 7/32" | 1/2" | 3/64" |
1/4 | 9/32" | 5/8" | 1/16" |
5/16 | 11/32" | 11/16" | 1/16" |
3/8 | 13/32" | 13/16" | 1/16" |
7/16 | 15/32" | 59/64" | 1/16" |
1/2 | 17/32" | 1-1/16" | 3/32" |
9/16 | 19/32" | 1-3/16" | 3/32" |
5/8 | 21/32" | 1-5/16" | 3/32" |
3/4 | 13/16" | 1-1/2" | 9/64" |
7/8 | 15/16" | 1-3/4" | 9/64" |
1" | 1-1/16" | 2" | 9/64" |
1-1/8 | 1-3/16" | 2-1/4" | 9/64" |
1-1/4 | 1-5/16" | 2-1/2" | 5/32" |
1-1/2 | 1-7/16" | 3" | 3/16" |
1-5/8 | 1-3/4" | 3-3/4" | 3/16" |
1-3/4 | 1-7/8" | 4" | 3/16" |
2 | 2-1/8" | 4-1/2" | 3/16" |
(.300x.197x.005) - (For 3/16 Pivot); |
(.300x.200x.022) - (For 5mm Pivots); |
(.300x.200x.022) - (For 5mm Pivots); |
(.300x.225x.015) - (For 7/32 Pivot); |
(.300x.225x.015) - (For 7/32 Pivot); |
(.330x.197x.005) - (For 3/16 Pivot); |
(.330x.197x.005) - (For 3/16 Pivot); |
(.330x.197x.010) - (For 3/16 Pivot); |
(.330x.197x.010) - (For 3/16 Pivot); |
(.330x.197x.015) - (For 3/16 Pivot); |
(.330x.197x.015) - (For 3/16 Pivot); |
(.330x.197x.020) - (For 3/16 Pivot); |
(.330x.197x.020) - (For 3/16 Pivot); |
(.333x.157x.020) - (For 5/32 Pivot); |
(.333x.157x.020) - (For 5/32 Pivot); |
(.500x197x.020) - (For 3/16 Pivot); |
(.500x197x.020) - (For 3/16 Pivot); |
Micro - (.196x.105x.008) - (for 3/32 - 2.5mm pivots); |
Micro - (.196x.105x.008) - (for 3/32 - 2.5mm pivots) |
Products | FOB Price US $ |
---|---|
Phosphor Bronze Washer .020"Thick x .250"ID x .625"OD - 1 Pair | US $0.35 |
Nylatron Phosphor Bronze Washer 1/4" ID 1/2" OD | US $1.11 |
Nylatron Phosphor Bronze Washer 1/8" ID 3/8" OD | US $1.11 |
Phosphor Bronze Nylatron Washer 3/16" ID 3/8" OD | US $1.11 |
1/8"ID, 3/8"OD, 0.005" Thick Phosphor Bronze Washer | US $0.78 |
3/16 ID 1/2" OD 0.005" Thick Phosphor Bronze Washer | US $1.40 |
3/16"ID, 1/2"OD, 0.010" Thick Phosphor Bronze Washer | US $0.78 |
1/4" ID 1/2" OD Teflon Washer | US $1.11 |
1/4" ID 1/2" OD 0.020" Thick Phosphor Bronze Washer | US $0.90 |
1/8" ID 1/4" OD 0.010" Thick Phosphor Bronze Washer | US $0.66 |
1/8"ID, 3/8"OD, 0.010" Thick Phosphor Bronze Washer | US $0.66 |
3/16"ID, 3/8"OD, 0.016" Thick Phosphor Bronze Washer | US $0.82 |
CuSn8p Material M12 Phosphor Bronze Flat Washer | US $0.03/ Piece |
Call us or send us an email to sales@jigneshsteel.com for more details. Always compare our price with other Phosphor Bronze Washers manufacturers in India or China