Are you looking for Duplex Fasteners manufacturers? Jignesh Steel has skilled & experienced manpower, which stands by its commitment, which is of utmost importance when manufacturing Duplex Bolts. It is extensively used in application across diverse sectors. It is available in different sizes and shapes that are being manufactured as per the national and international standard quality materials. Our Duplex Fasteners can be also provided in made to order length sizes and shapes. Duplex Steel Fasteners maintains good weldability in it thickest sections and are much more stress corrosion cracking resistant that other austenitic steels. Duplex Bolts are used to assemble to unthreaded objects, typically with the use of a nut. There are different types of duplex bolts some of which are anchor bolts, arbor bolts, elevator bolts, hex bolts, J bolts, lag bolts, shoulder bolts, hanger bolts, rock bolts, and U bolts.
Duplex Nuts are widely used for fastening machine and structural components. There are many special types of nuts including square nuts, hexagonal nuts, wing nuts, jam nuts, etc. Duplex Screws are used to assemble objects with threads. There are different types of duplex screws some of which are deck screws, chipboard screws, hammer drive screws, particle board screws, drive screws, drywall screws, wood screws, eye screws, security head screws, dowel screws, twinfast screws, etc. Duplex 2205 Fasteners is used extensively in applications that require good corrosion resistance and strength. It exhibits excellent corrosion resistance; much is higher than other grades. It withdraws localized corrosion types like intergranular, pitting and crevice. Duplex 2205 Bolts is well-suited to environments containing chlorides and hydrogen sulphide, for use in oil and gas extraction from sour wells, in refineries and in process solutions contaminated with chlorides.
Duplex 2205 Fasteners
Duplex Nuts
Duplex 2205 Bolts
Duplex 2205 Hex Bolts
Duplex 2205 Stud Bolts
Duplex Screws
Duplex 2205 Fasteners Sizes |
Manufacturing M2 to M160 Metric size or Custom Duplex 2205 Bolts |
22 Cr Duplex Bolts Size Metric |
|
Duplex 2205 Hex Bolts Size Inch |
|
Standard | Manufacturer of Duplex 2205 Bolts in Mumbai accordance to ANSI, ASTM, ISO, JIS, DIN, GB, ASME and other International Standards
|
Duplex 2205 Bolts Length | 3 mm to 200 mm |
Duplex 2205 Bolts UTS - Unified Thread Standard | UNC, UNF, NPT, UNS, UNEF, NPTF |
1.4462 stainless steel bolts Head drive | Phillips/Slot, Slotted, Phillips, Six-Lobe or custom |
Material Origin | Duplex 2205 Bolts are Western European. Eastern origin possible on request. |
DSS UNS S31803 Bolts & Screws US Threads | METRIC, BSW, BSF, Unified national coarse (UNC), Unified national fine (UNF), Unified national extra fine (UNEF), UNJC and UNJF threads, UNK threads, UNR threads, Constant-pitch threads |
Duplex 2205 Nut Bolt Surface Finish & Coating |
|
Duplex Fasteners types | Screw, Nuts, Eye Bolt, Square Nut, Wing Screw, Stud Bolts, T-Head Bolts, Cap Screw, Structural Bolts, Foundation Bolts, Screws, Hex Nut, Nut, Hex Set Screw, U Bolts, Wing Screw, Pan Head Screw, Anchor Bolt, Socket Hexagon Head Screw, Washers, Hex Head Bolts, Hex Domed Cap Nuts, Socket Head Cap Screw, Studs, Studs, Hexagon Nut, Allen Cap screw, Hex Coupling Nut, Socket Screw, Bolts, Mushroom Head Square Neck Bolts, Sockets, Anchors, J Bolts, Machine Screw, Spring Washers, Marine Anchors |
ISO - International Organization for Standardization | |
Why you should buy from Jignesh Steel? |
|
MOQ | 5 pcs minimum |
Ask for Test Certificates from Duplex 2205 Bolts manufacturers |
|
Can you send a sample before order? | Yes |
Delivery time | Minimum 7-15 days or as per the order quantity |
DUPLEX HEX BOLT METRIC SIZE (D) | ACROSS THE FLATS | DIAMETER | BOLT HEAD THICKNESS | ACROSS CORNERS | ||||
---|---|---|---|---|---|---|---|---|
F (MAX) | F (MIN) | D (MAX) | D (MIN) | H (MAX) | H (MIN) | C (MAX) | C (MIN) | |
m10 | 17.00 | 15.73 | 10.00 | 9.78 | 6.63 | 6.17 | 18.48 | 17.77 |
m12 | 19.00 | 17.73 | 12.00 | 11.73 | 7.76 | 4.24 | 20.78 | 20.03 |
m14 | 22.00 | 20.67 | 14.00 | 13.73 | 9.09 | 8.51 | 24.25 | 23.35 |
m16 | 24.00 | 23.67 | 16.00 | 15.73 | 10.32 | 9.68 | 27.71 | 26.75 |
m20 | 30.00 | 29.16 | 20.00 | 19.67 | 12.88 | 12.12 | 34.64 | 32.95 |
m24 | 36.00 | 35.00 | 24.00 | 23.67 | 15.44 | 14.56 | 41.57 | 39.55 |
m30 | 46.00 | 45.00 | 30.00 | 29.67 | 19.48 | 17.92 | 53.12 | 50.85 |
m36 | 55.00 | 53.80 | 36.00 | 35.61 | 23.38 | 21.63 | 63.51 | 60.79 |
m42 | 65.00 | 62.90 | 42.00 | 41.38 | 26.97 | 25.03 | 75.06 | 71.71 |
m48 | 75.00 | 72.60 | 48.00 | 47.38 | 31.07 | 28.93 | 86.60 | 82.76 |
m56 | 85.00 | 82.20 | 56.00 | 55.26 | 36.2 | 33.80 | 98.15 | 93.71 |
m64 | 95.00 | 91.80 | 64.00 | 63.26 | 41.32 | 38.68 | 109.70 | 104.65 |
m72 | 105.00 | 101.40 | 72.00 | 71.26 | 46.45 | 43.55 | 121.24 | 115.60 |
m80 | 115.00 | 111.00 | 80.00 | 79.26 | 51.58 | 48.42 | 132.72 | 126.54 |
m90 | 130.00 | 125.50 | 90.00 | 89.13 | 57.74 | 54.26 | 150.11 | 143.07 |
m100 | 145.00 | 140.00 | 90.00 | 99.13 | 63.9 | 60.10 | 167.43 | 159.60 |
ASME B18.2.2 Duplex Hex Nuts and Hex Jam Nuts
Dimensions | Thickness | Nominal (Major) Diameter [in] |
Width Across Flats | ||
---|---|---|---|---|---|
Minimum [in] | Maximum [in] | Minimum [in] | Maximum [in] | ||
1/4" | 0.212 | 0.226 | 0.2500 | 0.428 | 0.438 |
5/16" | 0.258 | 0.273 | 0.3125 | 0.489 | 0.500 |
3/8" | 0.320 | 0.337 | 0.3750 | 0.551 | 0.563 |
7/16" | 0.365 | 0.385 | 0.4375 | 0.675 | 0.688 |
1/2" | 0.427 | 0.448 | 0.5000 | 0.736 | 0.750 |
9/16" | 0.473 | 0.496 | 0.5625 | 0.861 | 0.875 |
5/8" | 0.535 | 0.559 | 0.6250 | 0.922 | 0.938 |
3/4" | 0.617 | 0.665 | 0.7500 | 1.088 | 1.125 |
7/8" | 0.724 | 0.776 | 0.8750 | 1.269 | 1.312 |
1" | 0.831 | 0.887 | 1.0000 | 1.450 | 1.500 |
1-1/8" | 0.939 | 0.999 | 1.1250 | 1.631 | 1.688 |
1-1/4" | 1.030 | 1.094 | 1.2500 | 1.812 | 1.875 |
1-3/8" | 1.138 | 1.206 | 1.3750 | 1.994 | 2.062 |
1-1/2" | 1.245 | 1.317 | 1.5000 | 2.175 | 2.250 |
1-5/8" | 1.364 | 1.416 | 1.6250 | 2.350 | 2.430 |
1-3/4" | 1.460 | 1.540 | 1.7500 | 2.538 | 2.625 |
1-7/8" | 1.567 | 1.651 | 1.8750 | 2.722 | 2.813 |
2" | 1.675 | 1.763 | 2.0000 | 2.900 | 3.000 |
ISO 7089 Duplex 2205 Flat Washer dimensions in mm
Duplex Screw Nominal Size |
Outside Diameter | Hole Diameter | Flat Washer Thickness |
---|---|---|---|
M1.6 | 4 | 1.7 | 0.3 |
M2 | 5 | 2.2 | 0.3 |
M2.5 | 6 | 2.7 | 0.5 |
M2.6 | 7 | 2.8 | 0.5 |
M3 | 7 | 3.2 | 0.5 |
M3.5 | 8 | 3.7 | 0.5 |
M4 | 9 | 4.3 | 0.8 |
M5 | 10 | 5.3 | 1 |
M6 | 12 | 6.4 | 1.6 |
M7 | 14 | 7.4 | 1.6 |
M8 | 16 | 8.4 | 1.6 |
M10 | 20 | 10.5 | 2 |
M12 | 24 | 13 | 2.5 |
M14 | 28 | 15 | 2.5 |
M16 | 30 | 17 | 3 |
M18 | 34 | 19 | 3 |
M20 | 37 | 21 | 3 |
M22 | 39 | 23 | 3 |
M24 | 44 | 25 | 4 |
M27 | 50 | 28 | 4 |
M30 | 56 | 31 | 4 |
M33 | 60 | 34 | 5 |
M36 | 66 | 37 | 5 |
M39 | 72 | 40 | 6 |
M42 | 78 | 43 | 7 |
M45 | 85 | 46 | 7 |
M48 | 92 | 50 | 8 |
M52 | 98 | 54 | 8 |
M56 | 105 | 58 | 9 |
Metric Screw Dimensions | Max. Thread Length | Body Diameter | Head Height | Hex Key Size | Head Diameter | Min. Thread Length |
---|---|---|---|---|---|---|
M2 x 0.4 | 12 | 2.00 | 2.00 | 1.5 | 3.80 | 4 |
M2.5 x 0.45 | 12 | 2.50 | 2.36 | 2.0 | 4.32 | 5 |
M3 x 0.5 | 35 | 2.50 | 3.00 | 2.5 | 5.50 | 5 |
M4 x 0.7 | 50 | 4.00 | 4.00 | 3.0 | 7.00 | 6 |
M5 x 0.8 | 70 | 5.00 | 5.00 | 4.0 | 8.50 | 6 |
M6 x 1.0 | 110 | 6.00 | 6.00 | 5.0 | 10.00 | 8 |
M8 x 1.25 | 150 | 8.00 | 8.00 | 6.0 | 13.00 | 10 |
M10 x 1.5 | 150 | 10.00 | 10.00 | 8.0 | 16.00 | 10 |
M12 x 1.75 | 150 | 12.00 | 12.00 | 10.0 | 18.00 | 12 |
M16 x 2.0 | 180 | 16.00 | 16.00 | 14.0 | 24.00 | 25 |
M20 x 2.5 | 200 | 20.00 | 20.00 | 17.0 | 30.00 | 30 |
M24 x 3.0 | 260 | 24.00 | 24.00 | 19.0 | 36.00 | 40 |
M30 x 3.5 | 300 | 30.00 | 30.00 | 22.0 | 45.00 | 80 |
M36 x 4.0 | 260 | 36.00 | 26.00 | 27.0 | 54.00 | 80 |
Duplex 2205 Flange Bolts
Duplex Square Bolts
22 Cr Duplex Hex Bolts
DSS UNS S31803 Heavy Hex Bolts
ASTM A276 UNS S32205 Eye Bolts
Duplex Steel U Bolts
DSS UNS S31803 Anchor Bolts
ASTM A276 UNS S32205 Countersunk Bolts
22 Cr Duplex Hex Head Bolts
Duplex Carriage Bolts
Duplex 2205 Lag Bolts
Duplex Steel Allen Cap Bolt
Duplex Steel Lock Nuts
ASTM A276 UNS S32205 Panel Nuts
22 Cr Duplex Square Nuts
Duplex T-Nuts For Wood
DSS UNS S31803 Heavy Hex Nuts
ASTM A276 UNS S32205 Cage Nuts and Spring Nuts
22 Cr Duplex Hex Nuts
Duplex 2205 Eye Nuts
DSS UNS S31803 Wheel Nuts and Caps
Duplex Jam Nuts
Duplex Steel Wing Nuts
F51 Duplex 2205 Self Locking Nuts
Duplex 2205 Stud Bolts
DSS UNS S31803 Double Ended Studs
22 Cr Duplex Tie Rod
Duplex Fully Threaded Studs
Duplex Steel Threaded Rod
ASTM A276 UNS S32205 Unc Stud Bolt
Duplex Stainless Steel Tek Screws
Duplex Stainless Steel Concrete Screws
F51 Duplex 2205 Deck Screws
Duplex 2205 Socket Head Cap Screw
Duplex 2205 Eye Screw
22 Cr Duplex Wood Screw
Duplex Coach Screw
DSS UNS S31803 Thumb Screw
Duplex Steel Hex Head Lag Screw
ASTM A276 UNS S32205 12-Point Flange Head Cap Screws
Duplex Captive Panel Screws
DSS UNS S31803 Hex Cap Screw
22 Cr Duplex Wing Screw
Duplex Steel Allen Cap Screw
ASTM A276 UNS S32205 Grub Screw
Duplex Stainless Steel Torx Screw
F51 Duplex 2205 Fully Threaded Screw
F51 Duplex 2205 Pan Head Screw
Duplex Stainless Steel Truss Head Screw
Duplex 2205 Flat Head Screw
Duplex 2205 Cup Washer
DSS UNS S31803 Square Washer
Duplex Countersunk Washer
Duplex Steel Belleville Washer
22 Cr Duplex Lock Washer
ASTM A276 UNS S32205 Shim Washer
22 Cr Duplex Square Plate Washer
DSS UNS S31803 Penny Washer
Duplex Square Washer
Duplex Steel Machine Washers
Polished ASTM A276 UNS S32205 Washer
F51 Duplex 2205 Ring Washers
Duplex Steel UNS S31803 & S32205 Bolts | Duplex 2205 Hex Screw |
Duplex 2205 Fasteners & 1.4462 stainless steel bolts | F51/F60 Heavy Hex Bolt |
UNS S32205 Fasteners | Duplex 2205 Countersunk Slotted Screw |
Duplex Steel UNS S31803 & S32205 Nuts | Uns S31803 Hex Cap Screw |
UNS S31803 stud bolts | Duplex Steel Flat Washer |
Duplex 2205 threaded rod and 1.4462 stainless steel bolts | 2205 Screws & Uns S31803 Heavy Hex Nuts |
ASTM A479 / ASME Sa A479 Duplex Steel Fasteners | Duplex S31803 Square Bolts, Machine Screw |
Astm / Asme F60 Hex Cap Screw | Uns S32205 Socket Cap Screw |
Duplex Steel High Tensile Fasteners | |
Uns S32205 Allen Cap Screw | |
Duplex Steel Nuts |
ASME B18.2.2 DSS UNS S31803 Square and Hex Machine Screw Nuts dimensions
Duplex 2205 Hex Nuts Sizes | Nominal Diameter [in] |
Nut Thickness | Width Across Flats | ||
---|---|---|---|---|---|
Min[in] | Max [in] | Nominal [in] | Min [in] | ||
#0 | 0.060 | 0.043 | 0.050 | 5/32"(0.156) | 0.150 |
#2 | 0.086 | 0.057 | 0.066 | 3/16"(0.188) | 0.180 |
#4 | 0.112 | 0.087 | 0.098 | 1/4"(0.250) | 0.241 |
#6 | 0.138 | 0.102 | 0.114 | 5/16"(0.312) | 0.302 |
#8 | 0.164 | 0.117 | 0.130 | 11/32"(0.344) | 0.332 |
#10 | 0.190 | 0.117 | 0.130 | 3/8"(0.375) | 0.362 |
1/4" | 0.250 | 0.178 | 0.193 | 7/16"(0.438) | 0.423 |
5/16" | 0.312 | 0.208 | 0.225 | 9/16"(0.562) | 0.545 |
3/8" | 0.375 | 0.239 | 0.257 | 5/8"(0.625) | 0.607 |
Duplex Screw Size | Body Dia | Minimum Thread Length | Hex Key Size | Head Dia | Head Height | Maximum Thread Length |
---|---|---|---|---|---|---|
No. 0 | 0.06 | 3/8 | 0.05 | 0.096 | 0.06 | 5/8 |
No. 1 | 0.073 | 3/8 | 1/16 | 0.118 | 0.073 | 7/8 |
No. 2 | 0.086 | 1/2 | 5/64 | 0.14 | 0.086 | 7/8 |
No. 3 | 0.099 | 1/2 | 5/64 | 0.161 | 0.099 | 7/8 |
No. 4 | 0.112 | 11/16 | 3/32 | 0.183 | 0.112 | 11/8 |
No. 5 | 0.125 | 11/16 | 3/32 | 0.205 | 0.125 | 1 |
No. 6 | 0.138 | 11/16 | 7/64 | 0.226 | 0.138 | 11/8 |
No. 8 | 0.164 | 3/4 | 9/64 | 0.27 | 0.164 | 11/4 |
No. 10 | 0.19 | 15/16 | 5/32 | 0.312 | 0.19 | 13/8 |
No. 12 | 0.216 | 15/16 | 5/32 | 0.345 | 0.216 | 11/4 |
1/4 | 0.250 | 15/16 | 3/16 | 3/8 | 1/4 | 11/2 |
5/16 | 0.3125 | 1-1/16 | 1/4 | 15/32 | 5/16 | 1-3/4 |
3/8 | 0.375 | 1-3/16 | 5/16 | 9/16 | 3/8 | 2 |
7/16 | 0.438 | 13/16 | 3/8 | 21/32 | 7/16 | 2-1/4 |
1/2 | 0.500 | 1-3/8 | 3/8 | 3/4 | 1/2 | 2-1/2 |
9/16 | 0.5625 | 1-5/8 | 7/16 | 27/32 | 9/16 | 2-7/16 |
5/8 | 0.625 | 1-5/8 | 1/2 | 15/16 | 5/8 | 3 |
3/4 | 0.750 | 1-7/8 | 5/8 | 11/8 | 3/4 | 3-1/2 |
7/8 | 0.875 | 2-1/16 | 3/4 | 15/16 | 7/8 | 3-3/4 |
1 | 1.000 | 2-1/4 | 3/4 | 11/2 | 1 | 4-1/2 |
1-1/8 | 1.125 | 2-13/16 | 7/8 | 111/16 | 1-1/8 | 4-21/32 |
1-1/4 | 1.250 | 3-1/8 | 7/8 | 17/8 | 1-1/4 | 5-3/32 |
1-1/2 | 1.500 | 3-3/4 | 1 | 21/4 | 1-1/2 | 6-5/64 |
1-3/4 | 1.750 | 4-3/8 | 11/4 | 25/8 | 1-3/4 | 7-1/8 |
2 | 2.000 | 5 | 11/2 | 3 | 2 | 8-7/64 |
Duplex Washer Size | Inner Dia, Basic [in] |
Basic Diameter [in] | Outer Dia, Basic [in] |
Series | Washer Thickness, Basic [in] |
---|---|---|---|---|---|
#0 | 0.078 | 0.0600 | 0.188 | - | 0.020 |
#2 | 0.094 | 0.0860 | 0.250 | - | 0.020 |
#4 | 0.125 | 0.1120 | 0.312 | - | 0.032 |
#6 | 0.156 | 0.1380 | 0.375 | - | 0.049 |
#8 | 0.188 | 0.1640 | 0.438 | - | 0.049 |
#10 | 0.219 | 0.1900 | 0.500 | - | 0.049 |
1/4" | 0.281 | 0.2500 | 0.625 | Narrow | 0.065 |
1/4" | 0.312 | 0.2500 | 0.734 | Wide | 0.065 |
5/16" | 0.344 | 0.3125 | 0.688 | Narrow | 0.065 |
5/16" | 0.375 | 0.3125 | 0.875 | Wide | 0.083 |
3/8" | 0.406 | 0.3750 | 0.812 | Narrow | 0.065 |
3/8" | 0.438 | 0.3750 | 1.000 | Wide | 0.083 |
7/16" | 0.469 | 0.4375 | 0.922 | Narrow | 0.065 |
7/16" | 0.500 | 0.4375 | 1.250 | Wide | 0.083 |
1/2" | 0.531 | 0.5000 | 1.062 | Narrow | 0.095 |
1/2" | 0.562 | 0.5000 | 1.375 | Wide | 0.109 |
9/16" | 0.594 | 0.5625 | 1.156 | Narrow | 0.095 |
9/16" | 0.625 | 0.5625 | 1.469 | Wide | 0.109 |
5/8" | 0.656 | 0.6250 | 1.312 | Narrow | 0.095 |
5/8" | 0.688 | 0.6250 | 1.750 | Wide | 0.134 |
3/4" | 0.812 | 0.7500 | 1.469 | Narrow | 0.134 |
3/4" | 0.812 | 0.7500 | 2.000 | Wide | 0.148 |
7/8" | 0.938 | 0.8750 | 1.750 | Narrow | 0.134 |
7/8" | 0.938 | 0.8750 | 2.250 | Wide | 0.165 |
1" | 1.062 | 1.0000 | 2.000 | Narrow | 0.134 |
1" | 1.062 | 1.0000 | 2.500 | Wide | 0.165 |
1-1/8" | 1.250 | 1.1250 | 2.250 | Narrow | 0.134 |
1-1/8" | 1.250 | 1.1250 | 2.750 | Wide | 0.165 |
1-1/4" | 1.375 | 1.2500 | 2.500 | Narrow | 0.165 |
1-1/4" | 1.375 | 1.2500 | 3.000 | Wide | 0.165 |
1-3/8" | 1.500 | 1.3750 | 2.750 | Narrow | 0.165 |
1-3/8" | 1.500 | 1.3750 | 3.250 | Wide | 0.180 |
1-1/2" | 1.625 | 1.5000 | 3.000 | Narrow | 0.165 |
1-1/2" | 1.625 | 1.5000 | 3.500 | Wide | 0.180 |
1-5/8" | 1.750 | 1.6250 | 3.750 | - | 0.180 |
1-3/4" | 1.875 | 1.7500 | 4.000 | - | 0.180 |
1-7/8" | 2.000 | 1.8750 | 4.250 | - | 0.180 |
2" | 2.125 | 2.0000 | 4.500 | - | 0.180 |
ASME B18.2.1 ASTM A276 UNS S32205 Hex, Heavy Hex, Square, Hex Flange, Lobed Head, Askew Head Bolts, and Lag Screws (Inch Series)
F51 Duplex 2205 Bolt Nominal Size (in) |
Outside Dia (in) | Width Across Flats (in) |
|
---|---|---|---|
max | min | ||
5/16 | 0.324 | 0.298 | 1/2 |
3/8 | 0.388 | 0.360 | 9/16 |
7/16 | 0.452 | 0.421 | 5/8 |
1/2 | 0.515 | 0.482 | 3/4 |
5/8 | 0.642 | 0.605 | 15/16 |
3/4 | 0.768 | 0.729 | 1 1/8 |
7/8 | 0.895 | 0.852 | 1 5/16 |
1 | 1.022 | 0.976 | 1 1/2 |
1 1/8 | 1.149 | 1.098 | 1 11/16 |
1 1/4 | 1.277 | 1.223 | 1 7/8 |
1 3/8 | 1.404 | 1.345 | 2 1/16 |
1 1/2 | 1.531 | 1.470 | 2 1/4 |
1 5/8 | 1.658 | 1.591 | 2 7/16 |
1 3/4 | 1.785 | 1.716 | 2 5/8 |
1 7/8 | 1.912 | 1.839 | 2 13/16 |
2 | 2.039 | 1.964 | 3 |
2 1/4 | 2.305 | 2.214 | 3 3/8 |
2 1/2 | 2.559 | 2.461 | 3 3/4 |
2 3/4 | 2.827 | 2.711 | 4 1/8 |
3 | 3.081 | 2.961 | 4 1/2 |
3 1/4 | 3.335 | 3.210 | 4 7/8 |
3 1/2 | 3.589 | 3.461 | 5 1/4 |
3 3/4 | 3.858 | 3.726 | 5 5/8 |
4 | 4.111 | 3.975 | 6 |
Duplex Bolts Grades | C | Mn | Si | P | S | Cr | Mo | Ni | N | Fe |
S31803 | 0.030 max | 2.00 max | 1.00 max | 0.030 max | 0.020 max | 22.0 – 23.0 | 3.0 – 3.5 | 4.50 – 6.50 | 0.14 – 0.20 | 63.72 min |
S32205 | 0.030 max | 2.00 max | 1.00 max | 0.030 max | 0.020 max | 21.0 – 23.0 | 2.50 - 3.50 | 4.50 – 6.50 | 0.8 – 0.20 | 63.54 min |
UNS S31803 / UNS S32205 | Density | Duplex Bolts Melting Point | Yield Stress (0.2%Offset) | Tensile Strength | Elongation |
7.8 g/cm3 | 1350 °C (2460 °F) | Psi – 80000 , MPa – 550 | Psi – 116000 , MPa – 800 | 15 % |
Duplex | Common Name | Related Specifications | ||
---|---|---|---|---|
European DIN | UNS | ASTM/ASME | ||
Duplex UNS S31803/ S32205 | SAF 2205® | 1.4462 | S31803 / S32205 | F51/F60 |
Products | FOB Price US $ |
---|---|
Duplex Bolt And Nut | US $0.40-$0.70/ Piece |
Duplex 2205 Hex Bolts with Washer Din931 Din933 | US $0.01-$0.03/ Piece |
2205 Stainless Steel SS Hexagon Bolts and Nuts Screws | US $0.03-$2.00/ Piece |
Duplex steel 2205 stainless steel hex bolts nuts din933 | US $0.01-$0.20/ Piece |
Duplex 2205 S31803 fasteners stud bolt thread rod | US $0.10-$0.15/ Piece |
Duplex 2205 stainless steel stud bolt din 940 | US $0.10-$2.00/ Piece |
DIN912 Duplex UNS S31803 / S32205 M24 Full Thread Hex Socket Screws Allen Bolt | US $0.50-$2.50/ Piece |
Duplex 2205 1.4462 s31803 eye bolt or 1.4462 stainless steel bolts | US $4.10-$4.50/ Piece |
DIN933 Duplex stainless steel 2205 2520 hex bolt | US $0.12/ Piece |
Duplex Stainless Steel Full Thread Hex Head Bolts | US $0.75-$0.80/ Piece |
Duplex 2205/F51/ 1.4462 fasteners hex bolt nut washer M24*80mm | US $0.80-$4.70/ Kilogram |
Duplex 2205 Eye bolt, Flange shoulder bolt | US $4.10-$4.50/ Piece |
DIN975/DIN976 rods F51 Duplex 2205/ S32205 stainless steel fasteners | US $2,500.00/ Ton |
Call us or send us an email to sales@jigneshsteel.com for more details. Always compare our price with other Duplex 2205 Bolts manufacturers in India or China