ISO 4032 Nut standard specifies requirement for M 1 to M 160 hexagon nuts. Hex Nut ISO 403 with metric coarse and fine pitch thread Product class A and B. ISO 4032 DIN 934 standard specifies requirements for M1 to M160 hexagon nuts, assigned to product A grade i.e. up to M 16 size or product B grade product for size above M 16. Hexagon Nut ISO 4032 is the most common standard for metric hex nuts useful in many applications where a metric is required.
ISO 4032 Nut
ISO 4032 A4 Hex Nut
ISO 4032 A2 Hexagon Nut
ISO 4032 DIN 934 Nut Size Metric |
|
ISO 4032 Hex Nut Size Inch |
|
Direction of Thread | Right hand |
Height of ISO 4032 Nuts |
|
ISO 4032 Nuts Sizes |
Manufacturing M2, M3, M3.5, M4, M5, M6, M8, M10, M12, M14, M16, M18, M20, M22, M24, M27, M30, M33, M36, M42, M45, M48 to M160 and Custom Metric ISO 4032 Nut |
Material Origin | ISO 4032 Nut are Western European. Eastern origin possible on request. |
ISO 4032 Nuts Surface Finish & Coating |
All ISO 4032 DIN 934 Nuts surface finishes can be supplied including Galvanised, Zinc, Sherardized, Dacromet, Electroless Nickel, Geomet & PTFE. |
Other ISO 4032 Nut manufacturers | Omni, APL, Kundan, Deepak Fasteners, Unbrako, Sundaram Precision, Infasco, Caparo, EBY Fastener, SPAX® Screws, GKW Etc. |
Bs En Types of ISO 4032 Nuts | Self Locking Nuts, Wing Nut, Dome Nuts, Weld Nuts, K Lock Nut, Nylon Insert Nut, High Crown Acorn Nuts, Cage Nuts, High Tensile Heavy Hex Nuts, Lock Nut, 2 Way Lock Nut, T Nuts, Hex Rivet Nuts, Nuts, Dowel Nuts, Heavy Hex Nuts, Wheel Nuts, Square Nut, Cap Nut, Slotted Nut, Custom Nuts Captive Nuts, Flange Nuts, Eye Nuts, Flex Lock Nut, Insert Nuts, Half Nuts, Rivet Nuts, Coupler Nuts, Hex Weld Nuts, Hex Nuts, Jam Nut, Dome Head Nuts, U Nuts, Flange Lock Nut, Lug Nuts, Castle Nut |
MOQ | 5 pieces |
Delivery time | Regular product is about 7-15 days |
Ask for Test Certificates from ISO 4032 Nut manufacturers |
|
Payment Terms | T/T, Western Union, Paypal, L/C or Trade Assurance 30% deposit & balance before shipping |
Free Samples | Yes |
Port of Dispatch | Mumbai or Kalamboli ports in Maharashtra state of India |
Standard | Manufacturer of ISO 4032 Nut as per IS, ANSI, ASTM, DIN, ISO, JIS, GB, ASME, BS, UNI, CSN, EU, IFI, PN, and all International Standards
|
ISO 4032 A4 Nut Application and Uses | Industrial, Construction, Wind tower, Nuclear power, Railway, Electronic, and Automotive industry |
Why Jignesh Steel? |
|
ISO - International Organization for Standardization | |
Other types of Bs En ISO 4032 Nut |
Bs En ISO 4032 Metric Nut Dimensions Chart in mm
ISO 4032 Metric Nut Size | Thread Pitch |
s | e | m | ||
---|---|---|---|---|---|---|
Width Across Flats |
Width Across Corners |
Height of the ISO 4032 DIN 934 Nut |
||||
max. | min. | min. | max. | min. | ||
M1.6 | 0.35 | 3.20 | 3.02 | 3.41 | 1.30 | 1.05 |
M2 | 0.4 | 4.00 | 3.82 | 4.32 | 1.60 | 1.35 |
M2.5 | 0.45 | 5.00 | 4.82 | 5.45 | 2.00 | 1.75 |
M3 | 0.5 | 5.50 | 5.32 | 6.01 | 2.40 | 2.15 |
M3.5* | 0.6 | 6.00 | 5.82 | 6.58 | 2.80 | 2.55 |
M4 | 0.7 | 7.00 | 6.78 | 7.66 | 3.2 | 2.9 |
M5 | 0.8 | 8.00 | 7.78 | 8.79 | 4.7 | 4.4 |
M6 | 1 | 10.00 | 9.78 | 11.05 | 5.2 | 4.9 |
M8 | 1.25 | 13.00 | 12.73 | 14.38 | 6.80 | 6.44 |
M10 | 1.5 | 16.00 | 15.73 | 17.77 | 8.40 | 8.04 |
M12 | 1.75 | 18.00 | 17.73 | 20.03 | 10.80 | 10.37 |
M14* | 2 | 21.00 | 20.67 | 23.36 | 12.8 | 12.1 |
M16 | 2 | 24.00 | 23.67 | 26.75 | 14.8 | 14.1 |
M18* | 2.5 | 27.00 | 26.16 | 29.56 | 15.8 | 15.1 |
M20 | 2.5 | 30.00 | 29.16 | 32.95 | 18.0 | 16.9 |
M22* | 2.5 | 34 | 33 | 37.29 | 19.4 | 18.1 |
M24 | 3 | 36 | 35 | 39.55 | 21.5 | 20.2 |
M27* | 3 | 41 | 40 | 45.2 | 23.8 | 22.5 |
M30 | 3.5 | 46 | 45 | 50.85 | 25.6 | 24.3 |
M33* | 3.5 | 50 | 49 | 55.37 | 28.7 | 27.4 |
M36 | 4 | 55.0 | 53.8 | 60.79 | 31.0 | 29.4 |
M39* | 4 | 60.0 | 58.8 | 66.44 | 33.4 | 31.8 |
M42 | 4.5 | 65.0 | 63.1 | 71.3 | 34.0 | 32.4 |
M45* | 4.5 | 70.0 | 68.1 | 76.95 | 36.0 | 34.4 |
M48 | 5 | 75.0 | 73.1 | 82.6 | 38.0 | 36.4 |
M52* | 5 | 80.0 | 78.1 | 88.25 | 42.0 | 40.4 |
M56 | 5.5 | 85.0 | 82.8 | 93.56 | 45.0 | 43.4 |
M60* | 5.5 | 90.0 | 87.8 | 99.21 | 48.0 | 46.4 |
M64 | 6 | 95.0 | 92.8 | 104.86 | 51.0 | 49.1 |
Notes:
Thread D |
M1,6 |
M2 |
M2,5 |
M3 |
M4 |
M5 |
M6 |
M8 |
M10 |
M12 |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Pᵃ |
0,35 | 0,40 | 0,45 | 0,50 | 0,70 | 0,80 | 1,00 | 1,25 | 1,50 | 1,75 | |
c |
max | 0,20 | 0,20 | 0,30 | 0,40 | 0,40 | 0,50 | 0,50 | 0,60 | 0,60 | 0,60 |
min | 0,10 | 0,10 | 0,10 | 0,15 | 0,15 | 0,15 | 0,15 | 0,15 | 0,15 | 0,15 | |
dₐ |
max | 1,84 | 2,30 | 2,90 | 3,45 | 4,60 | 5,75 | 6,75 | 8,75 | 10,80 | 13,00 |
min | 1,60 | 2,00 | 2,50 | 3,00 | 4,00 | 5,00 | 6,00 | 8,00 | 10,00 | 12,00 | |
dʷ |
min | 2,40 | 3,10 | 4,10 | 4,60 | 5,90 | 6,90 | 8,90 | 11,60 | 14,60 | 16,60 |
e |
min | 3,41 | 4,32 | 5,45 | 6,01 | 7,66 | 8,79 | 11,05 | 14,38 | 17,77 | 20,03 |
m |
max | 1,30 | 1,60 | 2,00 | 2,40 | 3,20 | 4,70 | 5,20 | 6,80 | 8,40 | 10,80 |
min | 1,05 | 1,35 | 1,75 | 2,15 | 2,90 | 4,40 | 4,90 | 6,44 | 8,04 | 10,37 | |
mʷ |
min | 0,80 | 1,10 | 1,40 | 1,70 | 2,30 | 3,50 | 3,90 | 5,20 | 6,40 | 8,30 |
s |
nom. = min. | 3,20 | 4,00 | 5,00 | 5,50 | 7,00 | 8,00 | 10,00 | 13,00 | 16,00 | 18,00 |
min. | 3,02 | 3,82 | 4,82 | 5,32 | 6,78 | 7,78 | 9,78 | 12,73 | 15,73 | 17,73 |
ISO 4032 A4 Heavy Hex Nuts
ISO 4032 DIN 934 Hex Nuts
Bs En ISO 4032 Jam Nuts
ISO 4032 A2 Lock Nuts
ISO 4032 Style 1 Panel Nuts
ISO 4032 DIN 934 Square Nuts
Bs En ISO 4032 T-Nuts For Wood
ISO 4032 Eye Nuts
ISO 4032 A4 Wheel Nuts and Caps
ISO 4032 A2 Wing Nuts
ISO 4032 Style 1 Cage Nuts and Spring Nuts
ISO 4032 Type 1 Self Locking Nuts
Size | ISO 4032 Finished Hex Nuts | ISO 4032 DIN 934 Heavy Hex Nuts | ISO 4032 Finished Jam Nuts | ISO 4032 DIN 934Heavy Hex Jam Nuts | ISO 4032 Square Nuts | ISO 4032 DIN 934 Heavy Square Nuts |
---|---|---|---|---|---|---|
1/2" | 3.750 | 6.540 | 2.620 | 4.000 | 5.780 | 7.870 |
5/8" | 7.330 | 11.900 | 4.930 | 6.960 | 10.800 | 14.300 |
3/4" | 11.900 | 19.300 | 7.700 | 11.000 | 15.400 | 23.500 |
7/8" | 19.000 | 29.700 | 12.000 | 16.700 | 24.500 | 36.200 |
1" | 28.300 | 42.500 | 17.600 | 23.500 | 36.300 | 51.500 |
1-1/8" | 40.300 | 59.200 | 24.700 | 32.400 | 52.500 | 72.400 |
1-1/4" | 54.300 | 78.600 | 36.100 | 45.800 | 70.600 | 95.500 |
1-3/8" | 73.000 | 102.000 | 47.900 | 59.300 | 94.500 | 125.000 |
1-1/2" | 94.300 | 131.000 | 60.900 | 74.800 | 122.000 | 161.000 |
1-5/8" | 162.000 | 91.600 | ||||
1-3/4" | 151.000 | 204.000 | 100.000 | 114.000 | ||
1-7/8" | 241.000 | 134.000 | ||||
2" | 224.000 | 299.000 | 140.000 | 165.000 | ||
2-1/4" | 419.000 | 227.000 | ||||
2-1/2" | 564.000 | 332.000 | ||||
2-3/4" | 738.000 | 429.000 | ||||
3" | 950.000 | 545.000 | ||||
3-1/4" | 1194.000 | 651.000 | ||||
3-1/2" | 1526.000 | 851.000 | ||||
3-3/4" | 1812.000 | 1005.000 | ||||
4" | 2180.000 | 1200.000 |
Weight in Pounds (lbs) per 100 pieces
ISO 4032 A4 UNC Heavy Hex Nuts sizes as per ANSI/ASME B18.2.2
UNC ISO 4032 Heavy hex nut dimensions | ||||||
---|---|---|---|---|---|---|
Nut N/B | Maximum Across Corners | Min Across Corners | Maximum Thickness | Min Thickness | Maximum Across Flats | Maximum Across Flats |
3/8 | 20.2 | 19.4 | 9.6 | 8.7 | 17.5 | 17 |
7/16 | 22 | 21.1 | 11.2 | 10.2 | 19 | 18.5 |
1/2 | 25.6 | 24.6 | 12.8 | 11.8 | 22.2 | 21.6 |
9/16 | 27.5 | 26.3 | 14.4 | 13.4 | 23.8 | 23.1 |
5/8 | 31.2 | 29.8 | 16 | 14.9 | 27 | 26.2 |
3/4 | 36.7 | 35.1 | 19.3 | 18 | 31.8 | 30.8 |
7/8 | 42.2 | 40.4 | 22.5 | 21.2 | 36.5 | 35.4 |
1 | 47.7 | 45.6 | 25.7 | 24.3 | 41.3 | 40 |
1 1/8 | 53.2 | 50.8 | 28.9 | 27.4 | 46 | 44.6 |
1 1/4 | 58.6 | 56.1 | 31.8 | 30.1 | 50.8 | 49.2 |
1 3/8 | 64.2 | 61.4 | 35 | 33.3 | 55.6 | 53.8 |
1 1/2 | 69.6 | 66.6 | 38.2 | 36.4 | 60.3 | 58.4 |
1 5/8 | 75.2 | 71.8 | 41.5 | 39.5 | 65.1 | 63 |
1 3/4 | 80.6 | 77.1 | 44.7 | 42.6 | 69.9 | 67.6 |
1 7/8 | 86.2 | 82.3 | 47.9 | 45.8 | 74.6 | 72.2 |
2 | 91.6 | 87.6 | 51.1 | 48.9 | 79.4 | 76.8 |
2 1/4 | 102.6 | 98.1 | 57.2 | 54.7 | 88.9 | 86.1 |
2 1/2 | 113.6 | 108.6 | 63.6 | 61 | 98.4 | 95.2 |
2 3/4 | 124.6 | 119.1 | 70.1 | 67.2 | 108 | 104.4 |
3 | 135.6 | 129.6 | 76.5 | 73.5 | 117.5 | 113.7 |
Products | FOB Price US $ |
---|---|
M3 To M100 Carbon Steel Din934 Iso 4032 Hex Nut | US $0.01/ Piece |
Din934 Iso 4032 Hexagon Nuts Metric Threads | US $0.01-$0.80/ Piece |
M 1.6- M 48 ISO 4032 Carbon Steel DIN 934 Hex Lock Nut | US $0.05-$0.10/ Piece |
White Blue Zinc Plated DIN 934 ISO 4032 Hex Nut | US $0.20-$0.50/ Set |
M16 Iso 4032 Unc Hex Nut | US $0.05/ Piece |
ASME/ANSI B 18.2.4.1M Black Oxide Carbon Steel DIN 934 ASTM A563 ISO 4032 Hex Nut | US $0.10-$0.20/ Piece |
Black color M12 grade 10 ISO 4032 hex nut | US $0.06-$0.08/ Piece |
Ansi b18.2.1 2H/DH Hex heavy Nuts ISO 4032/ DIN 934 / UNI 5587 | US $0.10-$1.00/ Kilogram |
M17/19/20 Stainless steel ISO 4032 hex nut | US $0.01/ Piece |
Jignesh DIN934 stainless steel 304 316 ISO 4032 hex nut | US $0.01-$0.03/ Piece |
ISO 4032 Hexagon Full Nuts DIN 934 | US $3.29-$65.66/ Piece |
DIN934 Hastelloy C276 2.4819 UNS N10276 ISO 4032 Hex Nut | US $2.60-$5.00/ Piece |
Call us or send us an email to sales@jigneshsteel.com for more details. Always compare our price with other ISO 4032 Nut manufacturers in India or China